Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garrett Vaughn | .377 | 19-14 | 53 | 10 | 20 | 2 | 0 | 1 | 7 | 25 | .472 | 1 | 0 | 6 | 0 | .389 | 0 | 0 | 0-0 | 80 | 13 | 1 | .989 |
| Matthew De La Rosa | .357 | 51-51 | 185 | 47 | 66 | 16 | 0 | 10 | 61 | 112 | .605 | 31 | 5 | 36 | 2 | .459 | 1 | 0 | 4-5 | 62 | 122 | 13 | .934 |
| Ryan Perkins | .338 | 51-51 | 216 | 44 | 73 | 18 | 2 | 4 | 44 | 107 | .495 | 11 | 2 | 32 | 2 | .371 | 3 | 1 | 4-6 | 75 | 80 | 5 | .969 |
| Justin Lara | .321 | 35-21 | 78 | 22 | 25 | 5 | 0 | 1 | 12 | 33 | .423 | 12 | 0 | 24 | 0 | .402 | 2 | 3 | 1-1 | 48 | 1 | 0 | 1.000 |
| Colby Dishmond | .318 | 51-51 | 179 | 47 | 57 | 12 | 3 | 10 | 55 | 105 | .587 | 44 | 5 | 47 | 1 | .457 | 4 | 0 | 2-2 | 342 | 9 | 3 | .992 |
| Justin Dean | .315 | 51-51 | 197 | 57 | 62 | 15 | 0 | 2 | 33 | 83 | .421 | 28 | 11 | 37 | 1 | .426 | 1 | 3 | 10-13 | 108 | 12 | 5 | .960 |
| Grant Fuller | .314 | 30-26 | 86 | 21 | 27 | 3 | 0 | 0 | 9 | 30 | .349 | 12 | 2 | 20 | 0 | .410 | 0 | 0 | 2-2 | 62 | 0 | 1 | .984 |
| Will Thompson | .293 | 49-45 | 181 | 29 | 53 | 13 | 1 | 1 | 39 | 71 | .392 | 10 | 7 | 39 | 0 | .354 | 0 | 0 | 4-4 | 18 | 19 | 2 | .949 |
| Zack Shoemaker | .258 | 32-29 | 97 | 17 | 25 | 6 | 0 | 1 | 13 | 34 | .351 | 11 | 1 | 10 | 1 | .333 | 2 | 4 | 2-2 | 206 | 20 | 4 | .983 |
| David Newcomer | .252 | 46-45 | 159 | 27 | 40 | 11 | 0 | 1 | 23 | 54 | .340 | 16 | 6 | 26 | 1 | .343 | 0 | 3 | 2-2 | 38 | 74 | 14 | .889 |
| Marcus Shoemaker | .249 | 50-49 | 169 | 33 | 42 | 13 | 2 | 1 | 22 | 62 | .367 | 25 | 4 | 29 | 0 | .355 | 2 | 5 | 6-6 | 79 | 4 | 4 | .954 |
| ---------- | |||||||||||||||||||||||
| Taylor Williams | 1.000 | 3-0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kevin Wegielnik | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Tad Ratliff | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Clayton Jeffries | .750 | 4-0 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 1.250 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Taylor Stewart | .750 | 4-0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Josh Kent | .429 | 12-2 | 14 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .571 | 4 | 0 | 1 | 0 | .526 | 1 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Hunter Jackson | .400 | 8-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| Tripp Hamrick | .353 | 17-6 | 34 | 11 | 12 | 2 | 1 | 0 | 3 | 16 | .471 | 3 | 0 | 6 | 0 | .405 | 0 | 2 | 1-2 | 8 | 4 | 3 | .800 |
| Artie Paula | .333 | 5-0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cole Fowler | .276 | 23-8 | 29 | 5 | 8 | 3 | 0 | 1 | 11 | 14 | .483 | 1 | 2 | 5 | 0 | .333 | 1 | 1 | 0-0 | 92 | 7 | 1 | .990 |
| Chase Hathcock | .275 | 20-8 | 40 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .300 | 2 | 0 | 10 | 0 | .310 | 0 | 1 | 1-1 | 14 | 1 | 0 | 1.000 |
| Hank Smitherman | .214 | 16-2 | 14 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .429 | 3 | 0 | 5 | 0 | .353 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Beau Barger | .000 | 4-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brad Mize | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matthew Freeman | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .310 | 51-51 | 1762 | 396 | 546 | 126 | 10 | 34 | 355 | 794 | .451 | 219 | 46 | 335 | 8 | .397 | 17 | 23 | 41-48 | 1275 | 433 | 66 | .963 |
| Opponents | .267 | 51-51 | 1639 | 253 | 438 | 77 | 2 | 35 | 225 | 624 | .381 | 202 | 38 | 401 | 14 | .357 | 19 | 29 | 45-64 | 1250 | 456 | 79 | .956 |
| LOB - Team (422), Opp (400). DPs turned - Team (26), Opp (29). CI - Team (1), C. Fowler 1, Opp (1). IBB - Team (1), De La Rosa 1, Opp (4). Picked off - C. Dishmond 2, J. Dean 1, C. Hathcock 1, De La Rosa 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Sullivan | 4.21 | 3-4 | 17-5 | 0 | 0/1 | 0 | 51.1 | 53 | 35 | 24 | 23 | 49 | 6 | 0 | 6 | 200 | .265 | 8 | 1 | 1 | 2 | 10 |
| Austin Hancock | 4.45 | 5-2 | 13-13 | 0 | 0/1 | 0 | 60.2 | 55 | 32 | 30 | 24 | 54 | 11 | 0 | 7 | 225 | .244 | 7 | 6 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| John Bauguess | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kevin LaRosa | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Tad Ratliff | 1.69 | 1-0 | 21-0 | 0 | 0/1 | 2 | 26.2 | 23 | 8 | 5 | 9 | 28 | 2 | 0 | 1 | 97 | .237 | 2 | 3 | 0 | 1 | 0 |
| John Curtis | 2.02 | 2-0 | 16-1 | 0 | 0/0 | 2 | 35.2 | 22 | 13 | 8 | 31 | 50 | 6 | 0 | 0 | 124 | .177 | 6 | 2 | 0 | 2 | 3 |
| Phillip Black | 2.16 | 1-1 | 5-0 | 0 | 0/0 | 1 | 8.1 | 7 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 33 | .212 | 0 | 2 | 0 | 0 | 0 |
| Patrick LaGanke | 2.84 | 5-0 | 17-0 | 0 | 0/0 | 0 | 25.1 | 12 | 8 | 8 | 8 | 18 | 3 | 0 | 3 | 85 | .141 | 0 | 1 | 0 | 2 | 0 |
| Christian Wenger | 3.38 | 0-0 | 8-0 | 0 | 0/1 | 0 | 8.0 | 2 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 24 | .083 | 1 | 3 | 0 | 1 | 0 |
| Wes McGuire | 3.48 | 2-0 | 13-5 | 1 | 0/0 | 1 | 33.2 | 37 | 15 | 13 | 14 | 37 | 9 | 0 | 1 | 134 | .276 | 5 | 3 | 0 | 0 | 0 |
| Brett Fulk | 3.75 | 2-1 | 8-0 | 0 | 0/0 | 0 | 12.0 | 12 | 7 | 5 | 3 | 17 | 1 | 0 | 0 | 47 | .255 | 4 | 0 | 0 | 1 | 0 |
| Connor Dailey | 4.76 | 4-0 | 15-0 | 0 | 0/0 | 2 | 22.2 | 30 | 13 | 12 | 6 | 13 | 1 | 0 | 2 | 93 | .323 | 1 | 6 | 0 | 0 | 3 |
| Ryan Sapp | 5.02 | 0-0 | 11-0 | 0 | 0/1 | 0 | 14.1 | 14 | 10 | 8 | 7 | 12 | 5 | 0 | 2 | 57 | .246 | 1 | 0 | 0 | 1 | 0 |
| Landon Whitson | 5.09 | 4-3 | 12-8 | 0 | 0/1 | 0 | 35.1 | 52 | 30 | 20 | 15 | 30 | 10 | 0 | 1 | 148 | .351 | 2 | 4 | 1 | 2 | 2 |
| Hunter Martin | 5.50 | 2-2 | 13-10 | 0 | 0/0 | 0 | 36.0 | 56 | 27 | 22 | 17 | 24 | 8 | 0 | 4 | 155 | .361 | 3 | 4 | 1 | 1 | 3 |
| Thomas St. Clair | 5.98 | 2-4 | 12-8 | 1 | 0/0 | 0 | 40.2 | 45 | 32 | 27 | 24 | 46 | 8 | 1 | 6 | 160 | .281 | 6 | 1 | 0 | 2 | 3 |
| Matthew De La Rosa | 8.44 | 0-1 | 5-1 | 0 | 0/0 | 2 | 5.1 | 6 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 1 | 0 |
| Brady Wright | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jeffries | 24.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 4 | 2 | 1 | 1 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.30 | 33-18 | 51-51 | 2 | 2/2 | 10 | 425.0 | 438 | 253 | 203 | 202 | 401 | 77 | 2 | 35 | 1639 | .267 | 46 | 38 | 3 | 19 | 29 |
| Opponents | 6.96 | 18-33 | 51-51 | 3 | 2/1 | 8 | 416.2 | 546 | 396 | 322 | 219 | 335 | 126 | 10 | 34 | 1762 | .310 | 53 | 46 | 5 | 17 | 23 |
| PB - Team (14), G. Vaughn 5, Z. Shoemaker 4, C. Fowler 4, H. Jackson 1, Opp (15). Pickoffs - Team (11), L. Whitson 2, T. Ratliff 2, J. Curtis 2, H. Martin 1, Z. Shoemaker 1, T. St. Clair 1, C. Fowler 1, A. Hancock 1, Opp (4). SBA/ATT - Z. Shoemaker (30-39), G. Vaughn (10-15), M. Sullivan (5-9), A. Hancock (9-9), W. McGuire (3-7), C. Dailey (6-7), L. Whitson (5-7), J. Curtis (3-6), C. Fowler (3-6), H. Martin (5-6), B. Fulk (3-3), T. St. Clair (1-3), T. Ratliff (1-3), P. LaGanke (3-3), H. Jackson (1-1), C. Dishmond (1-1), C. Jeffries (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin Lara | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Jackson | 15 | 13 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Chase Hathcock | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Hancock | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Landon Whitson | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Connor Dailey | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tad Ratliff | 8 | 3 | 5 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| Josh Kent | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hank Smitherman | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Stewart | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Black | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes McGuire | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Brett Fulk | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Sapp | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick LaGanke | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Taylor Williams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Mize | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Wenger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colby Dishmond | 354 | 342 | 9 | 3 | .992 | 24 | 1 | 0 | 1.000 | 0 | 0 |
| Cole Fowler | 100 | 92 | 7 | 1 | .990 | 0 | 3 | 3 | .500 | 4 | 1 |
| Garrett Vaughn | 94 | 80 | 13 | 1 | .989 | 0 | 10 | 5 | .667 | 5 | 0 |
| Grant Fuller | 63 | 62 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Shoemaker | 230 | 206 | 20 | 4 | .983 | 0 | 30 | 9 | .769 | 4 | 0 |
| Ryan Perkins | 160 | 75 | 80 | 5 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
| Justin Dean | 125 | 108 | 12 | 5 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Marcus Shoemaker | 87 | 79 | 4 | 4 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Thompson | 39 | 18 | 19 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| Matthew De La Rosa | 197 | 62 | 122 | 13 | .934 | 17 | 0 | 0 | --- | 0 | 0 |
| David Newcomer | 126 | 38 | 74 | 14 | .889 | 6 | 0 | 0 | --- | 0 | 0 |
| John Curtis | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
| Tripp Hamrick | 15 | 8 | 4 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Hunter Martin | 10 | 0 | 8 | 2 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Matt Sullivan | 13 | 2 | 8 | 3 | .769 | 0 | 5 | 4 | .556 | 0 | 0 |
| Thomas St. Clair | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
| Clayton Jeffries | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Wegielnik | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin LaRosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Artie Paula | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Bauguess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Freeman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Barger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1774 | 1275 | 433 | 66 | .963 | 26 | 45 | 19 | .703 | 14 | 1 |
| Opponents | 1785 | 1250 | 456 | 79 | .956 | 29 | 41 | 7 | .854 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beau Barger | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Justin Dean | 15 | 52 | .288 | 47 | 145 | .324 | 34 | 91 | .374 | 28 | 106 | .264 | 6 | 8 | .750 | 32 | 80 | .400 | 54 | 41 | 1.3 |
| Colby Dishmond | 19 | 47 | .404 | 38 | 132 | .288 | 39 | 109 | .358 | 18 | 70 | .257 | 5 | 11 | .455 | 17 | 31 | .548 | 38 | 36 | 1.1 |
| Cole Fowler | 0 | 5 | .000 | 8 | 24 | .333 | 6 | 16 | .375 | 2 | 13 | .154 | 2 | 3 | .667 | 1 | 5 | .200 | 10 | 8 | 1.2 |
| Matthew Freeman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Grant Fuller | 7 | 15 | .467 | 20 | 71 | .282 | 14 | 50 | .280 | 13 | 36 | .361 | 2 | 7 | .286 | 12 | 22 | .545 | 14 | 19 | 0.7 |
| Tripp Hamrick | 2 | 5 | .400 | 10 | 29 | .345 | 4 | 17 | .235 | 8 | 17 | .471 | 1 | 1 | 1.000 | 1 | 4 | .250 | 12 | 5 | 2.4 |
| Chase Hathcock | 6 | 13 | .462 | 5 | 27 | .185 | 7 | 27 | .259 | 4 | 13 | .308 | 0 | 3 | .000 | 1 | 4 | .250 | 6 | 12 | 0.5 |
| Hunter Jackson | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Clayton Jeffries | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Josh Kent | 0 | 1 | .000 | 6 | 13 | .462 | 4 | 10 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 5 | 3 | 1.7 |
| Justin Lara | 9 | 26 | .346 | 16 | 52 | .308 | 14 | 42 | .333 | 11 | 36 | .306 | 2 | 5 | .400 | 7 | 19 | .368 | 15 | 18 | 0.8 |
| Brad Mize | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| David Newcomer | 8 | 38 | .211 | 32 | 121 | .264 | 20 | 90 | .222 | 20 | 69 | .290 | 3 | 13 | .231 | 16 | 40 | .400 | 48 | 41 | 1.2 |
| Artie Paula | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Ryan Perkins | 19 | 55 | .345 | 54 | 161 | .335 | 46 | 116 | .397 | 27 | 100 | .270 | 7 | 15 | .467 | 13 | 45 | .289 | 51 | 59 | 0.9 |
| Tad Ratliff | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matthew De La Rosa | 16 | 49 | .327 | 50 | 136 | .368 | 43 | 107 | .402 | 23 | 78 | .295 | 5 | 14 | .357 | 17 | 50 | .340 | 43 | 38 | 1.1 |
| Marcus Shoemaker | 9 | 43 | .209 | 33 | 126 | .262 | 21 | 85 | .247 | 21 | 84 | .250 | 2 | 13 | .154 | 9 | 35 | .257 | 54 | 49 | 1.1 |
| Zack Shoemaker | 5 | 32 | .156 | 20 | 65 | .308 | 13 | 53 | .245 | 12 | 44 | .273 | 0 | 2 | .000 | 6 | 20 | .300 | 32 | 30 | 1.1 |
| Hank Smitherman | 2 | 5 | .400 | 1 | 9 | .111 | 0 | 6 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Taylor Stewart | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Will Thompson | 15 | 43 | .349 | 38 | 138 | .275 | 30 | 98 | .306 | 23 | 83 | .277 | 3 | 12 | .250 | 16 | 39 | .410 | 35 | 50 | 0.7 |
| Garrett Vaughn | 4 | 11 | .364 | 16 | 42 | .381 | 11 | 29 | .379 | 9 | 24 | .375 | 3 | 4 | .750 | 4 | 11 | .364 | 14 | 10 | 1.4 |
| Kevin Wegielnik | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Taylor Williams | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 139 | 446 | .312 | 407 | 1316 | .309 | 319 | 967 | .330 | 227 | 795 | .286 | 46 | 117 | .393 | 159 | 417 | .381 | 441 | 428 | 1.0 |
| Opponents | 75 | 283 | .265 | 363 | 1356 | .268 | 221 | 810 | .273 | 217 | 829 | .262 | 10 | 60 | .167 | 165 | 425 | .388 | 429 | 370 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beau Barger | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Justin Dean | 0 | 0 | --- | 20 | 52 | .385 | 9 | 14 | .643 | 14 | 44 | .318 | 22 | 61 | 112 | .545 | 8 | 25 | 7 | 5 | 8 |
| Colby Dishmond | 0 | 0 | --- | 27 | 77 | .351 | 14 | 23 | .609 | 22 | 79 | .278 | 18 | 67 | 122 | .549 | 16 | 41 | 5 | 4 | 14 |
| Cole Fowler | 0 | 1 | .000 | 4 | 11 | .364 | 4 | 4 | 1.000 | 3 | 8 | .375 | 1 | 11 | 20 | .550 | 3 | 7 | 0 | 0 | 1 |
| Matthew Freeman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Grant Fuller | 0 | 1 | .000 | 10 | 34 | .294 | 3 | 8 | .375 | 10 | 33 | .303 | 5 | 26 | 55 | .473 | 5 | 27 | 6 | 5 | 5 |
| Tripp Hamrick | 1 | 2 | .500 | 3 | 13 | .231 | 1 | 3 | .333 | 5 | 14 | .357 | 1 | 9 | 20 | .450 | 2 | 8 | 1 | 2 | 0 |
| Chase Hathcock | 2 | 5 | .400 | 6 | 19 | .316 | 2 | 4 | .500 | 5 | 15 | .333 | 2 | 15 | 30 | .500 | 3 | 12 | 2 | 5 | 4 |
| Hunter Jackson | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jeffries | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Josh Kent | 3 | 6 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 5 | .600 | 3 | 7 | 11 | .636 | 3 | 4 | 0 | 1 | 0 |
| Justin Lara | 1 | 5 | .200 | 8 | 24 | .333 | 5 | 7 | .714 | 9 | 26 | .346 | 3 | 30 | 53 | .566 | 7 | 20 | 1 | 4 | 14 |
| Brad Mize | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| David Newcomer | 0 | 0 | --- | 15 | 64 | .234 | 6 | 12 | .500 | 9 | 54 | .167 | 10 | 42 | 100 | .420 | 10 | 59 | 7 | 6 | 8 |
| Artie Paula | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 1 | 0 |
| Ryan Perkins | 0 | 0 | --- | 31 | 72 | .431 | 16 | 23 | .696 | 20 | 57 | .351 | 14 | 64 | 123 | .520 | 13 | 42 | 5 | 7 | 7 |
| Tad Ratliff | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Matthew De La Rosa | 0 | 0 | --- | 30 | 66 | .455 | 15 | 20 | .750 | 20 | 63 | .317 | 22 | 68 | 120 | .567 | 12 | 43 | 3 | 5 | 13 |
| Marcus Shoemaker | 0 | 1 | .000 | 17 | 65 | .262 | 9 | 16 | .563 | 15 | 60 | .250 | 9 | 53 | 101 | .525 | 24 | 43 | 2 | 5 | 11 |
| Zack Shoemaker | 0 | 2 | .000 | 9 | 33 | .273 | 7 | 7 | 1.000 | 9 | 38 | .237 | 4 | 31 | 62 | .500 | 10 | 26 | 4 | 7 | 5 |
| Hank Smitherman | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 2 | 4 | 0 | 0 | 0 |
| Taylor Stewart | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 3 | 3 | 1.000 | 4 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Will Thompson | 1 | 3 | .333 | 22 | 78 | .282 | 10 | 24 | .417 | 19 | 59 | .322 | 20 | 52 | 105 | .495 | 16 | 42 | 6 | 7 | 12 |
| Garrett Vaughn | 0 | 0 | --- | 6 | 15 | .400 | 3 | 7 | .429 | 4 | 15 | .267 | 2 | 13 | 30 | .433 | 0 | 10 | 3 | 2 | 0 |
| Kevin Wegielnik | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
