Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Matthew De La Rosa | 21 | 4 | - | - | 25 |
| Ryan Perkins | 13 | 8 | 2 | - | 23 |
| Justin Dean | 16 | 3 | 1 | - | 20 |
| Will Thompson | 12 | 3 | - | - | 15 |
| Colby Dishmond | 10 | 2 | 2 | - | 14 |
| Marcus Shoemaker | 7 | 2 | - | - | 9 |
| Grant Fuller | 4 | 4 | - | - | 8 |
| David Newcomer | 6 | 2 | - | - | 8 |
| Garrett Vaughn | 5 | 1 | - | - | 6 |
| Zack Shoemaker | 2 | 3 | - | - | 5 |
| Justin Lara | 3 | 1 | - | - | 4 |
| Chase Hathcock | 3 | - | - | - | 3 |
| Tripp Hamrick | 1 | 1 | - | - | 2 |
| Taylor Williams | 1 | - | - | - | 1 |
| Kevin Wegielnik | 1 | - | - | - | 1 |
| Taylor Stewart | - | 1 | - | - | 1 |
| TEAM | 105 | 35 | 5 | - | 145 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Colby Dishmond | 9 | 1 | 3 | 2 | 15 |
| Matthew De La Rosa | 7 | 1 | 2 | 4 | 14 |
| Will Thompson | 8 | 2 | 1 | - | 11 |
| Ryan Perkins | 4 | 4 | 1 | 1 | 10 |
| Justin Dean | 1 | 3 | 1 | 1 | 6 |
| David Newcomer | 4 | 2 | - | - | 6 |
| Marcus Shoemaker | 4 | 1 | - | - | 5 |
| Cole Fowler | 1 | 1 | 1 | - | 3 |
| Grant Fuller | 3 | - | - | - | 3 |
| Zack Shoemaker | 2 | - | - | - | 2 |
| Garrett Vaughn | 2 | - | - | - | 2 |
| Justin Lara | 2 | - | - | - | 2 |
| Tad Ratliff | 1 | - | - | - | 1 |
| Taylor Stewart | - | - | 1 | - | 1 |
| Chase Hathcock | 1 | - | - | - | 1 |
| Tripp Hamrick | 1 | - | - | - | 1 |
| Josh Kent | 1 | - | - | - | 1 |
| TEAM | 51 | 15 | 10 | 8 | 84 |
| HITTING STREAKS | Longest | Current |
| Will Thompson | 13 | - |
| Marcus Shoemaker | 10 | 3 |
| Matthew De La Rosa | 9 | - |
| Grant Fuller | 9 | 1 |
| Garrett Vaughn | 8 | - |
| David Newcomer | 7 | - |
| Colby Dishmond | 7 | 3 |
| Ryan Perkins | 7 | - |
| Justin Dean | 6 | - |
| Justin Lara | 5 | 2 |
| Tripp Hamrick | 4 | - |
| Chase Hathcock | 4 | - |
| Clayton Jeffries | 3 | 3 |
| Hank Smitherman | 3 | 3 |
| Zack Shoemaker | 3 | 2 |
| Artie Paula | 2 | - |
| Josh Kent | 2 | - |
| Taylor Williams | 2 | 2 |
| Hunter Jackson | 2 | - |
| Cole Fowler | 2 | 2 |
| Taylor Stewart | 1 | 1 |
| Tad Ratliff | 1 | 1 |
| Kevin Wegielnik | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Colby Dishmond | 21 | 8 |
| Marcus Shoemaker | 16 | 5 |
| Justin Dean | 15 | 6 |
| Will Thompson | 15 | - |
| David Newcomer | 11 | - |
| Matthew De La Rosa | 11 | 1 |
| Justin Lara | 10 | 2 |
| Grant Fuller | 9 | 1 |
| Garrett Vaughn | 8 | - |
| Ryan Perkins | 8 | 8 |
| Chase Hathcock | 5 | - |
| Tripp Hamrick | 5 | - |
| Josh Kent | 5 | - |
| Zack Shoemaker | 5 | 2 |
| Cole Fowler | 5 | 5 |
| Clayton Jeffries | 4 | 4 |
| Hank Smitherman | 4 | 4 |
| Hunter Jackson | 3 | 1 |
| Artie Paula | 2 | - |
| Taylor Williams | 2 | 2 |
| Kevin Wegielnik | 1 | 1 |
| Brad Mize | 1 | 1 |
| Matthew Freeman | 1 | 1 |
| Taylor Stewart | 1 | 1 |
| Tad Ratliff | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justin Dean | 51 | . | . | . | . | . | . | . | 5 | 46 | . | . | 42 | 9 | . | . | . | . | . | . | . | |
| Colby Dishmond | 51 | . | 1 | 47 | . | . | . | . | . | . | . | 3 | . | . | 47 | 3 | 1 | . | . | . | . | |
| Ryan Perkins | 51 | . | . | 2 | 36 | . | 2 | . | . | . | . | 11 | 9 | 16 | 4 | . | 22 | . | . | . | . | |
| Matthew De La Rosa | 51 | 1 | . | . | . | 2 | 48 | . | . | . | . | 1 | . | 1 | . | 48 | 2 | . | . | . | . | |
| Marcus Shoemaker | 49 | . | . | . | . | . | . | 49 | . | . | . | . | . | 9 | . | . | . | 37 | 2 | . | 1 | |
| Will Thompson | 45 | . | . | . | 14 | . | . | . | . | . | . | 31 | . | 3 | . | . | 8 | 10 | 24 | . | . | |
| David Newcomer | 45 | . | . | 2 | . | 43 | . | . | . | . | . | . | . | 1 | . | . | 16 | 2 | 14 | 6 | 6 | |
| Zack Shoemaker | 29 | . | 28 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 8 | 20 | . | |
| Grant Fuller | 26 | . | . | . | . | . | . | . | 26 | . | . | . | . | 6 | . | . | . | . | . | 3 | 17 | |
| Justin Lara | 21 | . | . | . | . | . | . | . | 20 | . | . | 1 | . | 2 | . | . | . | . | . | 4 | 15 | |
| Garrett Vaughn | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 9 | 3 | |
| Austin Hancock | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunter Martin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Landon Whitson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cole Fowler | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Chase Hathcock | 8 | . | . | . | . | . | . | 2 | . | 5 | . | 1 | . | . | . | . | . | . | 1 | 1 | 6 | |
| Thomas St. Clair | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tripp Hamrick | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 1 | . | |
| Matt Sullivan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wes McGuire | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hank Smitherman | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Josh Kent | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
| John Curtis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Matthew De La Rosa/LR | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Colby Dishmond/LR | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Garrett Vaughn/LR | .377 | 19 | 53 | 10 | 20 | 2 | 0 | 1 | 7 | 25 | .472 | 1 | 0 | 6 | 0 | .389 | 0 | 0 | 0-0 | 80 | 13 | 1 | .989 |
| c | Hunter Jackson/LR | .333 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| c | Cole Fowler/LR | .286 | 23 | 28 | 5 | 8 | 3 | 0 | 1 | 11 | 14 | .500 | 1 | 1 | 5 | 0 | .323 | 1 | 1 | 0-0 | 92 | 7 | 1 | .990 |
| c | Zack Shoemaker/LR | .266 | 29 | 94 | 15 | 25 | 6 | 0 | 1 | 13 | 34 | .362 | 8 | 1 | 10 | 1 | .324 | 2 | 4 | 2-2 | 206 | 20 | 4 | .983 |
| 1b | Kevin Wegielnik/LR | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Clayton Jeffries/LR | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Ryan Perkins/LR | .571 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
| 1b | David Newcomer/LR | .429 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Colby Dishmond/LR | .321 | 47 | 168 | 45 | 54 | 11 | 3 | 10 | 54 | 101 | .601 | 42 | 4 | 42 | 1 | .459 | 4 | 0 | 2-2 | 336 | 9 | 3 | .991 |
| 2b | Josh Kent/LR | .500 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2b | Will Thompson/LR | .308 | 14 | 52 | 9 | 16 | 4 | 0 | 1 | 11 | 23 | .442 | 3 | 1 | 10 | 0 | .357 | 0 | 0 | 4-4 | 18 | 19 | 2 | .949 |
| 2b | Ryan Perkins/LR | .304 | 36 | 161 | 26 | 49 | 11 | 1 | 3 | 26 | 71 | .441 | 6 | 2 | 26 | 2 | .335 | 1 | 0 | 1-2 | 66 | 70 | 5 | .965 |
| 2b | Hank Smitherman/LR | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Taylor Stewart/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Matthew De La Rosa/LR | .500 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Tripp Hamrick/LR | .344 | 14 | 32 | 9 | 11 | 2 | 1 | 0 | 3 | 15 | .469 | 3 | 0 | 6 | 0 | .400 | 0 | 2 | 1-2 | 8 | 4 | 3 | .800 |
| 3b | David Newcomer/LR | .243 | 44 | 152 | 26 | 37 | 10 | 0 | 1 | 23 | 50 | .329 | 16 | 6 | 24 | 1 | .339 | 0 | 3 | 2-2 | 29 | 73 | 14 | .879 |
| ss | Taylor Stewart/LR | 1.000 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | Ryan Perkins/LR | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 | 1 | 7 | 0 | 1.000 |
| ss | Matthew De La Rosa/LR | .360 | 48 | 175 | 45 | 63 | 14 | 0 | 10 | 59 | 107 | .611 | 30 | 5 | 32 | 2 | .464 | 1 | 0 | 4-5 | 61 | 118 | 13 | .932 |
| ss | Hank Smitherman/LR | .200 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Will Thompson/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Taylor Williams/LR | 1.000 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Artie Paula/LR | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Justin Lara/LR | .329 | 38 | 70 | 20 | 23 | 5 | 0 | 1 | 11 | 31 | .443 | 11 | 0 | 20 | 0 | .415 | 1 | 3 | 1-1 | 48 | 1 | 0 | 1.000 |
| of | Grant Fuller/LR | .318 | 29 | 85 | 20 | 27 | 3 | 0 | 0 | 9 | 30 | .353 | 12 | 2 | 20 | 0 | .414 | 0 | 0 | 2-2 | 62 | 0 | 1 | .984 |
| of | Justin Dean/LR | .315 | 54 | 197 | 57 | 62 | 15 | 0 | 2 | 33 | 83 | .421 | 28 | 11 | 37 | 1 | .426 | 1 | 3 | 10-13 | 108 | 12 | 5 | .960 |
| of | Chase Hathcock/LR | .281 | 18 | 32 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .313 | 1 | 0 | 8 | 0 | .303 | 0 | 1 | 1-1 | 14 | 1 | 0 | 1.000 |
| of | Marcus Shoemaker/LR | .250 | 50 | 168 | 33 | 42 | 13 | 2 | 1 | 22 | 62 | .369 | 25 | 4 | 29 | 0 | .357 | 2 | 5 | 6-6 | 79 | 4 | 4 | .954 |
| of | Beau Barger/LR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Artie Paula/LR | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Perkins/LR | .419 | 11 | 43 | 16 | 18 | 6 | 1 | 1 | 14 | 29 | .674 | 5 | 0 | 4 | 0 | .460 | 2 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Justin Lara/LR | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Will Thompson/LR | .288 | 31 | 125 | 19 | 36 | 9 | 1 | 0 | 28 | 47 | .376 | 6 | 6 | 27 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Kent/LR | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colby Dishmond/LR | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chase Hathcock/LR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew De La Rosa/LR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Mize/LR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zack Shoemaker/LR | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew Freeman/LR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tad Ratliff/LR | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clayton Jeffries/LR | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Kent/LR | .500 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tripp Hamrick/LR | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Jackson/LR | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chase Hathcock/LR | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hank Smitherman/LR | .400 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Thompson/LR | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Lara/LR | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beau Barger/LR | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zack Shoemaker/LR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brad Mize/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grant Fuller/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marcus Shoemaker/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Artie Paula/LR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole Fowler/LR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Brad Mize/LR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Tad Ratliff/LR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | Hank Smitherman/LR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tripp Hamrick/LR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hunter Jackson/LR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Josh Kent/LR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Clayton Jeffries/LR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tripp Hamrick/LR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grant Fuller/LR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Beau Barger/LR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Chase Hathcock/LR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Artie Paula/LR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Justin Lara/LR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Austin Hancock | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Connor Dailey | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Landon Whitson | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Tad Ratliff | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | Wes McGuire | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Phillip Black | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brett Fulk | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Patrick LaGanke | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Ryan Sapp | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matthew De La Rosa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Christian Wenger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | John Curtis | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Hunter Martin | 10 | 0 | 8 | 2 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Matt Sullivan | 13 | 2 | 8 | 3 | .769 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Thomas St. Clair | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | John Bauguess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Clayton Jeffries | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brady Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kevin LaRosa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hunter Jackson | 15 | 13 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Colby Dishmond | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Cole Fowler | 100 | 92 | 7 | 1 | .990 | 0 | 3 | 3 | .500 | 4 | 1 |
| c | Garrett Vaughn | 94 | 80 | 13 | 1 | .989 | 0 | 10 | 5 | .667 | 5 | 0 |
| c | Zack Shoemaker | 230 | 206 | 20 | 4 | .983 | 0 | 30 | 9 | .769 | 4 | 0 |
| 1b | Ryan Perkins | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | David Newcomer | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tad Ratliff | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brad Mize | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Colby Dishmond | 348 | 336 | 9 | 3 | .991 | 24 | 0 | 0 | --- | 0 | 0 |
| 1b | Clayton Jeffries | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kevin Wegielnik | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hank Smitherman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Josh Kent | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Hank Smitherman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Perkins | 141 | 66 | 70 | 5 | .965 | 14 | 0 | 0 | --- | 0 | 0 |
