Scoring Summary |
Lenoir-Rhyne (1-1) vs. Concord (2-0)
Date: Sep 05, 2009 Site: Athens, W.Va. Stadium: Callaghan Attendance: 1818
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Lenoir-Rhyne | 7 | 7 | 14 | 17 | 0 | 45 |
Concord | 21 | 0 | 7 | 17 | 7 | 52 |
SCORING SUMMARY | LRU -CU | |||
1st | 10:27 | CU | Mayo, Thomas 12 yd pass from Grossi, Zack (Wilson, Alex rush) | |
11 plays, 67 yards, TOP 4:33 | 0 - 8 | |||
10:20 | LRU | Justin Sanders 76 yd run (Colin Corpe kick) | ||
1 play, 76 yards, TOP 0:03 | 7 - 8 | |||
05:54 | CU | Kennedy, Brian 14 yd run (Strupp, Brandon kick blockd) | ||
11 plays, 76 yards, TOP 4:11 | 7 - 14 | |||
00:29 | CU | Cole, Dennis 1 yd run (Strupp, Brandon kick) | ||
6 plays, 83 yards, TOP 2:28 | 7 - 21 | |||
2nd | 00:31 | LRU | Artis Gilmore 12 yd run (Colin Corpe kick) | |
5 plays, 25 yards, TOP 0:41 | 14 - 21 | |||
3rd | 11:07 | LRU | Jasper Thomas 17 yd run (Colin Corpe kick) | |
7 plays, 50 yards, TOP 3:45 | 21 - 21 | |||
02:18 | CU | Baker, Rashid 3 yd pass from Grossi, Zack (Strupp, Brandon kick) | ||
13 plays, 65 yards, TOP 5:37 | 21 - 28 | |||
02:05 | LRU | Jamont Jones 90 yd kickoff return (Colin Corpe kick) | ||
28 - 28 | ||||
4th | 14:53 | CU | Mayo, Thomas 27 yd pass from Grossi, Zack (Strupp, Brandon kick) | |
6 plays, 59 yards, TOP 2:05 | 28 - 35 | |||
13:23 | LRU | Antwain Ross 8 yd run (Colin Corpe kick) | ||
4 plays, 52 yards, TOP 1:22 | 35 - 35 | |||
09:10 | LRU | Kai Oliveira 1 yd run (Colin Corpe kick) | ||
2 plays, 62 yards, TOP 0:17 | 42 - 35 | |||
07:58 | CU | Kennedy, Brian 24 yd run (Strupp, Brandon kick) | ||
4 plays, 60 yards, TOP 1:12 | 42 - 42 | |||
04:06 | LRU | Colin Corpe 33 yd field goal | ||
9 plays, 60 yards, TOP 3:48 | 45 - 42 | |||
00:24 | CU | Strupp, Brandon 35 yd field goal | ||
7 plays, 38 yards, TOP 0:37 | 45 - 45 | |||
OT | 00:00 | CU | Mayo, Thomas 6 yd pass from Grossi, Zack (Strupp, Brandon kick) | |
10 plays, 0 yards, TOP 15:23 | 45 - 52 |
Kickoff time: 7:00 pm End of Game: 10:13 pm Total elapsed time: 3:13 Scorer: John Karrs Temperature: 70s Wind: slight Weather: nice |
Team Statistics |
Team Totals | LRU | CU |
FIRST DOWNS | 22 | 35 |
Rushing | 17 | 12 |
Passing | 2 | 22 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 406 | 246 |
Rushing Attempts | 50 | 47 |
Average Per Rush | 8.1 | 5.2 |
Rushing Touchdowns | 5 | 3 |
Yards Gained Rushing | 441 | 256 |
Yards Lost Rushing | 35 | 10 |
NET YARDS PASSING | 81 | 371 |
Completions-Attempts-Int | 5-11-0 | 29-48-0 |
Average Per Attempt | 7.4 | 7.7 |
Average Per Completion | 16.2 | 12.8 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 487 | 617 |
Total offense plays | 61 | 95 |
Average Gain Per Play | 8.0 | 6.5 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 4-33 | 8-74 |
PUNTS-YARDS | 3-111 | 4-178 |
Average Yards Per Punt | 37.0 | 44.5 |
Net Yards Per Punt | 36.3 | 44.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-475 | 8-432 |
Average Yards Per Kickoff | 59.4 | 54.0 |
Net Yards Per Kickoff | 41.4 | 29.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 8-198-1 | 7-144-0 |
Average Per Return | 24.8 | 20.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-38-0 | 2-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:29 | 36:31 |
1st Quarter | 3:33 | 11:27 |
2nd Quarter | 6:32 | 8:28 |
3rd Quarter | 5:23 | 9:37 |
4th Quarter | 8:01 | 6:59 |
OT Quarter | 15:00 | 0:00 |
Third-Down Conversions | 2 of 9 | 7 of 14 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 5-8 | 5-5 |
Sacks By: Number-Yards | 2-9 | 0-0 |
PAT Kicks | 6-6 | 5-6 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lenoir-Rhyne-Byron Darby 1-1; Andrew Courman 1-1. Concord-Grossi, Zack 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LRU | 1st | L24 | 10:23 | Kickoff | C00 | 10:20 | * | TOUCHDOWN | 1-76 | 0:03 | |
LRU | 1st | L31 | 05:49 | Kickoff | L45 | 02:57 | Punt | 5-14 | 2:52 | ||
LRU | 1st | L19 | 00:22 | Kickoff | C48 | 13:33 | Punt | 5-33 | 1:49 | ||
LRU | 2nd | L32 | 11:23 | Punt | C15 | 09:28 | Fumble | 6-53 | 1:55 | # | |
LRU | 2nd | L24 | 06:39 | Punt | C07 | 04:10 | Downs | 6-69 | 2:29 | # | |
LRU | 2nd | C25 | 01:12 | Fumble | C00 | 00:31 | * | TOUCHDOWN | 5-25 | 0:41 | # |
LRU | 3rd | L50 | 14:52 | Kickoff | C00 | 11:07 | * | TOUCHDOWN | 7-50 | 3:45 | # |
LRU | 3rd | L30 | 09:12 | Punt | C35 | 07:55 | Fumble | 4-35 | 1:17 | ||
LRU | 3rd | C00 | 02:05 | Kickoff | C00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
LRU | 4th | L48 | 14:45 | Kickoff | C00 | 13:23 | * | TOUCHDOWN | 4-52 | 1:22 | # |
LRU | 4th | L38 | 09:27 | Downs | C00 | 09:10 | * | TOUCHDOWN | 2-62 | 0:17 | # |
LRU | 4th | L24 | 07:54 | Kickoff | C16 | 04:06 | * | FIELD GOAL | 9-60 | 3:48 | # |
LRU | 4th | L21 | 02:59 | Punt | L17 | 01:01 | Punt | 3--4 | 1:58 | ||
LRU | 4th | C25 | 00:23 | Kickoff | C25 | 00:00 | End of half | 10-0 | 15:23 | # | |
CU | 1st | C33 | 15:00 | Kickoff | L00 | 10:27 | * | TOUCHDOWN | 11-67 | 4:33 | # |
CU | 1st | C24 | 10:05 | Kickoff | L00 | 05:54 | * | TOUCHDOWN | 11-76 | 4:11 | # |
CU | 1st | C17 | 02:57 | Punt | L00 | 00:29 | * | TOUCHDOWN | 6-83 | 2:28 | # |
CU | 2nd | C17 | 13:33 | Punt | C36 | 11:23 | Punt | 3-19 | 2:10 | ||
CU | 2nd | C15 | 09:28 | Fumble | C20 | 06:39 | Punt | 5-5 | 2:49 | ||
CU | 2nd | C07 | 04:10 | Downs | L37 | 01:12 | Fumble | 7-56 | 2:58 | ||
CU | 2nd | C47 | 00:23 | Kickoff | C48 | 00:00 | End of half | 2-1 | 0:23 | ||
CU | 3rd | C09 | 11:00 | Kickoff | C29 | 09:12 | Punt | 4-20 | 1:48 | ||
CU | 3rd | C35 | 07:55 | Fumble | L00 | 02:18 | * | TOUCHDOWN | 13-65 | 5:37 | # |
CU | 3rd | C41 | 01:58 | Kickoff | L00 | 14:53 | * | TOUCHDOWN | 6-59 | 2:05 | |
CU | 4th | C30 | 13:16 | Kickoff | L38 | 09:27 | Downs | 9-32 | 3:49 | ||
CU | 4th | C40 | 09:10 | Kickoff | L00 | 07:58 | * | TOUCHDOWN | 4-60 | 1:12 | |
CU | 4th | C25 | 04:01 | Kickoff | C30 | 02:59 | Punt | 3-5 | 1:02 | ||
CU | 4th | C43 | 01:01 | Punt | L19 | 00:24 | * | FIELD GOAL | 7-38 | 0:37 | # |
CU | OT | C23 | 00:00 | Downs | C23 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:33 | 06:32 | 05:23 | 08:01 | 10:05 | 13:24 | 38:29 | ||
3rd Down Conversions | 0/1 | 2/4 | 0/1 | 0/2 | 2/5 | 0/3 | 2/9 | ||
Average field position | L24 | L43 | C40 | L41 | L34 | L48 | L42 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:27 | 08:28 | 09:37 | 06:59 | 19:55 | 16:36 | 36:31 | ||
3rd Down Conversions | 3/3 | 0/2 | 3/4 | 1/4 | 3/5 | 4/8 | 7/14 | ||
Average field position | C24 | C21 | C28 | C34 | C22 | C31 | C27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C33 | 15:00 | Kickoff | L00 | 10:27 | * | TOUCHDOWN | 11-67 | 4:33 | # |
LRU | 1st | L24 | 10:23 | Kickoff | C00 | 10:20 | * | TOUCHDOWN | 1-76 | 0:03 | |
CU | 1st | C24 | 10:05 | Kickoff | L00 | 05:54 | * | TOUCHDOWN | 11-76 | 4:11 | # |
LRU | 1st | L31 | 05:49 | Kickoff | L45 | 02:57 | Punt | 5-14 | 2:52 | ||
CU | 1st | C17 | 02:57 | Punt | L00 | 00:29 | * | TOUCHDOWN | 6-83 | 2:28 | # |
LRU | 1st | L19 | 00:22 | Kickoff | C48 | 13:33 | Punt | 5-33 | 1:49 | ||
CU | 2nd | C17 | 13:33 | Punt | C36 | 11:23 | Punt | 3-19 | 2:10 | ||
LRU | 2nd | L32 | 11:23 | Punt | C15 | 09:28 | Fumble | 6-53 | 1:55 | # | |
CU | 2nd | C15 | 09:28 | Fumble | C20 | 06:39 | Punt | 5-5 | 2:49 | ||
LRU | 2nd | L24 | 06:39 | Punt | C07 | 04:10 | Downs | 6-69 | 2:29 | # | |
CU | 2nd | C07 | 04:10 | Downs | L37 | 01:12 | Fumble | 7-56 | 2:58 | ||
LRU | 2nd | C25 | 01:12 | Fumble | C00 | 00:31 | * | TOUCHDOWN | 5-25 | 0:41 | # |
CU | 2nd | C47 | 00:23 | Kickoff | C48 | 00:00 | End of half | 2-1 | 0:23 | ||
LRU | 3rd | L50 | 14:52 | Kickoff | C00 | 11:07 | * | TOUCHDOWN | 7-50 | 3:45 | # |
CU | 3rd | C09 | 11:00 | Kickoff | C29 | 09:12 | Punt | 4-20 | 1:48 | ||
LRU | 3rd | L30 | 09:12 | Punt | C35 | 07:55 | Fumble | 4-35 | 1:17 | ||
CU | 3rd | C35 | 07:55 | Fumble | L00 | 02:18 | * | TOUCHDOWN | 13-65 | 5:37 | # |
LRU | 3rd | C00 | 02:05 | Kickoff | C00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 3rd | C41 | 01:58 | Kickoff | L00 | 14:53 | * | TOUCHDOWN | 6-59 | 2:05 | |
LRU | 4th | L48 | 14:45 | Kickoff | C00 | 13:23 | * | TOUCHDOWN | 4-52 | 1:22 | # |
CU | 4th | C30 | 13:16 | Kickoff | L38 | 09:27 | Downs | 9-32 | 3:49 | ||
LRU | 4th | L38 | 09:27 | Downs | C00 | 09:10 | * | TOUCHDOWN | 2-62 | 0:17 | # |
CU | 4th | C40 | 09:10 | Kickoff | L00 | 07:58 | * | TOUCHDOWN | 4-60 | 1:12 | |
LRU | 4th | L24 | 07:54 | Kickoff | C16 | 04:06 | * | FIELD GOAL | 9-60 | 3:48 | # |
CU | 4th | C25 | 04:01 | Kickoff | C30 | 02:59 | Punt | 3-5 | 1:02 | ||
LRU | 4th | L21 | 02:59 | Punt | L17 | 01:01 | Punt | 3--4 | 1:58 | ||
CU | 4th | C43 | 01:01 | Punt | L19 | 00:24 | * | FIELD GOAL | 7-38 | 0:37 | # |
LRU | 4th | C25 | 00:23 | Kickoff | C25 | 00:00 | End of half | 10-0 | 15:23 | # | |
CU | OT | C23 | 00:00 | Downs | C23 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Marcus Shuford | 7 | 2 | 9 | . | . | 1-38 | . | 1 | . | . | . |
7 | Michael Green | 6 | 1 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
4 | Jamont Jones | 6 | . | 6 | . | . | . | . | . | 1 | . | . |
91 | Nelson Bullard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
34 | Victor Nito | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
38 | Carl Brooks | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
43 | Dewayne Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | Richard Walker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
96 | S. Armstrong | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
93 | Brandon Martin | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
45 | Chris Carter | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Cam Thompkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | C. Davis | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
89 | Brandon Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Mike Harold | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Aaron Briscoe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Keonte Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | L. Banner | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Stacey Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | B. McClaugherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Matt Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
25 | James Pone | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | D. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Keiling, T Jr. | 7 | 1 | 8 | 2.0/7 | . | . | . | 1 | . | . | . |
21 | Harrington, Rod | 6 | 2 | 8 | 2.0/6 | . | 1-0 | . | . | . | . | . |
4 | Tarver, Cameron | 6 | 2 | 8 | 1.0/9 | . | . | . | . | . | . | . |
6 | Mehlhaff, Jeff | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
35 | Adu, Duke | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
45 | Greenway, Joe | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | Flythe, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Anderson, RJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Stone, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Perry, Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Lynch, Tyrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Baker, Rashid | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Burns, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Hearons, Thomas | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
41 | Greenway, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Simpson, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Elliot, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Lenoir-Rhyne: 1-Antwain Ross, 3-Justin McCombs, 4-Jamont Jones, 5-Richard Walker, 6-Reuben Haynes, 7-Michael Green, 9-Stacey Williams, 10-Major Herron, 11-Byron Darby, 12-Justin Sanders, 19-B. McClaugherty, 21-Jasper Thomas, 22-Matt Corbin, 23-Cam Thompkins, 25-James Pone, 31-L. Banner, 32-Marcus Shuford, 33-Andrew Courman, 34-Victor Nito, 37-D. Williams, 38-Carl Brooks, 40-Nick Stutts, 41-C. Davis, 42-A. Thwaites, 43-Dewayne Jones, 44-Kai Oliveira, 45-Chris Carter, 46-Artis Gilmore, 52-Keonte Davis, 55-Aaron Briscoe, 58-Jacarri Bowen, 85-Devan Pointer, 86-Colin Corpe, 89-Brandon Brown, 90-Mike Harold, 91-Nelson Bullard, 93-Brandon Martin, 96-S. Armstrong. |
Concord: 1-Mayo, Thomas, 2-Kennedy, Brian, 3-Coleman, Andre, 4-Tarver, Cameron, 5-Cole, Dennis, 6-Mehlhaff, Jeff, 7-Dusold, Evin, 11-Tanner, Nathan, 13-Grossi, Zack, 15-Cox, Brad, 19-Elliot, Kevin, 20-Keiling, T Jr., 21-Harrington, Rod, 24-Anderson, RJ, 26-Burns, Sam, 31-Flythe, Aaron, 35-Adu, Duke, 36-Wilson, Alex, 38-Strupp, Brandon, 40-Brown, Jared, 41-Greenway, Matt, 45-Greenway, Joe, 47-Simpson, Mark, 51-Perry, Ethan, 55-Lynch, Tyrell, 70-Hearons, Thomas, 80-Baker, Rashid, 94-Stone, Daniel. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Lenoir-Rhyne........ 7 7 14 17 0 - 45 Record: (1-1) Concord............. 21 0 7 17 7 - 52 Record: (2-0) Scoring Summary: 1st 10:27 CU - Mayo, Thomas 12 yd pass from Grossi, Zack (Wilson, Alex rush), 11-67 4:33, LRU 0 - CU 8 10:20 LRU - Justin Sanders 76 yd run (Colin Corpe kick), 1-76 0:03, LRU 7 - CU 8 05:54 CU - Kennedy, Brian 14 yd run (Strupp, Brandon kick blockd), 11-76 4:11, LRU 7 - CU 14 00:29 CU - Cole, Dennis 1 yd run (Strupp, Brandon kick), 6-83 2:28, LRU 7 - CU 21 2nd 00:31 LRU - Artis Gilmore 12 yd run (Colin Corpe kick), 5-25 0:41, LRU 14 - CU 21 3rd 11:07 LRU - Jasper Thomas 17 yd run (Colin Corpe kick), 7-50 3:45, LRU 21 - CU 21 02:18 CU - Baker, Rashid 3 yd pass from Grossi, Zack (Strupp, Brandon kick), 13-65 5:37, LRU 21 - CU 28 02:05 LRU - Jamont Jones 90 yd kickoff return (Colin Corpe kick), , LRU 28 - CU 28 4th 14:53 CU - Mayo, Thomas 27 yd pass from Grossi, Zack (Strupp, Brandon kick), 6-59 2:05, LRU 28 - CU 35 13:23 LRU - Antwain Ross 8 yd run (Colin Corpe kick), 4-52 1:22, LRU 35 - CU 35 09:10 LRU - Kai Oliveira 1 yd run (Colin Corpe kick), 2-62 0:17, LRU 42 - CU 35 07:58 CU - Kennedy, Brian 24 yd run (Strupp, Brandon kick), 4-60 1:12, LRU 42 - CU 42 04:06 LRU - Colin Corpe 33 yd field goal, 9-60 3:48, LRU 45 - CU 42 00:24 CU - Strupp, Brandon 35 yd field goal, 7-38 0:37, LRU 45 - CU 45 OT 00:00 CU - Mayo, Thomas 6 yd pass from Grossi, Zack (Strupp, Brandon kick), 10-0 15:23, LRU 45 - CU 52 LRU CU FIRST DOWNS................... 22 35 RUSHES-YARDS (NET)............ 50-406 47-246 PASSING YDS (NET)............. 81 371 Passes Att-Comp-Int........... 11-5-0 48-29-0 TOTAL OFFENSE PLAYS-YARDS..... 61-487 95-617 Fumble Returns-Yards.......... 1-38 2-0 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 8-198 7-144 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-37.0 4-44.5 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 4-33 8-74 Possession Time............... 38:29 36:31 Third-Down Conversions........ 2 of 9 7 of 14 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 5-8 5-5 Sacks By: Number-Yards........ 2-9 0-0 RUSHING: Lenoir-Rhyne-Justin Sanders 14-163; Jasper Thomas 7-70; Major Herron 4-61; Andrew Courman 4-30; A. Thwaites 4-26; Byron Darby 8-24; Antwain Ross 5-15; Artis Gilmore 1-12; Reuben Haynes 1-4; Kai Oliveira 1-1; TEAM 1-0. Concord-Kennedy, Brian 18-131; Cole, Dennis 17-73; Grossi, Zack 9-29; Dusold, Evin 2-12; Mayo, Thomas 1-1. PASSING: Lenoir-Rhyne-Justin Sanders 4-9-0-79; Major Herron 1-2-0-2. Concord-Grossi, Zack 29-47-0-371; TEAM 0-1-0-0. RECEIVING: Lenoir-Rhyne-Justin McCombs 2-63; Devan Pointer 2-12; Nick Stutts 1-6. Concord-Mayo, Thomas 16-253; Baker, Rashid 4-41; Tanner, Nathan 4-32; Coleman, Andre 3-19; Brown, Jared 1-18; Kennedy, Brian 1-8. INTERCEPTIONS: Lenoir-Rhyne-None. Concord-None. FUMBLES: Lenoir-Rhyne-Andrew Courman 1-1; Byron Darby 1-1. Concord-Grossi, Zack 1-1. Stadium: Callaghan Attendance: 1818 Kickoff time: 7:00 pm End of Game: 10:13 pm Total elapsed time: 3:13 Officials: Scorer: John Karrs; Temperature: 70s Wind: slight Weather: nice |
Play-by-Play Summary |
Lru | 1-10 | at Lru30 | Start of 1st quarter, clock 15:00. |
Colin Corpe kickoff 55 yards to the CU15, Cole, Dennis return 18 yards to the CU33. | |||
Cu | 1-10 | at Cu33 | Grossi, Zack pass incomplete. |
Cu | 2-10 | at Cu33 | Kennedy, Brian rush for 7 yards to the CU40 (Carl Brooks). |
Cu | 3-3 | at Cu40 | Grossi, Zack pass complete to Tanner, Nathan for 5 yards to the CU45, 1ST DOWN CU (Jamont Jones). |
Cu | 1-10 | at Cu45 | Kennedy, Brian rush for 1 yard to the CU46 (Carl Brooks;Aaron Briscoe). |
Cu | 2-9 | at Cu46 | Grossi, Zack pass complete to Coleman, Andre for 11 yards to the LRU43, 1ST DOWN CU (James Pone;Richard Walker). |
Cu | 1-10 | at Lru43 | Kennedy, Brian rush for 6 yards to the LRU37 (Carl Brooks). |
Cu | 2-4 | at Lru37 | Grossi, Zack pass incomplete to Greenway, Matt. |
Cu | 3-4 | at Lru37 | Grossi, Zack pass complete to Mayo, Thomas for 12 yards to the LRU25, 1ST DOWN CU (Marcus Shuford). |
Cu | 1-10 | at Lru25 | Grossi, Zack rush for 5 yards to the LRU20 (Victor Nito), PENALTY CU holding 10 yards to the LRU35, NO PLAY. |
Cu | 1-20 | at Lru35 | Grossi, Zack rush for 13 yards to the LRU22 (Carl Brooks). |
Cu | 2-7 | at Lru22 | Grossi, Zack pass complete to Tanner, Nathan for 10 yards to the LRU12, 1ST DOWN CU (Jamont Jones). |
Cu | 1-10 | at Lru12 | Grossi, Zack pass complete to Mayo, Thomas for 12 yards to the LRU0, 1ST DOWN CU, TOUCHDOWN, clock 10:27. |
Wilson, Alex rush attempt good. | |||
Concord 8, Lenoir-Rhyne 0 | |||
Drive: 11 plays, 67 yards, TOP 04:33 | |||
Wilson, Alex kickoff 64 yards to the LRU6, Jamont Jones return 18 yards to the LRU24 (Elliot, Kevin;Greenway, Matt). | |||
Lru | 1-10 | at Lru24 | LENOIR-RHYNE drive start at 10:23. |
Lru | 1-10 | at Lru24 | Justin Sanders rush for 76 yards to the CU0, 1ST DOWN LRU, TOUCHDOWN, clock 10:20. |
Colin Corpe kick attempt good. | |||
Concord 8, Lenoir-Rhyne 7 | |||
Drive: 1 plays, 76 yards, TOP 00:03 | |||
Colin Corpe kickoff 65 yards to the CU5, Cole, Dennis return 19 yards to the CU24 (B. McClaugherty). | |||
Cu | 1-10 | at Cu24 | CONCORD drive start at 10:05. |
Cu | 1-10 | at Cu24 | Grossi, Zack pass complete to Tanner, Nathan for 6 yards to the CU30 (Richard Walker). |
Cu | 2-4 | at Cu30 | Grossi, Zack rush for 10 yards to the CU40, 1ST DOWN CU (Jamont Jones). |
Cu | 1-10 | at Cu40 | Grossi, Zack pass complete to Mayo, Thomas for 9 yards to the CU49 (;Marcus Shuford). |
Cu | 2-1 | at Cu49 | Grossi, Zack rush for 6 yards to the LRU45, 1ST DOWN CU (Cam Thompkins). |
Cu | 1-10 | at Lru45 | Grossi, Zack pass incomplete to Mayo, Thomas. |
Cu | 2-10 | at Lru45 | Kennedy, Brian rush for 4 yards to the LRU41 (Chris Carter). |
Cu | 3-6 | at Lru41 | Grossi, Zack rush for 8 yards to the LRU33, 1ST DOWN CU (Dewayne Jones). |
Cu | 1-10 | at Lru33 | Dusold, Evin rush for 9 yards to the LRU24 (Marcus Shuford). |
Cu | 2-1 | at Lru24 | Kennedy, Brian rush for no gain to the LRU24 (Chris Carter). |
Cu | 3-1 | at Lru24 | PENALTY LRU OF 5 yards to the LRU19, 1ST DOWN CU. |
