Scoring Summary |
Brevard (5-0,1-0) vs. Lenoir-Rhyne (3-2,0-1)
Date: Sep 26, 2009 Site: Hickory, N.C. Stadium: Moretz Stadium Attendance: 1491
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Brevard | 7 | 7 | 0 | 0 | 14 |
Lenoir-Rhyne | 0 | 6 | 3 | 0 | 9 |
SCORING SUMMARY | BC -LRU | |||
1st | 04:26 | BC | Martin, L. 73 yd pass from Crumbaker, M. (Henry, C. kick) | |
1 play, 73 yards, TOP 0:12 | 7 - 0 | |||
2nd | 07:51 | BC | Gist, M. 20 yd interception return (Henry, C. kick) | |
14 - 0 | ||||
05:20 | LRU | Devan Pointer 22 yd pass from Justin Sanders (Colin Corpe kick failed) | ||
5 plays, 36 yards, TOP 2:19 | 14 - 6 | |||
3rd | 11:32 | LRU | Colin Corpe 25 yd field goal | |
4 plays, 9 yards, TOP 2:03 | 14 - 9 |
Kickoff time: 7:00 pm End of Game: 9:41 pm Total elapsed time: 2:41 Referee: Ted Pitts Umpire: Scott Ray Linesman: Matt Burdick Line judge: Jeff Pruitt Back judge: Scott Prewitt Field judge: Andy Ross Side judge: Jeremy Parker Scorer: John Karrs Temperature: 60 Wind: slight Weather: heavy rain |
Team Statistics |
Team Totals | BC | LRU |
FIRST DOWNS | 5 | 15 |
Rushing | 4 | 9 |
Passing | 1 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 113 | 152 |
Rushing Attempts | 44 | 54 |
Average Per Rush | 2.6 | 2.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 158 | 186 |
Yards Lost Rushing | 45 | 34 |
NET YARDS PASSING | 73 | 93 |
Completions-Attempts-Int | 1-1-0 | 7-21-1 |
Average Per Attempt | 73.0 | 4.4 |
Average Per Completion | 73.0 | 13.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 186 | 245 |
Total offense plays | 45 | 75 |
Average Gain Per Play | 4.1 | 3.3 |
Fumbles: Number-Lost | 3-1 | 5-2 |
Penalties: Number-Yards | 3-25 | 3-21 |
PUNTS-YARDS | 9-360 | 7-256 |
Average Yards Per Punt | 40.0 | 36.6 |
Net Yards Per Punt | 35.6 | 36.6 |
Inside 20 | 3 | 3 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-168 | 3-180 |
Average Yards Per Kickoff | 56.0 | 60.0 |
Net Yards Per Kickoff | 34.3 | 51.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-27-0 | 3-65-0 |
Average Per Return | 13.5 | 21.7 |
Interceptions: Number-Yds-TD | 1-20-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:57 | 33:03 |
1st Quarter | 5:38 | 9:22 |
2nd Quarter | 4:46 | 10:14 |
3rd Quarter | 8:41 | 6:19 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 0 of 12 | 2 of 17 |
Fourth-Down Conversions | 0 of 1 | 4 of 5 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Sacks By: Number-Yards | 1-2 | 0-0 |
PAT Kicks | 2-2 | 0-1 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Brevard-Crumbaker, M. 2-1; Watts, E. 1-0. Lenoir-Rhyne-Andrew Courman 1-0; Greg Baker 1-1; James Pone 1-0; Major Herron 1-0; Justin Sanders 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B05 | 10:26 | Punt | L38 | 07:14 | Punt | 5-57 | 3:12 | ||
BC | 1st | B27 | 04:38 | Punt | L00 | 04:26 | * | TOUCHDOWN | 1-73 | 0:12 | |
BC | 1st | B23 | 02:44 | Punt | B27 | 00:30 | Punt | 3-4 | 2:14 | ||
BC | 2nd | B28 | 11:48 | Punt | B30 | 09:20 | Punt | 3-2 | 2:28 | ||
BC | 2nd | L00 | 07:51 | Interception | L00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
BC | 2nd | B30 | 05:13 | Kickoff | B33 | 03:02 | Punt | 3-3 | 2:11 | ||
BC | 3rd | B23 | 14:57 | Kickoff | B17 | 13:35 | Fumble | 3--6 | 1:22 | ||
BC | 3rd | B40 | 11:32 | Kickoff | L48 | 08:40 | Punt | 5-12 | 2:52 | ||
BC | 3rd | B16 | 06:38 | Punt | B15 | 04:26 | Punt | 3--1 | 2:12 | ||
BC | 3rd | B09 | 02:49 | Punt | B11 | 00:37 | Punt | 3-2 | 2:12 | ||
BC | 4th | B42 | 14:08 | Fumble | B38 | 11:43 | Punt | 3--4 | 2:25 | ||
BC | 4th | B30 | 08:35 | Punt | B30 | 05:27 | Downs | 6-0 | 3:08 | ||
BC | 4th | B28 | 03:18 | Downs | L33 | 02:30 | Punt | 4-39 | 0:48 | ||
BC | 4th | L33 | 01:31 | Fumble | L33 | 00:00 | End of half | 3-0 | 1:31 | ||
LRU | 1st | L31 | 15:00 | Kickoff | B41 | 10:26 | Punt | 9-28 | 4:34 | ||
LRU | 1st | L20 | 07:14 | Punt | L37 | 04:38 | Punt | 4-17 | 2:36 | ||
LRU | 1st | L27 | 04:20 | Kickoff | L36 | 02:44 | Punt | 3-9 | 1:36 | ||
LRU | 1st | L34 | 00:30 | Punt | L37 | 11:48 | Punt | 8-3 | 3:42 | ||
LRU | 2nd | L06 | 09:20 | Punt | L10 | 07:51 | Interception | 3-4 | 1:29 | ||
LRU | 2nd | B36 | 07:39 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 5-36 | 2:19 | |
LRU | 2nd | L17 | 03:02 | Punt | B22 | 00:00 | End of half | 14-61 | 3:02 | ||
LRU | 3rd | B17 | 13:35 | Fumble | B08 | 11:32 | * | FIELD GOAL | 4-9 | 2:03 | # |
LRU | 3rd | L26 | 08:40 | Punt | L46 | 06:38 | Punt | 5-20 | 2:02 | ||
LRU | 3rd | B44 | 04:26 | Punt | B43 | 02:49 | Punt | 3-1 | 1:37 | ||
LRU | 3rd | B44 | 00:37 | Punt | B42 | 14:08 | Fumble | 4-2 | 1:29 | ||
LRU | 4th | L10 | 11:43 | Punt | L34 | 08:35 | Punt | 5-24 | 3:08 | ||
LRU | 4th | B30 | 05:27 | Downs | B28 | 03:18 | Downs | 4-2 | 2:09 | ||
LRU | 4th | L20 | 02:30 | Punt | L33 | 01:31 | Fumble | 5-13 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brevard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 04:46 | 08:41 | 07:52 | 10:24 | 16:33 | 26:57 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/4 | 0/4 | 0/4 | 0/8 | 0/12 | ||
Average field position | B18 | B29 | B22 | B41 | B22 | B31 | B28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:22 | 10:14 | 06:19 | 07:08 | 19:36 | 13:27 | 33:03 | ||
3rd Down Conversions | 0/4 | 1/7 | 0/3 | 1/3 | 1/11 | 1/6 | 2/17 | ||
Average field position | L28 | L29 | B45 | L33 | L28 | L45 | L37 | ||
4th Down Conversions | 1/1 | 3/3 | 0/0 | 0/1 | 4/4 | 0/1 | 4/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LRU | 1st | L31 | 15:00 | Kickoff | B41 | 10:26 | Punt | 9-28 | 4:34 | ||
BC | 1st | B05 | 10:26 | Punt | L38 | 07:14 | Punt | 5-57 | 3:12 | ||
LRU | 1st | L20 | 07:14 | Punt | L37 | 04:38 | Punt | 4-17 | 2:36 | ||
BC | 1st | B27 | 04:38 | Punt | L00 | 04:26 | * | TOUCHDOWN | 1-73 | 0:12 | |
LRU | 1st | L27 | 04:20 | Kickoff | L36 | 02:44 | Punt | 3-9 | 1:36 | ||
BC | 1st | B23 | 02:44 | Punt | B27 | 00:30 | Punt | 3-4 | 2:14 | ||
LRU | 1st | L34 | 00:30 | Punt | L37 | 11:48 | Punt | 8-3 | 3:42 | ||
BC | 2nd | B28 | 11:48 | Punt | B30 | 09:20 | Punt | 3-2 | 2:28 | ||
LRU | 2nd | L06 | 09:20 | Punt | L10 | 07:51 | Interception | 3-4 | 1:29 | ||
BC | 2nd | L00 | 07:51 | Interception | L00 | 07:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
LRU | 2nd | B36 | 07:39 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 5-36 | 2:19 | |
BC | 2nd | B30 | 05:13 | Kickoff | B33 | 03:02 | Punt | 3-3 | 2:11 | ||
LRU | 2nd | L17 | 03:02 | Punt | B22 | 00:00 | End of half | 14-61 | 3:02 | ||
BC | 3rd | B23 | 14:57 | Kickoff | B17 | 13:35 | Fumble | 3--6 | 1:22 | ||
LRU | 3rd | B17 | 13:35 | Fumble | B08 | 11:32 | * | FIELD GOAL | 4-9 | 2:03 | # |
BC | 3rd | B40 | 11:32 | Kickoff | L48 | 08:40 | Punt | 5-12 | 2:52 | ||
LRU | 3rd | L26 | 08:40 | Punt | L46 | 06:38 | Punt | 5-20 | 2:02 | ||
BC | 3rd | B16 | 06:38 | Punt | B15 | 04:26 | Punt | 3--1 | 2:12 | ||
LRU | 3rd | B44 | 04:26 | Punt | B43 | 02:49 | Punt | 3-1 | 1:37 | ||
BC | 3rd | B09 | 02:49 | Punt | B11 | 00:37 | Punt | 3-2 | 2:12 | ||
LRU | 3rd | B44 | 00:37 | Punt | B42 | 14:08 | Fumble | 4-2 | 1:29 | ||
BC | 4th | B42 | 14:08 | Fumble | B38 | 11:43 | Punt | 3--4 | 2:25 | ||
LRU | 4th | L10 | 11:43 | Punt | L34 | 08:35 | Punt | 5-24 | 3:08 | ||
BC | 4th | B30 | 08:35 | Punt | B30 | 05:27 | Downs | 6-0 | 3:08 | ||
LRU | 4th | B30 | 05:27 | Downs | B28 | 03:18 | Downs | 4-2 | 2:09 | ||
BC | 4th | B28 | 03:18 | Downs | L33 | 02:30 | Punt | 4-39 | 0:48 | ||
LRU | 4th | L20 | 02:30 | Punt | L33 | 01:31 | Fumble | 5-13 | 0:59 | ||
BC | 4th | L33 | 01:31 | Fumble | L33 | 00:00 | End of half | 3-0 | 1:31 |
Defensive Statistics |
## | Brevard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Simunyu, P. | 8 | 3 | 11 | 3.0/9 | . | . | . | . | . | . | . |
54 | Rawls, B. | 7 | 1 | 8 | 1.0/4 | . | . | . | . | . | . | . |
6 | Gist, M. | 6 | 2 | 8 | . | . | . | 1-20 | . | . | . | . |
14 | Jones, S. | 7 | . | 7 | . | . | . | . | . | . | . | . |
7 | Hudson, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
37 | Candler, L. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
91 | Ray, R. | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
92 | Jefferson, J. | 4 | . | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
52 | Hardee, J. | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
32 | Williams, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Amos, S. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
49 | Dirton, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Light, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Lumbu, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Church, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Johnson, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Barrentine, A. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Keonte Davis | 7 | 2 | 9 | 2.0/3 | . | . | . | . | . | . | . |
38 | Carl Brooks | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
41 | C. Davis | 4 | 1 | 5 | 3.0/9 | . | . | . | . | . | . | . |
32 | Marcus Shuford | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
43 | Dewayne Jones | 4 | . | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
34 | Victor Nito | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
7 | Michael Green | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
45 | Chris Carter | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Nelson Bullard | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
4 | Jamont Jones | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
96 | S. Armstrong | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
44 | Kai Oliveira | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Cam Thompkins | 1 | . | 1 | 1.0/14 | . | . | . | . | . | . | . |
5 | Richard Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Brevard: 3-Pratt, S., 17-Watts, E., 26-Church, D., 30-Henry, C., 37-Candler, L., 40-Matis, J., 45-Compton, J., 49-Dirton, R., 57-Barrentine, A., 59-Johnson, B., 83-Light, J., 90-Lumbu, C.. |
Lenoir-Rhyne: 7-Michael Green, 10-Major Herron, 21-Jasper Thomas, 22-Matt Corbin, 24-Greg Baker, 26-Bobby Epps, 34-Victor Nito, 44-Kai Oliveira, 45-Chris Carter, 46-Artis Gilmore, 85-Devan Pointer, 86-Colin Corpe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Brevard............. 7 7 0 0 - 14 Record: (5-0,1-0) Lenoir-Rhyne........ 0 6 3 0 - 9 Record: (3-2,0-1) Scoring Summary: 1st 04:26 BC - Martin, L. 73 yd pass from Crumbaker, M. (Henry, C. kick), 1-73 0:12, BC 7 - LRU 0 2nd 07:51 BC - Gist, M. 20 yd interception return (Henry, C. kick), , BC 14 - LRU 0 05:20 LRU - Devan Pointer 22 yd pass from Justin Sanders (Colin Corpe kick failed), 5-36 2:19, BC 14 - LRU 6 3rd 11:32 LRU - Colin Corpe 25 yd field goal, 4-9 2:03, BC 14 - LRU 9 BC LRU FIRST DOWNS................... 5 15 RUSHES-YARDS (NET)............ 44-113 54-152 PASSING YDS (NET)............. 73 93 Passes Att-Comp-Int........... 1-1-0 21-7-1 TOTAL OFFENSE PLAYS-YARDS..... 45-186 75-245 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-0 Kickoff Returns-Yards......... 2-27 3-65 Interception Returns-Yards.... 1-20 0-0 Punts (Number-Avg)............ 9-40.0 7-36.6 Fumbles-Lost.................. 3-1 5-2 Penalties-Yards............... 3-25 3-21 Possession Time............... 26:57 33:03 Third-Down Conversions........ 0 of 12 2 of 17 Fourth-Down Conversions....... 0 of 1 4 of 5 Red-Zone Scores-Chances....... 0-0 1-1 Sacks By: Number-Yards........ 1-2 0-0 RUSHING: Brevard-Crumbaker, M. 22-74; Church, D. 5-54; Bryce, N. 6-7; Compton, J. 1-2; Pratt, S. 1-2; TEAM 3-0; Martin, L. 5-minus 12; Watts, E. 1-minus 14. Lenoir-Rhyne-Byron Darby 13-50; Justin Sanders 14-42; Major Herron 10-40; Andrew Courman 8-23; S. Armstrong 1-2; Bobby Epps 1-1; Greg Baker 2-minus 1; Jasper Thomas 1-minus 2; James Pone 4-minus 3. PASSING: Brevard-Crumbaker, M. 1-1-0-73. Lenoir-Rhyne-Justin Sanders 6-14-1-77; Major Herron 1-6-0-16; TEAM 0-1-0-0. RECEIVING: Brevard-Martin, L. 1-73. Lenoir-Rhyne-Devan Pointer 3-49; Justin McCombs 1-17; Nick Stutts 1-15; Andrew Courman 1-6; James Pone 1-6. INTERCEPTIONS: Brevard-Gist, M. 1-20. Lenoir-Rhyne-None. FUMBLES: Brevard-Crumbaker, M. 2-1; Watts, E. 1-0. Lenoir-Rhyne-James Pone 1-0; Major Herron 1-0; Andrew Courman 1-0; Justin Sanders 1-1; Greg Baker 1-1. Stadium: Moretz Stadium Attendance: 1491 Kickoff time: 7:00 pm End of Game: 9:41 pm Total elapsed time: 2:41 Officials: Referee: Ted Pitts; Umpire: Scott Ray; Linesman: Matt Burdick; Line judge: Jeff Pruitt; Back judge: Scott Prewitt; Field judge: Andy Ross; Side judge: Jeremy Parker; Scorer: John Karrs; Temperature: 60 Wind: slight Weather: heavy rain |
Play-by-Play Summary |
Bc | 1-10 | at Bc35 | BC ball on BC30. |
Matis, J. kickoff 62 yards to the LRU8, Jamont Jones return 23 yards to the LRU31 (Johnson, B.). | |||
Lru | 1-10 | at Lru31 | Byron Darby rush for 5 yards to the LRU36 (Candler, L.). |
Lru | 2-5 | at Lru36 | Justin Sanders rush for 8 yards to the LRU44, 1ST DOWN LRU (Rawls, B.). |
Lru | 1-10 | at Lru44 | Justin Sanders rush for 7 yards to the BC49 (Gist, M.). |
Lru | 2-3 | at Bc49 | Byron Darby rush for 1 yard to the BC48 (Jefferson, J.). |
Lru | 3-2 | at Bc48 | Byron Darby rush for 1 yard to the BC47 (Ray, R.). |
Lru | 4-1 | at Bc47 | S. Armstrong rush for 2 yards to the BC45, 1ST DOWN LRU (Rawls, B.). |
Lru | 1-10 | at Bc45 | Justin Sanders rush for 4 yards to the BC41 (Hudson, D.). |
Lru | 2-6 | at Bc41 | Justin Sanders pass incomplete to Nick Stutts. |
Lru | 3-6 | at Bc41 | Justin Sanders pass incomplete to Devan Pointer (Candler, L.). |
Lru | 4-6 | at Bc41 | Matt Corbin punt 36 yards to the BC5, downed. |
Drive: 9 plays, 28 yards, TOP 04:34 | |||
Bc | 1-10 | at Bc05 | BREVARD drive start at 10:26. |
Bc | 1-10 | at Bc05 | Crumbaker, M. rush for 8 yards to the BC13 (Carl Brooks). |
Bc | 2-2 | at Bc13 | Crumbaker, M. rush for 47 yards to the LRU40, 1ST DOWN BC (Keonte Davis). |
Bc | 1-10 | at Lru40 | Martin, L. rush for loss of 1 yard to the LRU41 (Jamont Jones;Carl Brooks). |
Bc | 2-11 | at Lru41 | Crumbaker, M. rush for 4 yards to the LRU37 (Carl Brooks). |
Bc | 3-7 | at Lru37 | Crumbaker, M. rush for loss of 1 yard to the LRU38 (C. Davis). |
Bc | 4-8 | at Lru38 | Watts, E. punt 38 yards to the LRU0, touchback. |
Drive: 5 plays, 57 yards, TOP 03:12 | |||
Lru | 1-10 | at Lru20 | LENOIR-RHYNE drive start at 07:14. |
Lru | 1-10 | at Lru20 | Justin Sanders pass complete to Justin McCombs for 17 yards to the LRU37, 1ST DOWN LRU (Williams, A.). |
Lru | 1-10 | at Lru37 | James Pone rush to the LRU32, fumble by James Pone recovered by LRU TEAM at LRU27. |
Lru | 2-20 | at Lru27 | Justin Sanders rush for 4 yards to the LRU31 (Simunyu, P.). |
Lru | 3-16 | at Lru31 | James Pone rush for 6 yards to the LRU37 (Candler, L.). |
Lru | 4-10 | at Lru37 | Matt Corbin punt 36 yards to the BC27, downed. |
Drive: 4 plays, 17 yards, TOP 02:36 | |||
Bc | 1-10 | at Bc27 | BREVARD drive start at 04:38. |
Bc | 1-10 | at Bc27 | Timeout Brevard, clock 04:38. |
Bc | 1-10 | at Bc27 | Crumbaker, M. pass complete to Martin, L. for 73 yards to the LRU0, 1ST DOWN BC, TOUCHDOWN, clock 04:26. |
Henry, C. kick attempt good. | |||
Brevard 7, Lenoir-Rhyne 0 | |||
Bc | 1-G | at Bc35 | BC ball on BC30. |
Drive: 1 plays, 73 yards, TOP 00:12 | |||
Matis, J. kickoff 57 yards to the LRU13, Jamont Jones return 14 yards to the LRU27 (Church, D.). | |||
Lru | 1-10 | at Lru27 | LENOIR-RHYNE drive start at 04:20. |
Lru | 1-10 | at Lru27 | Major Herron rush for 3 yards to the LRU30 (Simunyu, P.). |
Lru | 2-7 | at Lru30 | Major Herron rush for 4 yards to the LRU34 (Rawls, B.). |
Lru | 3-3 | at Lru34 | Andrew Courman rush for 2 yards to the LRU36, out-of-bounds (Simunyu, P.). |
Lru | 4-1 | at Lru36 | Matt Corbin punt 41 yards to the BC23, downed. |
Drive: 3 plays, 9 yards, TOP 01:36 | |||
Bc | 1-10 | at Bc23 | BREVARD drive start at 02:44. |
Bc | 1-10 | at Bc23 | Crumbaker, M. rush for 1 yard to the BC24 (Keonte Davis). |
Bc | 2-9 | at Bc24 | Crumbaker, M. rush for 3 yards to the BC27 (Dewayne Jones). |
Bc | 3-6 | at Bc27 | Crumbaker, M. rush for no gain to the BC27 (Nelson Bullard). |
Bc | 4-6 | at Bc27 | Watts, E. punt 39 yards to the LRU34, downed. |
Drive: 3 plays, 4 yards, TOP 02:14 | |||
Lru | 1-10 | at Lru34 | LENOIR-RHYNE drive start at 00:30. |
Lru | 1-10 | at Lru34 | Andrew Courman rush for 3 yards to the LRU37 (Gist, M.). |
Drive: 1 plays, 3 yards, TOP 03:42 | |||
Brevard 7, Lenoir-Rhyne 0 |
Lru | 2-7 | at Lru37 | Start of 2nd quarter, clock 15:00. |
Lru | 2-7 | at Lru37 | Andrew Courman rush for loss of 4 yards to the LRU33 (Rawls, B.). |
Lru | 3-11 | at Lru33 | Byron Darby rush for 10 yards to the LRU43 (Gist, M.). |
Lru | 4-1 | at Lru43 | Byron Darby rush for 3 yards to the LRU46, 1ST DOWN LRU (Ray, R.). |
Lru | 1-10 | at Lru46 | Major Herron rush for 2 yards to the LRU48 (Simunyu, P.;Hudson, D.), PENALTY LRU holding 10 yards to the LRU38. |
Lru | 1-18 | at Lru38 | 1st and 18. |
Lru | 1-18 | at Lru38 | Jasper Thomas rush for loss of 2 yards to the LRU36 (Barrentine, A.). |
Lru | 2-20 | at Lru36 | Major Herron pass incomplete to Devan Pointer. |
Lru | 3-20 | at Lru36 | Major Herron rush for 1 yard to the LRU37 (Simunyu, P.). |
Lru | 4-19 | at Lru37 | Matt Corbin punt 35 yards to the BC28, downed. |
Drive: 8 plays, 3 yards, TOP 03:42 | |||
Bc | 1-10 | at Bc28 | BREVARD drive start at 11:48. |
Bc | 1-10 | at Bc28 | Martin, L. rush for loss of 2 yards to the BC26 (C. Davis). |
Bc | 2-12 | at Bc26 | Timeout Brevard, clock 11:04. |
Bc | 2-12 | at Bc26 | Crumbaker, M. rush for 2 yards to the BC28 (Dewayne Jones). |
Bc | 3-10 | at Bc28 | Crumbaker, M. rush for 7 yards to the BC35 (Marcus Shuford). |
Bc | 4-3 | at Bc35 | PENALTY BC delay of game 5 yards to the BC30. |
Bc | 4-8 | at Bc30 | Watts, E. punt 64 yards to the LRU6, downed. |
Drive: 3 plays, 2 yards, TOP 02:28 | |||
Lru | 1-10 | at Lru06 | LENOIR-RHYNE drive start at 09:20. |
Lru | 1-10 | at Lru06 | Greg Baker rush for 3 yards to the LRU9 (Hardee, J.). |
Lru | 2-7 | at Lru09 | Byron Darby rush for 1 yard to the LRU10 (Ray, R.). |
Lru | 3-6 | at Lru10 | Justin Sanders pass intercepted by Gist, M. at the LRU20, Gist, M. return 20 yards to the LRU0, TOUCHDOWN, clock 07:51. |
Drive: 3 plays, 4 yards, TOP 01:29 | |||
Henry, C. kick attempt good. | |||
Brevard 14, Lenoir-Rhyne 0 | |||
Bc | 1-G | at Bc35 | BC ball on BC30. |
Matis, J. kickoff 49 yards to the LRU21, Jamont Jones return 28 yards to the LRU49 (Dirton, R.), PENALTY BC illegal block 15 yards to the BC36, 1st and 10, LRU ball on BC36. | |||
Lru | 1-10 | at Bc36 | LENOIR-RHYNE drive start at 07:39. |
Lru | 1-10 | at Bc36 | Byron Darby rush for loss of 2 yards to the BC38 (Simunyu, P.). |
Lru | 2-12 | at Bc38 | Justin Sanders rush for loss of 2 yards to the BC40 (Hardee, J.). |
Lru | 3-14 | at Bc40 | Justin Sanders pass complete to James Pone for 6 yards to the BC34, out-of-bounds (Candler, L.). |
Lru | 4-8 | at Bc34 | Timeout Brevard, clock 05:54. |
Lru | 4-8 | at Bc34 | Andrew Courman rush for 12 yards to the BC22, 1ST DOWN LRU (Simunyu, P.). |
Lru | 1-10 | at Bc22 | Justin Sanders pass complete to Devan Pointer for 22 yards to the BC0, 1ST DOWN LRU, TOUCHDOWN, clock 05:20. |
Colin Corpe kick attempt failed. | |||
Brevard 14, Lenoir-Rhyne 6 | |||
Lru | 1-G | at Lru35 | LRU ball on LRU30. |
Drive: 5 plays, 36 yards, TOP 02:19 | |||
Colin Corpe kickoff 58 yards to the BC12, Martin, L. return 18 yards to the BC30 (Kai Oliveira). | |||
Bc | 1-10 | at Bc30 | BREVARD drive start at 05:13. |
Bc | 1-10 | at Bc30 | Martin, L. rush for loss of 2 yards to the BC28 (Chris Carter). |
Bc | 2-12 | at Bc28 | Crumbaker, M. rush to the BC28, fumble by Crumbaker, M. recovered by BC Crumbaker, M. at BC27 (Keonte Davis). |
Bc | 3-13 | at Bc27 | Crumbaker, M. rush for 6 yards to the BC33 (Michael Green). |
