Scoring Summary |
Carson-Newman (6-2,4-0) vs. Lenoir-Rhyne (4-4,1-3)
Date: Oct 17, 2009 Site: Hickory, N.C. Stadium: Moretz Attendance: 2761
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carson-Newman | 3 | 0 | 0 | 14 | 17 |
Lenoir-Rhyne | 10 | 0 | 3 | 0 | 13 |
SCORING SUMMARY | C-N -LRU | |||
1st | 11:59 | LRU | Andrew Courman 5 yd run (Colin Corpe kick) | |
6 plays, 24 yards, TOP 3:01 | 0 - 7 | |||
08:17 | C-N | Lopez, Carlos 36 yd field goal | ||
8 plays, 47 yards, TOP 3:36 | 3 - 7 | |||
02:51 | LRU | Colin Corpe 21 yd field goal | ||
11 plays, 65 yards, TOP 5:19 | 3 - 10 | |||
3rd | 01:29 | LRU | Colin Corpe 27 yd field goal | |
7 plays, 34 yards, TOP 3:31 | 3 - 13 | |||
4th | 13:09 | C-N | Wakefield, Buck 7 yd pass from Good, Alex (Lopez, Carlos kick) | |
9 plays, 52 yards, TOP 3:11 | 10 - 13 | |||
05:09 | C-N | Hubbard, Reggie 22 yd pass from Good, Alex (Lopez, Carlos kick) | ||
5 plays, 41 yards, TOP 2:39 | 17 - 13 |
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Referee: Jim Ellis Umpire: Andy East Linesman: Lynn Bostic Line judge: Jeremy Parker Back judge: Mike Wallace Field judge: Dane Bayag Side judge: Randy Shuford Scorer: John Karrs Temperature: 45 Wind: slight Weather: chilly |
Team Statistics |
Team Totals | C-N | LRU |
FIRST DOWNS | 16 | 15 |
Rushing | 9 | 11 |
Passing | 6 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 112 | 230 |
Rushing Attempts | 41 | 51 |
Average Per Rush | 2.7 | 4.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 142 | 274 |
Yards Lost Rushing | 30 | 44 |
NET YARDS PASSING | 153 | 65 |
Completions-Attempts-Int | 12-19-0 | 5-11-1 |
Average Per Attempt | 8.1 | 5.9 |
Average Per Completion | 12.8 | 13.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 265 | 295 |
Total offense plays | 60 | 62 |
Average Gain Per Play | 4.4 | 4.8 |
Fumbles: Number-Lost | 2-1 | 5-0 |
Penalties: Number-Yards | 6-50 | 5-34 |
PUNTS-YARDS | 5-185 | 4-174 |
Average Yards Per Punt | 37.0 | 43.5 |
Net Yards Per Punt | 35.2 | 26.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 4-221 | 4-223 |
Average Yards Per Kickoff | 55.2 | 55.8 |
Net Yards Per Kickoff | 27.0 | 36.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-50-0 | 1-9-0 |
Average Per Return | 25.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 3-78-0 | 3-93-0 |
Average Per Return | 26.0 | 31.0 |
Interceptions: Number-Yds-TD | 1-23-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:25 | 32:35 |
1st Quarter | 5:08 | 9:52 |
2nd Quarter | 9:43 | 5:17 |
3rd Quarter | 5:28 | 9:32 |
4th Quarter | 7:06 | 7:54 |
Third-Down Conversions | 6 of 14 | 4 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 3-4 |
Sacks By: Number-Yards | 1-9 | 3-15 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carson-Newman-Good, Alex 2-1. Lenoir-Rhyne-Justin Sanders 5-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C34 | 11:53 | Kickoff | L19 | 08:17 | * | FIELD GOAL | 8-47 | 3:36 | # |
C-N | 1st | C40 | 02:51 | Kickoff | C42 | 01:25 | Punt | 3-2 | 1:26 | ||
C-N | 2nd | C27 | 13:31 | Missed FG | C34 | 11:28 | Punt | 3-7 | 2:03 | ||
C-N | 2nd | C09 | 09:38 | Interception | C13 | 08:03 | Punt | 3-4 | 1:35 | ||
C-N | 2nd | C20 | 06:30 | Punt | L04 | 00:25 | Downs | 17-76 | 6:05 | # | |
C-N | 3rd | L49 | 14:53 | Kickoff | L45 | 13:17 | Punt | 3-4 | 1:36 | ||
C-N | 3rd | C06 | 07:16 | Punt | C06 | 05:00 | Punt | 3-0 | 2:16 | ||
C-N | 3rd | C48 | 01:20 | Kickoff | L00 | 13:09 | * | TOUCHDOWN | 9-52 | 3:11 | # |
C-N | 4th | C47 | 10:50 | Punt | L10 | 09:23 | Fumble | 4-43 | 1:27 | # | |
C-N | 4th | L41 | 07:48 | Punt | L00 | 05:09 | * | TOUCHDOWN | 5-41 | 2:39 | |
C-N | 4th | C27 | 01:09 | Downs | C25 | 00:00 | End of half | 3--2 | 1:09 | ||
LRU | 1st | C24 | 15:00 | Kickoff | C00 | 11:59 | * | TOUCHDOWN | 6-24 | 3:01 | # |
LRU | 1st | L31 | 08:10 | Kickoff | C04 | 02:51 | * | FIELD GOAL | 11-65 | 5:19 | # |
LRU | 1st | L20 | 01:25 | Punt | C27 | 13:31 | Missed FG | 6-53 | 2:54 | # | |
LRU | 2nd | C49 | 11:28 | Punt | C35 | 09:38 | Interception | 4-14 | 1:50 | ||
LRU | 2nd | C48 | 08:03 | Punt | C48 | 06:30 | Punt | 3-0 | 1:33 | ||
LRU | 2nd | L04 | 00:25 | Downs | L04 | 00:00 | End of half | 1-0 | 0:25 | ||
LRU | 3rd | L10 | 13:17 | Punt | C38 | 07:16 | Punt | 10-52 | 6:01 | ||
LRU | 3rd | C44 | 05:00 | Punt | C10 | 01:29 | * | FIELD GOAL | 7-34 | 3:31 | # |
LRU | 4th | L35 | 12:55 | Kickoff | L37 | 10:50 | Punt | 3-2 | 2:05 | ||
LRU | 4th | L10 | 09:23 | Fumble | L13 | 07:48 | Punt | 3-3 | 1:35 | ||
LRU | 4th | L20 | 05:09 | Kickoff | C27 | 01:09 | Downs | 11-53 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:08 | 09:43 | 05:28 | 07:06 | 14:51 | 12:34 | 27:25 | ||
3rd Down Conversions | 1/3 | 3/6 | 0/2 | 2/3 | 4/9 | 2/5 | 6/14 | ||
Average field position | C37 | C18 | C35 | C44 | C26 | C39 | C33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:52 | 05:17 | 09:32 | 07:54 | 15:09 | 17:26 | 32:35 | ||
3rd Down Conversions | 3/5 | 0/2 | 1/3 | 0/4 | 3/7 | 1/7 | 4/14 | ||
Average field position | L42 | L35 | L33 | L21 | L39 | L26 | L33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LRU | 1st | C24 | 15:00 | Kickoff | C00 | 11:59 | * | TOUCHDOWN | 6-24 | 3:01 | # |
C-N | 1st | C34 | 11:53 | Kickoff | L19 | 08:17 | * | FIELD GOAL | 8-47 | 3:36 | # |
LRU | 1st | L31 | 08:10 | Kickoff | C04 | 02:51 | * | FIELD GOAL | 11-65 | 5:19 | # |
C-N | 1st | C40 | 02:51 | Kickoff | C42 | 01:25 | Punt | 3-2 | 1:26 | ||
LRU | 1st | L20 | 01:25 | Punt | C27 | 13:31 | Missed FG | 6-53 | 2:54 | # | |
C-N | 2nd | C27 | 13:31 | Missed FG | C34 | 11:28 | Punt | 3-7 | 2:03 | ||
LRU | 2nd | C49 | 11:28 | Punt | C35 | 09:38 | Interception | 4-14 | 1:50 | ||
C-N | 2nd | C09 | 09:38 | Interception | C13 | 08:03 | Punt | 3-4 | 1:35 | ||
LRU | 2nd | C48 | 08:03 | Punt | C48 | 06:30 | Punt | 3-0 | 1:33 | ||
C-N | 2nd | C20 | 06:30 | Punt | L04 | 00:25 | Downs | 17-76 | 6:05 | # | |
LRU | 2nd | L04 | 00:25 | Downs | L04 | 00:00 | End of half | 1-0 | 0:25 | ||
C-N | 3rd | L49 | 14:53 | Kickoff | L45 | 13:17 | Punt | 3-4 | 1:36 | ||
LRU | 3rd | L10 | 13:17 | Punt | C38 | 07:16 | Punt | 10-52 | 6:01 | ||
C-N | 3rd | C06 | 07:16 | Punt | C06 | 05:00 | Punt | 3-0 | 2:16 | ||
LRU | 3rd | C44 | 05:00 | Punt | C10 | 01:29 | * | FIELD GOAL | 7-34 | 3:31 | # |
C-N | 3rd | C48 | 01:20 | Kickoff | L00 | 13:09 | * | TOUCHDOWN | 9-52 | 3:11 | # |
LRU | 4th | L35 | 12:55 | Kickoff | L37 | 10:50 | Punt | 3-2 | 2:05 | ||
C-N | 4th | C47 | 10:50 | Punt | L10 | 09:23 | Fumble | 4-43 | 1:27 | # | |
LRU | 4th | L10 | 09:23 | Fumble | L13 | 07:48 | Punt | 3-3 | 1:35 | ||
C-N | 4th | L41 | 07:48 | Punt | L00 | 05:09 | * | TOUCHDOWN | 5-41 | 2:39 | |
LRU | 4th | L20 | 05:09 | Kickoff | C27 | 01:09 | Downs | 11-53 | 4:00 | ||
C-N | 4th | C27 | 01:09 | Downs | C25 | 00:00 | End of half | 3--2 | 1:09 |
Defensive Statistics |
## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Taylor, D.J. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
44 | Brown, Brian | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
20 | Hall, Dontaye | 6 | . | 6 | . | . | . | . | . | . | . | . |
43 | Jackson, Elliet | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
5 | Russell, Mario | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Demps ,Jermel | 4 | . | 4 | . | . | . | . | . | . | . | . |
55 | Strickland, Don | 4 | . | 4 | 1.0/7 | 1 | . | . | . | . | . | . |
27 | Woods, P.J. | 3 | 1 | 4 | . | . | . | 1-23 | . | . | . | . |
54 | McAlister, Anth | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
94 | Nicholls, Matt | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
3 | Parker, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Neal, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Harmon, Brandon | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
93 | Jones, Issac | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Andrews, Zeke | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wakefield, Buck | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Lopez, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Helton, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Victor Nito | 9 | . | 9 | 2.0/7 | 1 | . | . | . | . | . | . |
58 | Jacarri Bowen | 6 | . | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
96 | S. Armstrong | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
52 | Keonte Davis | 5 | . | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
32 | Marcus Shuford | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
4 | Jamont Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Quam Hancock | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Nelson Bullard | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Carl Brooks | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
31 | L. Banner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Chris Carter | 2 | . | 2 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
5 | Richard Walker | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
99 | Jason Arenillas | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Colin Corpe | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | L. McCorkle | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Kai Oliveira | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Demetrius Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Carson-Newman: 3-Parker, Bryan, 6-Hubbard, Reggie, 8-Haywood, Brando, 12-Lopez, Carlos, 20-Hall, Dontaye, 22-Inman, Nate, 36-Helton, Ryan, 38-Jones, Chris, 54-McAlister, Anth, 55-Strickland, Don, 90-Neal, Jamar, 93-Jones, Issac, 94-Nicholls, Matt. |
Lenoir-Rhyne: 15-Quam Hancock, 22-Matt Corbin, 26-Bobby Epps, 29-L. McCorkle, 31-L. Banner, 36-Demetrius Green, 44-Kai Oliveira, 46-Artis Gilmore, 58-Jacarri Bowen, 86-Colin Corpe, 99-Jason Arenillas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carson-Newman....... 3 0 0 14 - 17 Record: (6-2,4-0) Lenoir-Rhyne........ 10 0 3 0 - 13 Record: (4-4,1-3) Scoring Summary: 1st 11:59 LRU - Andrew Courman 5 yd run (Colin Corpe kick), 6-24 3:01, C-N 0 - LRU 7 08:17 C-N - Lopez, Carlos 36 yd field goal, 8-47 3:36, C-N 3 - LRU 7 02:51 LRU - Colin Corpe 21 yd field goal, 11-65 5:19, C-N 3 - LRU 10 3rd 01:29 LRU - Colin Corpe 27 yd field goal, 7-34 3:31, C-N 3 - LRU 13 4th 13:09 C-N - Wakefield, Buck 7 yd pass from Good, Alex (Lopez, Carlos kick), 9-52 3:11, C-N 10 - LRU 13 05:09 C-N - Hubbard, Reggie 22 yd pass from Good, Alex (Lopez, Carlos kick), 5-41 2:39, C-N 17 - LRU 13 C-N LRU FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 41-112 51-230 PASSING YDS (NET)............. 153 65 Passes Att-Comp-Int........... 19-12-0 11-5-1 TOTAL OFFENSE PLAYS-YARDS..... 60-265 62-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-50 1-9 Kickoff Returns-Yards......... 3-78 3-93 Interception Returns-Yards.... 1-23 0-0 Punts (Number-Avg)............ 5-37.0 4-43.5 Fumbles-Lost.................. 2-1 5-0 Penalties-Yards............... 6-50 5-34 Possession Time............... 27:25 32:35 Third-Down Conversions........ 6 of 14 4 of 14 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-4 3-4 Sacks By: Number-Yards........ 1-9 3-15 RUSHING: Carson-Newman-Wakefield, Buck 16-47; Inman, Nate 7-43; Good, Alex 15-24; TEAM 3-minus 2. Lenoir-Rhyne-Justin Sanders 22-88; L. McCorkle 6-61; Andrew Courman 8-36; James Pone 8-31; Bobby Epps 5-12; Byron Darby 1-2; TEAM 1-0. PASSING: Carson-Newman-Good, Alex 12-19-0-153. Lenoir-Rhyne-Justin Sanders 5-11-1-65. RECEIVING: Carson-Newman-Hubbard, Reggie 7-89; Dobson, Charles 3-54; Wakefield, Buck 1-7; Belk, Doug 1-3. Lenoir-Rhyne-James Pone 2-18; Artis Gilmore 1-20; Nick Stutts 1-19; Devan Pointer 1-8. INTERCEPTIONS: Carson-Newman-Woods, P.J. 1-23. Lenoir-Rhyne-None. FUMBLES: Carson-Newman-Good, Alex 2-1. Lenoir-Rhyne-Justin Sanders 5-0. Stadium: Moretz Attendance: 2761 Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Officials: Referee: Jim Ellis; Umpire: Andy East; Linesman: Lynn Bostic; Line judge: Jeremy Parker; Back judge: Mike Wallace; Field judge: Dane Bayag; Side judge: Randy Shuford; Scorer: John Karrs; Temperature: 45 Wind: slight Weather: chilly |
Play-by-Play Summary |
C-n | 1-10 | at C-n35 | C-N ball on C-N30. |
Lopez, Carlos kickoff 59 yards to the LRU11, Jamont Jones return 65 yards to the C-N24, out-of-bounds (Lopez, Carlos). | |||
Lru | 1-10 | at C-n24 | Justin Sanders rush for 4 yards to the C-N20 (Taylor, D.J.). |
Lru | 2-6 | at C-n20 | Justin Sanders rush for 1 yard to the C-N19 (Jackson, Elliet). |
Lru | 3-5 | at C-n19 | James Pone rush for 3 yards to the C-N16, out-of-bounds (Woods, P.J.). |
Lru | 4-2 | at C-n16 | Timeout Lenoir-Rhyne, clock 13:00. |
Lru | 4-2 | at C-n16 | Justin Sanders rush for no gain to the C-N16 (Jackson, Elliet), PENALTY C-N Encroachment 5 yards to the C-N11, 1ST DOWN LRU, NO PLAY. |
Lru | 1-10 | at C-n11 | James Pone rush for 1 yard to the C-N10, out-of-bounds (Taylor, D.J.;Russell, Mario). |
Lru | 2-9 | at C-n10 | Justin Sanders pass incomplete to Nick Stutts. |
Lru | 3-9 | at C-n10 | Justin Sanders pass incomplete to Devan Pointer, PENALTY C-N offside 5 yards to the C-N5, NO PLAY. |
Lru | 3-4 | at C-n05 | Andrew Courman rush for 5 yards to the C-N0, 1ST DOWN LRU, TOUCHDOWN, clock 11:59. |
Colin Corpe kick attempt good. | |||
Lenoir-Rhyne 7, Carson-Newman 0 | |||
Lru | 1-G | at Lru35 | LRU ball on LRU30. |
Drive: 6 plays, 24 yards, TOP 03:01 | |||
Colin Corpe kickoff 48 yards to the C-N22, Hubbard, Reggie return 12 yards to the C-N34 (Jacarri Bowen). | |||
C-n | 1-10 | at C-n34 | CARSON-NEWMAN drive start at 11:53. |
C-n | 1-10 | at C-n34 | Wakefield, Buck rush for 1 yard to the C-N35 (Nelson Bullard). |
C-n | 2-9 | at C-n35 | Good, Alex sacked for loss of 4 yards to the C-N31 (Richard Walker). |
C-n | 3-13 | at C-n31 | Timeout Carson-Newman, clock 10:35. |
C-n | 3-13 | at C-n31 | Good, Alex pass complete to Dobson, Charles for 30 yards to the LRU39, 1ST DOWN C-N (Marcus Shuford;Jamont Jones). |
C-n | 1-10 | at Lru39 | Good, Alex rush for 21 yards to the LRU18, 1ST DOWN C-N (Victor Nito). |
C-n | 1-10 | at Lru18 | Good, Alex rush for no gain to the LRU18 (Richard Walker). |
C-n | 2-10 | at Lru18 | Good, Alex pass incomplete to Hubbard, Reggie. |
C-n | 3-10 | at Lru18 | Wakefield, Buck rush for loss of 1 yard to the LRU19 (Victor Nito). |
C-n | 4-11 | at Lru19 | Lopez, Carlos field goal attempt from 36 GOOD, clock 08:17. |
Lenoir-Rhyne 7, Carson-Newman 3 | |||
C-n | 1-G | at C-n35 | C-N ball on C-N30. |
Drive: 8 plays, 47 yards, TOP 03:36 | |||
Lopez, Carlos kickoff 54 yards to the LRU16, Jamont Jones return 15 yards to the LRU31 (Helton, Ryan). | |||
Lru | 1-10 | at Lru31 | LENOIR-RHYNE drive start at 08:10. |
Lru | 1-10 | at Lru31 | Justin Sanders pass complete to James Pone for 9 yards to the LRU40, out-of-bounds. |
Lru | 2-1 | at Lru40 | Andrew Courman rush for no gain to the LRU40 (Wakefield, Buck). |
Lru | 3-1 | at Lru40 | Justin Sanders rush for 2 yards to the LRU42, 1ST DOWN LRU (Brown, Brian). |
Lru | 1-10 | at Lru42 | Justin Sanders rush for 7 yards to the LRU49 (Jackson, Elliet). |
Lru | 2-3 | at Lru49 | Bobby Epps rush for 2 yards to the C-N49 (Jackson, Elliet;Taylor, D.J.). |
Lru | 3-1 | at C-n49 | Andrew Courman rush for 21 yards to the C-N28, 1ST DOWN LRU, out-of-bounds (Hall, Dontaye). |
Lru | 1-10 | at C-n28 | Justin Sanders pass complete to Nick Stutts for 19 yards to the C-N9, 1ST DOWN LRU, out-of-bounds (Woods, P.J.). |
Lru | 1-G | at C-n09 | Timeout Lenoir-Rhyne, clock 04:22. |
Lru | 1-G | at C-n09 | Bobby Epps rush for no gain to the C-N9 (Andrews, Zeke). |
Lru | 2-G | at C-n09 | Justin Sanders pass incomplete to Andrew Courman. |
Lru | 3-G | at C-n09 | Bobby Epps rush for 5 yards to the C-N4 (Strickland, Don). |
Lru | 4-G | at C-n04 | Colin Corpe field goal attempt from 21 GOOD, clock 02:51. |
Lenoir-Rhyne 10, Carson-Newman 3 | |||
Lru | 1-G | at Lru35 | LRU ball on LRU30. |
Drive: 11 plays, 65 yards, TOP 05:19 | |||
Colin Corpe kickoff 68 yards to the C-N2, out-of-bounds, C-N ball on C-N40. | |||
C-n | 1-10 | at C-n40 | CARSON-NEWMAN drive start at 02:51. |
C-n | 1-10 | at C-n40 | Wakefield, Buck rush for 4 yards to the C-N44 (Keonte Davis). |
C-n | 2-6 | at C-n44 | Good, Alex rush for loss of 2 yards to the C-N42 (Chris Carter). |
C-n | 3-8 | at C-n42 | Good, Alex pass incomplete to Wakefield, Buck (Chris Carter). |
C-n | 4-8 | at C-n42 | Jones, Chris punt 38 yards to the LRU20, fair catch by Michael Green. |
Drive: 3 plays, 2 yards, TOP 01:26 | |||
Lru | 1-10 | at Lru20 | LENOIR-RHYNE drive start at 01:25. |
Lru | 1-10 | at Lru20 | Andrew Courman rush for 3 yards to the LRU23, out-of-bounds (Demps ,Jermel). |
Lru | 2-7 | at Lru23 | Justin Sanders rush for 56 yards to the C-N21, 1ST DOWN LRU (Russell, Mario;Woods, P.J.). |
Lru | 1-10 | at C-n21 | James Pone rush for 2 yards to the C-N19 (Nicholls, Matt). |
Drive: 3 plays, 61 yards, TOP 04:57 | |||
Lenoir-Rhyne 10, Carson-Newman 3 |
Lru | 2-8 | at C-n19 | Start of 2nd quarter, clock 15:00. |
Lru | 2-8 | at C-n19 | Justin Sanders rush to the C-N30, fumble by Justin Sanders recovered by LRU Justin Sanders at C-N30. |
Lru | 3-19 | at C-n30 | Bobby Epps rush for 3 yards to the C-N27 (Jones, Issac). |
Lru | 4-16 | at C-n27 | Colin Corpe field goal attempt from 44 MISSED - wide left, spot at C-N27, clock 13:31. |
Drive: 6 plays, 53 yards, TOP 04:57 | |||
C-n | 1-10 | at C-n27 | Inman, Nate rush for 5 yards to the C-N32 (Nelson Bullard). |
C-n | 2-5 | at C-n32 | Inman, Nate rush for 2 yards to the C-N34 (Victor Nito). |
C-n | 3-3 | at C-n34 | Good, Alex rush for no gain to the C-N34 (Keonte Davis). |
C-n | 4-3 | at C-n34 | Jones, Chris punt 30 yards to the LRU36, fair catch by Michael Green, PENALTY C-N kick catching interference 15 yards to the C-N49, 1st and 10, LRU ball on C-N49. |
Drive: 3 plays, 7 yards, TOP 00:00 | |||
Lru | 1-10 | at C-n49 | LENOIR-RHYNE drive start at 11:28. |
Lru | 1-10 | at C-n49 | Justin Sanders rush for 1 yard to the C-N48 (Jackson, Elliet). |
Lru | 2-9 | at C-n48 | Justin Sanders rush for 11 yards to the C-N37, 1ST DOWN LRU, out-of-bounds (Russell, Mario). |
Lru | 1-10 | at C-n37 | Bobby Epps rush for 2 yards to the C-N35 (McAlister, Anth). |
Lru | 2-8 | at C-n35 | Justin Sanders pass intercepted by Woods, P.J. at the C-N1, Woods, P.J. return 23 yards to the C-N24 (L. McCorkle), PENALTY C-N personal foul 15 yards to the C-N9, 1st and 10, C-N ball on C-N9. |
Drive: 4 plays, 14 yards, TOP 01:50 | |||
C-n | 1-10 | at C-n09 | CARSON-NEWMAN drive start at 09:38. |
C-n | 1-10 | at C-n09 | Good, Alex pass incomplete to Hubbard, Reggie, dropped pass. |
C-n | 2-10 | at C-n09 | Good, Alex rush for no gain to the C-N9 (Jacarri Bowen). |
C-n | 3-10 | at C-n09 | Wakefield, Buck rush for 4 yards to the C-N13 (Victor Nito). |
C-n | 4-6 | at C-n13 | Jones, Chris punt 35 yards to the C-N48, fair catch by Michael Green. |
Drive: 3 plays, 4 yards, TOP 01:35 | |||
Lru | 1-10 | at C-n48 | LENOIR-RHYNE drive start at 08:03. |
Lru | 1-10 | at C-n48 | Byron Darby rush for 2 yards to the C-N46 (Brown, Brian). |
Lru | 2-8 | at C-n46 | Justin Sanders rush for loss of 2 yards to the C-N48 (Nicholls, Matt). |
Lru | 3-10 | at C-n48 | Justin Sanders pass incomplete to Devan Pointer. |
Lru | 4-10 | at C-n48 | Matt Corbin punt 48 yards to the C-N0, touchback. |
Drive: 3 plays, 0 yards, TOP 01:33 | |||
C-n | 1-10 | at C-n20 | CARSON-NEWMAN drive start at 06:30. |
C-n | 1-10 | at C-n20 | Good, Alex pass incomplete to Hubbard, Reggie (Carl Brooks). |
C-n | 2-10 | at C-n20 | Wakefield, Buck rush for 6 yards to the C-N26 (Jacarri Bowen). |
C-n | 3-4 | at C-n26 | Inman, Nate rush for 4 yards to the C-N30, 1ST DOWN C-N (S. Armstrong). |
C-n | 1-10 | at C-n30 | Good, Alex rush for 15 yards to the C-N45, 1ST DOWN C-N (Victor Nito). |
C-n | 1-10 | at C-n45 | Good, Alex sacked for loss of 7 yards to the C-N38 (Keonte Davis). |
C-n | 2-17 | at C-n38 | Good, Alex pass complete to Hubbard, Reggie for 14 yards to the LRU48 (Quam Hancock). |
C-n | 3-3 | at Lru48 | Good, Alex pass complete to Hubbard, Reggie for 9 yards to the LRU39, 1ST DOWN C-N (Quam Hancock). |
C-n | 1-10 | at Lru39 | Good, Alex rush for 4 yards to the LRU35 (Victor Nito). |
