Lenoir-Rhyne
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Lenoir-Rhyne
Lenoir-Rhyne Overall Team Statistics
All games (as of May 01, 2016)
Overall: 12-4 Conf: 8-0 Home: 5-1 Away: 5-3 Neut: 2-0
TEAM STATISTICS LR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 205-703 161-635
Goals scored per game.. 12.81 10.06
Shot pct............... .292 .254
Shots on goal-Attempts. 402-703 378-635
SOG pct................ .572 .595
Shots/Game............. 43.9 39.7
Assists................ 98 77
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-61 10-62
Conversion Percent..... .344 .161
GOAL BREAKDOWN...........
Total Goals............ 205 161
Man-up................. 21 10
Man-down............... 0 1
Unassisted............. 107 84
Overtime............... 1 0
Goals scored average... 12.74 10.00
GROUND BALLS............. 547 515
TURNOVERS................ 231 256
CAUSED TURNOVERS......... 119 101
FACEOFFS (W-L)........... 211-422 211-422
Faceoff W-L Pct........ .500 .500
CLEARS................... 272-318 249-321
Clear Pct.............. .855 .776
PENALTIES................
Number................. 62 61
Minutes................ 51:30 50:00
ATTENDANCE...............
Total.................. 1525 1924
Dates/Avg Per Date..... 6/254 8/240
Neutral Site #/Avg..... 2/266
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 43 60 44 57 0 1 - 205
Opponents........... 31 47 45 38 0 0 - 161
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 51 45 61 57 2 1 - 217
Opponents........... 69 42 44 42 0 0 - 197
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 186 176 161 178 1 1 - 703
Opponents........... 138 162 176 154 3 2 - 635
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 112 102 88 99 0 1 - 402
Opponents........... 82 92 106 95 2 1 - 378
Overall Individual Statistics
Lenoir-Rhyne
Lenoir-Rhyne Overall Individual Statistics
All games (as of May 01, 2016)
Overall: 12-4 Conf: 8-0 Home: 5-1 Away: 5-3 Neut: 2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min RC YC GC
------------------------------------------------------------------------------------------------------------------------
31 Mike Hanlon 16-16 38 24 62 139 .273 87 .626 3 3 0 34 27 6 0-0 .000 1- 0.5 0 0 0
23 Carson Sterling 16-0 32 11 43 103 .311 50 .485 0 4 0 13 13 2 0-0 .000 5- 4.0 0 0 0
4 Joe Buduo 15-12 26 12 38 70 .371 47 .671 5 3 0 29 19 4 0-0 .000 5- 3.5 0 0 0
14 Ben Corrigan 16-0 26 10 36 101 .257 50 .495 1 4 0 9 20 5 0-0 .000 1- 0.5 0 0 0
28 Will Remsen 16-16 30 5 35 69 .435 48 .696 2 4 0 16 10 1 0-0 .000 1- 0.5 0 0 0
30 Taylor Thilo 16-4 17 11 28 51 .333 35 .686 0 1 0 20 13 2 0-0 .000 1- 1.0 0 0 0
25 Collier Stone 13-0 5 2 7 38 .132 18 .474 0 0 0 2 10 0 0-0 .000 0- 0.0 0 0 0
11 Ryan Sicker 15-0 3 4 7 17 .176 5 .294 0 0 0 19 9 4 0-0 .000 1- 1.0 0 0 0
33 Quinn Kuhn 13-0 5 1 6 16 .312 10 .625 0 1 0 12 7 1 0-0 .000 1- 0.5 0 0 0
10 Hunter Surface 14-0 5 0 5 18 .278 10 .556 0 0 0 8 5 3 0-0 .000 0- 0.0 0 0 0
12 Brian Nelsen 12-0 4 0 4 9 .444 5 .556 0 0 0 0 4 0 0-0 .000 0- 0.0 0 0 0
7 Matt Harrison 16-16 3 1 4 9 .333 5 .556 1 0 0 30 8 7 8-14 .571 2- 3.5 0 0 0
16 Mason Hille 8-0 2 2 4 5 .400 3 .600 0 0 0 4 2 1 0-0 .000 0- 0.0 0 0 0
15 Collin Lett 12-12 1 3 4 12 .083 4 .333 0 0 0 55 7 28 3-17 .176 6- 5.5 0 0 0
37 Kody Kindle 13-0 0 4 4 10 .000 5 .500 0 0 0 3 5 0 0-0 .000 0- 0.0 0 0 0
20 Shane Gottberg 16-16 2 1 3 5 .400 3 .600 0 0 0 87 6 0 186-352 .528 3- 3.0 0 0 0
5 Anthony Fraga 15-0 2 0 2 9 .222 3 .333 0 0 0 14 11 2 0-0 .000 1- 1.0 0 0 0
27 Tyler Martin 3-0 2 0 2 2 1.000 2 1.000 0 1 0 2 0 0 0-0 .000 0- 0.0 0 0 0
3 Ryan Bell 10-0 1 1 2 3 .333 2 .667 0 0 0 5 6 0 0-0 .000 0- 0.0 0 0 0
8 Bowen Collins 4-0 0 2 2 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0 0 0 0
32 Chris Hawkins 8-0 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 1- 1.0 0 0 0
17 Brett Wilson 14-4 0 1 1 3 .000 3 1.000 0 0 0 17 3 5 0-2 .000 0- 0.0 0 0 0
43 Colin Twombly 16-16 0 1 1 1 .000 0 .000 0 0 0 26 4 15 0-0 .000 11- 8.5 0 0 0
18 Connor Kroll 13-0 0 1 1 1 .000 1 1.000 0 0 0 28 4 4 2-7 .286 1- 1.0 0 0 0
40 Ryan Gallaher 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
44 Ryan Crompton 16-16 0 0 0 1 .000 0 .000 0 0 0 40 8 3 0-0 .000 1- 1.0 0 0 0
41 Damon Cummins 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0- 0.0 0 0 0
24 Brady Richardson 16-16 0 0 0 1 .000 0 .000 0 0 0 25 4 11 0-0 .000 11- 9.5 0 0 0
22 Jacob O'Connor 16-16 0 0 0 1 .000 0 .000 0 0 0 30 5 7 0-0 .000 4- 3.0 0 0 0
21 Ryan Wing 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 12-30 .400 1- 0.5 0 0 0
1 Austin Brodie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0- 0.0 0 0 0
39 Mike Maness 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5 0 0 0
36 Johnnie Grais 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2- 1.0 0 0 0
29 Blake Harvey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0- 0.0 0 0 0
26 Bryan Clark 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0 0 0 0
13 Eddie Schoenig 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0 0 0 0
9 Mark Donadio 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 1.0 0 0 0
6 Zach Hahn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
2 Dominic Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
Total............... 16 205 98 303 703 .292 402 .572 12 21 0 547 231 119 211-422 .500 62-51.5 0 0 0
Opponents........... 16 161 77 238 635 .254 378 .595 4 10 1 515 256 101 211-422 .500 61-50.0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Austin Brodie 3-0 12:32 0 0.00 5 1.000 0 0 0 6
44 Ryan Crompton 16-15 886:53 147 9.94 191 .565 12 4 0 576
41 Damon Cummins 5-0 66:19 14 12.67 19 .576 0 0 0 51
Total............... 16 965:44 161 10.00 217 .574 12 4 0 633
Opponents........... 16 965:44 205 12.74 197 .490 4 12 0 702
Team saves: 2
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 43 60 44 57 0 1 - 205
Opponents........... 31 47 45 38 0 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 186 176 161 178 1 1 - 703
Opponents........... 138 162 176 154 3 2 - 635
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 112 102 88 99 0 1 - 402
Opponents........... 82 92 106 95 2 1 - 378
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 51 45 61 57 2 1 - 217
Opponents........... 69 42 44 42 0 0 - 197
ATTENDANCE SUMMARY LR OPP
---------------------------------------------------
Total.................... 1525 1924
Dates/Avg Per Date....... 6/254 8/240
Neutral Site #/Avg....... 2/266
CLEARS: Lenoir-Rhyne -- 272-318 .855, Opponents -- 249-321 .776.
MAN-UP OPPS: Lenoir-Rhyne -- 21-61 .344, Opponents -- 10-62 .161.
Category Leaders
Lenoir-Rhyne
Lenoir-Rhyne Category Leaders
All games (as of May 01, 2016)
## POINTS GP G A Pts Shots
----------------------------------------------
31 Mike Hanlon 16 38 24 62 139
23 Carson Sterling 16 32 11 43 103
4 Joe Buduo 15 26 12 38 70
14 Ben Corrigan 16 26 10 36 101
28 Will Remsen 16 30 5 35 69
30 Taylor Thilo 16 17 11 28 51
25 Collier Stone 13 5 2 7 38
11 Ryan Sicker 15 3 4 7 17
33 Quinn Kuhn 13 5 1 6 16
10 Hunter Surface 14 5 0 5 18
## GOALS GP G A Pts Shots
----------------------------------------------
31 Mike Hanlon 16 38 24 62 139
23 Carson Sterling 16 32 11 43 103
28 Will Remsen 16 30 5 35 69
14 Ben Corrigan 16 26 10 36 101
4 Joe Buduo 15 26 12 38 70
30 Taylor Thilo 16 17 11 28 51
10 Hunter Surface 14 5 0 5 18
25 Collier Stone 13 5 2 7 38
33 Quinn Kuhn 13 5 1 6 16
12 Brian Nelsen 12 4 0 4 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
31 Mike Hanlon 16 38 24 62 139
4 Joe Buduo 15 26 12 38 70
30 Taylor Thilo 16 17 11 28 51
23 Carson Sterling 16 32 11 43 103
14 Ben Corrigan 16 26 10 36 101
28 Will Remsen 16 30 5 35 69
11 Ryan Sicker 15 3 4 7 17
37 Kody Kindle 13 0 4 4 10
15 Collin Lett 12 1 3 4 12
16 Mason Hille 8 2 2 4 5
## GROUND BALLS GP GB
--------------------------------
20 Shane Gottberg 16 87
15 Collin Lett 12 55
44 Ryan Crompton 16 40
31 Mike Hanlon 16 34
22 Jacob O'Connor 16 30
7 Matt Harrison 16 30
4 Joe Buduo 15 29
18 Connor Kroll 13 28
43 Colin Twombly 16 26
24 Brady Richardson 16 25
## GAME WINNING GOALS GP No.
--------------------------------
4 Joe Buduo 15 5
31 Mike Hanlon 16 3
28 Will Remsen 16 2
7 Matt Harrison 16 1
14 Ben Corrigan 16 1
## MAN-UP GOALS GP No.
--------------------------------
14 Ben Corrigan 16 4
23 Carson Sterling 16 4
28 Will Remsen 16 4
4 Joe Buduo 15 3
31 Mike Hanlon 16 3
30 Taylor Thilo 16 1
33 Quinn Kuhn 13 1
27 Tyler Martin 3 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
20 Shane Gottberg 16 186 352 .528
21 Ryan Wing 7 12 30 .400
15 Collin Lett 12 3 17 .176
## SHOTS GP G A Sh Shot%
----------------------------------------------
31 Mike Hanlon 16 38 24 139 .273
23 Carson Sterling 16 32 11 103 .311
14 Ben Corrigan 16 26 10 101 .257
4 Joe Buduo 15 26 12 70 .371
28 Will Remsen 16 30 5 69 .435
30 Taylor Thilo 16 17 11 51 .333
25 Collier Stone 13 5 2 38 .132
10 Hunter Surface 14 5 0 18 .278
11 Ryan Sicker 15 3 4 17 .176
33 Quinn Kuhn 13 5 1 16 .312
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 Tyler Martin 3 2 0 2 1.000
12 Brian Nelsen 12 4 0 9 .444
28 Will Remsen 16 30 5 69 .435
16 Mason Hille 8 2 2 5 .400
20 Shane Gottberg 16 2 1 5 .400
4 Joe Buduo 15 26 12 70 .371
30 Taylor Thilo 16 17 11 51 .333
7 Matt Harrison 16 3 1 9 .333
3 Ryan Bell 10 1 1 3 .333
33 Quinn Kuhn 13 5 1 16 .312
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
31 Mike Hanlon 16 38 24 139 87 .626
23 Carson Sterling 16 32 11 103 50 .485
14 Ben Corrigan 16 26 10 101 50 .495
28 Will Remsen 16 30 5 69 48 .696
4 Joe Buduo 15 26 12 70 47 .671
30 Taylor Thilo 16 17 11 51 35 .686
25 Collier Stone 13 5 2 38 18 .474
10 Hunter Surface 14 5 0 18 10 .556
33 Quinn Kuhn 13 5 1 16 10 .625
11 Ryan Sicker 15 3 4 17 5 .294
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Brett Wilson 14 0 1 3 3 1.000
27 Tyler Martin 3 2 0 2 2 1.000
18 Connor Kroll 13 0 1 1 1 1.000
21 Ryan Wing 7 0 0 1 1 1.000
1 Austin Brodie 4 0 0 1 1 1.000
41 Damon Cummins 7 0 0 1 1 1.000
32 Chris Hawkins 8 1 0 4 3 .750
28 Will Remsen 16 30 5 69 48 .696
30 Taylor Thilo 16 17 11 51 35 .686
4 Joe Buduo 15 26 12 70 47 .671
## CAUSED TURNOVERS GP CT
--------------------------------
15 Collin Lett 12 28
43 Colin Twombly 16 15
24 Brady Richardson 16 11
22 Jacob O'Connor 16 7
7 Matt Harrison 16 7
31 Mike Hanlon 16 6
14 Ben Corrigan 16 5
17 Brett Wilson 14 5
11 Ryan Sicker 15 4
4 Joe Buduo 15 4
## PENALTIES GP No.
--------------------------------
43 Colin Twombly 16 11
24 Brady Richardson 16 11
15 Collin Lett 12 6
23 Carson Sterling 16 5
4 Joe Buduo 15 5
22 Jacob O'Connor 16 4
20 Shane Gottberg 16 3
36 Johnnie Grais 6 2
7 Matt Harrison 16 2
18 Connor Kroll 13 1
## PENALTY MINUTES GP Min.
----------------------------------
24 Brady Richardson 16 9.5
43 Colin Twombly 16 8.5
15 Collin Lett 12 5.5
23 Carson Sterling 16 4.0
4 Joe Buduo 15 3.5
7 Matt Harrison 16 3.5
20 Shane Gottberg 16 3.0
22 Jacob O'Connor 16 3.0
30 Taylor Thilo 16 1.0
18 Connor Kroll 13 1.0
Lacrosse Overall/Conference Statistics
Lenoir-Rhyne
Lenoir-Rhyne Lacrosse Overall/Conference Statistics
All games (as of May 01, 2016)
Overall: 12-4 Conf: 8-0 Home: 5-1 Away: 5-3 Neut: 2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
31 Mike Hanlon 16-16 38 24 62 139 .273 87 .626 27 6 3 34 8-8 22 13 35 67 .328 48 .716 19 4 2 19
23 Carson Sterling 16-0 32 11 43 103 .311 50 .485 13 2 0 13 8-0 18 6 24 47 .383 24 .511 7 1 0 9
4 Joe Buduo 15-12 26 12 38 70 .371 47 .671 19 4 5 29 8-8 16 8 24 40 .400 27 .675 11 2 4 21
14 Ben Corrigan 16-0 26 10 36 101 .257 50 .495 20 5 1 9 8-0 13 6 19 49 .265 27 .551 11 3 1 3
28 Will Remsen 16-16 30 5 35 69 .435 48 .696 10 1 2 16 8-8 16 4 20 37 .432 27 .730 7 1 0 11
30 Taylor Thilo 16-4 17 11 28 51 .333 35 .686 13 2 0 20 8-0 8 3 11 27 .296 16 .593 4 2 0 13
25 Collier Stone 13-0 5 2 7 38 .132 18 .474 10 0 0 2 6-0 4 0 4 20 .200 10 .500 2 0 0 1
11 Ryan Sicker 15-0 3 4 7 17 .176 5 .294 9 4 0 19 8-0 3 3 6 10 .300 3 .300 6 2 0 11
33 Quinn Kuhn 13-0 5 1 6 16 .312 10 .625 7 1 0 12 5-0 4 0 4 9 .444 5 .556 0 0 0 7
10 Hunter Surface 14-0 5 0 5 18 .278 10 .556 5 3 0 8 6-0 2 0 2 6 .333 3 .500 2 1 0 5
12 Brian Nelsen 12-0 4 0 4 9 .444 5 .556 4 0 0 0 5-0 4 0 4 6 .667 4 .667 2 0 0 0
7 Matt Harrison 16-16 3 1 4 9 .333 5 .556 8 7 1 30 8-8 3 0 3 8 .375 5 .625 3 3 1 17
16 Mason Hille 8-0 2 2 4 5 .400 3 .600 2 1 0 4 4-0 1 1 2 4 .250 2 .500 1 0 0 3
15 Collin Lett 12-12 1 3 4 12 .083 4 .333 7 28 0 55 6-6 0 0 0 5 .000 1 .200 1 12 0 26
37 Kody Kindle 13-0 0 4 4 10 .000 5 .500 5 0 0 3 7-0 0 1 1 6 .000 4 .667 3 0 0 2
20 Shane Gottberg 16-16 2 1 3 5 .400 3 .600 6 0 0 87 8-8 2 0 2 5 .400 3 .600 3 0 0 52
5 Anthony Fraga 15-0 2 0 2 9 .222 3 .333 11 2 0 14 8-0 1 0 1 5 .200 1 .200 4 1 0 5
27 Tyler Martin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2
3 Ryan Bell 10-0 1 1 2 3 .333 2 .667 6 0 0 5 4-0 1 1 2 1 1.000 1 1.000 4 0 0 2
8 Bowen Collins 4-0 0 2 2 2 .000 0 .000 2 0 0 0 3-0 0 1 1 1 .000 0 .000 2 0 0 0
32 Chris Hawkins 8-0 1 0 1 4 .250 3 .750 3 0 0 1 4-0 1 0 1 4 .250 3 .750 1 0 0 1
17 Brett Wilson 14-4 0 1 1 3 .000 3 1.000 3 5 0 17 6-2 0 1 1 2 .000 2 1.000 2 3 0 10
43 Colin Twombly 16-16 0 1 1 1 .000 0 .000 4 15 0 26 8-8 0 0 0 0 .000 0 .000 2 12 0 14
18 Connor Kroll 13-0 0 1 1 1 .000 1 1.000 4 4 0 28 6-0 0 0 0 0 .000 0 .000 2 3 0 14
40 Ryan Gallaher 3-0 0 1 1 0 .000 0 .000 1 0 0 0 2-0 0 1 1 0 .000 0 .000 1 0 0 0
44 Ryan Crompton 16-16 0 0 0 1 .000 0 .000 8 3 0 40 8-8 0 0 0 0 .000 0 .000 4 2 0 24
41 Damon Cummins 7-0 0 0 0 1 .000 1 1.000 0 1 0 4 4-0 0 0 0 1 .000 1 1.000 0 0 0 1
24 Brady Richardson 16-16 0 0 0 1 .000 0 .000 4 11 0 25 8-8 0 0 0 0 .000 0 .000 2 5 0 12
22 Jacob O'Connor 16-16 0 0 0 1 .000 0 .000 5 7 0 30 8-8 0 0 0 1 .000 0 .000 1 4 0 17
21 Ryan Wing 7-0 0 0 0 1 .000 1 1.000 1 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 1
1 Austin Brodie 4-0 0 0 0 1 .000 1 1.000 0 1 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
39 Mike Maness 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Johnnie Grais 6-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 2
29 Blake Harvey 5-0 0 0 0 0 .000 0 .000 0 2 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Bryan Clark 3-0 0 0 0 0 .000 0 .000 0 1 0 2 -
13 Eddie Schoenig 2-0 0 0 0 0 .000 0 .000 1 1 0 0 -
9 Mark Donadio 7-0 0 0 0 0 .000 0 .000 1 1 0 2 4-0 0 0 0 0 .000 0 .000 1 1 0 2
6 Zach Hahn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
2 Dominic Taylor 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 16 205 98 303 703 .292 402 .572 231 119 12 547 8 120 49 169 363 .331 219 .603 116 63 8 308
Opponents........... 16 161 77 238 635 .254 378 .595 256 101 4 515 8 64 22 86 270 .237 165 .611 130 42 0 247
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Austin Brodie 3-0 12:32 0 0.00 5 1.000 0 0 0 6 2-0 9:53 0 0.00 5 1.000 0 0 0 6
44 Ryan Crompton 16-15 886:53 147 9.94 191 .565 12 4 0 576 8-7 461:12 58 7.55 90 .608 8 0 0 247
41 Damon Cummins 5-0 66:19 14 12.67 19 .576 0 0 0 51 3-0 14:39 6 24.57 4 .400 0 0 0 15
Total............... 16 965:44 161 10.00 217 .574 12 4 0 633 8 485:44 64 7.91 101 .612 8 0 0 268
Opponents........... 16 965:44 205 12.74 197 .490 4 12 0 702 8 485:44 120 14.82 99 .452 0 8 0 362
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 43 60 44 57 0 1 - 205 Lenoir-Rhyne........ 27 39 25 28 0 1 - 120
Opponents........... 31 47 45 38 0 0 - 161 Opponents........... 18 14 17 15 0 0 - 64
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 186 176 161 178 1 1 - 703 Lenoir-Rhyne........ 97 95 86 83 1 1 - 363
Opponents........... 138 162 176 154 3 2 - 635 Opponents........... 56 68 74 67 3 2 - 270
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lenoir-Rhyne........ 51 45 61 57 2 1 - 217 Lenoir-Rhyne........ 19 23 29 27 2 1 - 101
Opponents........... 69 42 44 42 0 0 - 197 Opponents........... 37 19 24 19 0 0 - 99
ATTENDANCE SUMMARY LR OPP ATTENDANCE SUMMARY LR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1525 1924 Total.................... 1075 748
Dates/Avg Per Date....... 6/254 8/240 Dates/Avg Per Date....... 4/269 4/187
Neutral Site #/Avg....... 2/266 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Lenoir-Rhyne
Lenoir-Rhyne Combined Team Statistics
All games (as of May 01, 2016)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 12-4 5-1 5-3 2-0
CONFERENCE.......... 8-0 4-0 4-0 0-0
NON-CONFERENCE...... 4-4 1-1 1-3 2-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 13 at #1 Limestone L 12-23 404
Feb 20 at Belmont Abbey L 10-11 200
Feb 26 at #14 Florida Tech W 13-10 352
Feb 28 at Florida Southern L 6-11 220
Mar 02 #4 LAKE ERIE L 6-14 200
*Mar 05 COKER W 22-9 375
Mar 12 #17 LYNN W 10-9 250
*Mar 16 WINGATE W 17-6 200
*Mar 19 at Tusculum W 8-7 227
*Mar 23 at Brevard W 22-13 72
*Mar 26 MARS HILL W 12-4 375
*Apr 09 at #16 Queens W O2 12-11 231
*Apr 16 LINCOLN MEMORIAL W 15-7 125
*Apr 23 at Catawba W 12-7 218
Apr 28 vs Tusculum W 18-10 114
Apr 30 vs #20 Queens W 10-9 418
TEAM STATISTICS LR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 205-703 161-635
Goals scored per game.. 12.81 10.06
Shot pct............... .292 .254
Shots on goal-Attempts. 402-703 378-635
SOG pct................ .572 .595
Shots/Game............. 43.9 39.7
Assists................ 98 77
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-61 10-62
Conversion Percent..... .344 .161
GOAL BREAKDOWN...........
Total Goals............ 205 161
Man-up................. 21 10
Man-down............... 0 1
Unassisted............. 107 84
Overtime............... 1 0
Goals scored average... 12.74 10.00
GROUND BALLS............. 547 515
TURNOVERS................ 231 256
CAUSED TURNOVERS......... 119 101
FACEOFFS (W-L)........... 211-422 211-422
Faceoff W-L Pct........ .500 .500
CLEARS................... 272-318 249-321
Clear Pct.............. .855 .776
PENALTIES................
Number................. 62 61
Minutes................ 51:30 50:00
ATTENDANCE...............
Total.................. 1525 1924
Dates/Avg Per Date..... 6/254 8/240
Neutral Site #/Avg..... 2/266
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
31 Mike Hanlon 16 38 24 62 139 3 3 0 34 0-0
23 Carson Sterling 16 32 11 43 103 0 4 0 13 0-0
4 Joe Buduo 15 26 12 38 70 5 3 0 29 0-0
14 Ben Corrigan 16 26 10 36 101 1 4 0 9 0-0
28 Will Remsen 16 30 5 35 69 2 4 0 16 0-0
30 Taylor Thilo 16 17 11 28 51 0 1 0 20 0-0
25 Collier Stone 13 5 2 7 38 0 0 0 2 0-0
11 Ryan Sicker 15 3 4 7 17 0 0 0 19 0-0
33 Quinn Kuhn 13 5 1 6 16 0 1 0 12 0-0
10 Hunter Surface 14 5 0 5 18 0 0 0 8 0-0
12 Brian Nelsen 12 4 0 4 9 0 0 0 0 0-0
7 Matt Harrison 16 3 1 4 9 1 0 0 30 8-14
16 Mason Hille 8 2 2 4 5 0 0 0 4 0-0
15 Collin Lett 12 1 3 4 12 0 0 0 55 3-17
37 Kody Kindle 13 0 4 4 10 0 0 0 3 0-0
20 Shane Gottberg 16 2 1 3 5 0 0 0 87 186-352
5 Anthony Fraga 15 2 0 2 9 0 0 0 14 0-0
27 Tyler Martin 3 2 0 2 2 0 1 0 2 0-0
3 Ryan Bell 10 1 1 2 3 0 0 0 5 0-0
8 Bowen Collins 4 0 2 2 2 0 0 0 0 0-0
32 Chris Hawkins 8 1 0 1 4 0 0 0 1 0-0
17 Brett Wilson 14 0 1 1 3 0 0 0 17 0-2
43 Colin Twombly 16 0 1 1 1 0 0 0 26 0-0
18 Connor Kroll 13 0 1 1 1 0 0 0 28 2-7
40 Ryan Gallaher 3 0 1 1 0 0 0 0 0 0-0
44 Ryan Crompton 16 0 0 0 1 0 0 0 40 0-0
41 Damon Cummins 7 0 0 0 1 0 0 0 4 0-0
