Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erin Boone | .402 | 61-61 | 214 | 62 | 86 | 15 | 4 | 6 | 35 | 127 | .593 | 24 | 0 | 21 | 0 | .460 | 1 | 3 | 14-14 | 64 | 2 | 0 | 1.000 |
| Christina Walker | .400 | 53-43 | 160 | 44 | 64 | 4 | 5 | 0 | 16 | 78 | .488 | 4 | 2 | 14 | 0 | .422 | 0 | 6 | 10-14 | 28 | 3 | 0 | 1.000 |
| Madison Carter | .379 | 61-61 | 198 | 37 | 75 | 17 | 1 | 4 | 47 | 106 | .535 | 9 | 0 | 17 | 1 | .404 | 1 | 5 | 0-0 | 89 | 112 | 8 | .962 |
| Jordin Phillips | .374 | 61-61 | 190 | 42 | 71 | 14 | 1 | 6 | 52 | 105 | .553 | 13 | 3 | 21 | 1 | .410 | 6 | 10 | 2-2 | 65 | 115 | 12 | .938 |
| Sydney Landreth | .357 | 49-49 | 140 | 35 | 50 | 12 | 0 | 6 | 30 | 80 | .571 | 21 | 4 | 23 | 1 | .452 | 1 | 5 | 0-0 | 268 | 20 | 1 | .997 |
| Sarah Kenley | .331 | 61-58 | 169 | 32 | 56 | 9 | 0 | 9 | 44 | 92 | .544 | 19 | 1 | 23 | 0 | .396 | 3 | 4 | 0-0 | 313 | 18 | 2 | .994 |
| Mackenzie Cates | .327 | 52-47 | 147 | 38 | 48 | 16 | 0 | 7 | 39 | 85 | .578 | 12 | 1 | 32 | 0 | .377 | 2 | 5 | 2-2 | 110 | 3 | 1 | .991 |
| Dakota Keller | .292 | 59-57 | 144 | 21 | 42 | 6 | 1 | 6 | 21 | 68 | .472 | 8 | 7 | 43 | 0 | .358 | 0 | 9 | 7-7 | 53 | 1 | 1 | .982 |
| Ashley Oliver | .267 | 50-35 | 105 | 16 | 28 | 9 | 0 | 2 | 20 | 43 | .410 | 10 | 2 | 24 | 0 | .339 | 1 | 2 | 0-0 | 16 | 2 | 1 | .947 |
| Madison Poe | .250 | 52-52 | 112 | 20 | 28 | 3 | 0 | 0 | 13 | 31 | .277 | 13 | 1 | 11 | 0 | .328 | 2 | 14 | 3-3 | 140 | 41 | 6 | .968 |
| ---------- | |||||||||||||||||||||||
| Emily Kenley | .276 | 12-9 | 29 | 7 | 8 | 2 | 0 | 1 | 6 | 13 | .448 | 5 | 0 | 5 | 0 | .382 | 0 | 1 | 0-0 | 19 | 24 | 0 | 1.000 |
| Cassie Healy | .250 | 40-16 | 48 | 18 | 12 | 0 | 0 | 0 | 3 | 12 | .250 | 5 | 0 | 9 | 0 | .321 | 0 | 0 | 1-3 | 29 | 22 | 4 | .927 |
| Anne Marie Lackey | .200 | 33-2 | 35 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .257 | 5 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Maryann Hoskins | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 21 | 0 | 1.000 |
| Brandi Parks | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| Totals | .340 | 61-61 | 1691 | 379 | 575 | 109 | 12 | 47 | 332 | 849 | .502 | 148 | 21 | 250 | 3 | .396 | 17 | 64 | 39-45 | 1208 | 403 | 43 | .974 |
| Opponents | .222 | 61-61 | 1500 | 170 | 333 | 51 | 3 | 27 | 159 | 471 | .314 | 147 | 54 | 409 | 2 | .312 | 9 | 42 | 22-28 | 1148 | 450 | 103 | .939 |
| LOB - Team (415), Opp (374). DPs turned - Team (18), Opp (15). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandi Parks | 1.27 | 11-0 | 22-8 | 4 | 2/2 | 0 | 66.1 | 37 | 15 | 12 | 24 | 70 | 8 | 0 | 4 | 235 | .157 | 2 | 1 | 1 | 1 | 0 |
| Maryann Hoskins | 2.20 | 19-7 | 37-28 | 12 | 6/2 | 4 | 156.0 | 122 | 57 | 49 | 56 | 184 | 19 | 2 | 9 | 569 | .214 | 11 | 21 | 0 | 3 | 15 |
| Emily Kenley | 2.67 | 9-3 | 32-15 | 4 | 0/3 | 2 | 102.1 | 96 | 51 | 39 | 29 | 83 | 14 | 0 | 8 | 390 | .246 | 6 | 14 | 0 | 1 | 18 |
| ---------- | ||||||||||||||||||||||
| Ty Triplett | 3.16 | 6-0 | 12-3 | 1 | 1/1 | 0 | 24.1 | 20 | 13 | 11 | 17 | 30 | 5 | 0 | 2 | 90 | .222 | 4 | 2 | 0 | 2 | 4 |
| Brandi Hole | 3.65 | 3-3 | 24-7 | 2 | 1/0 | 1 | 53.2 | 58 | 34 | 28 | 21 | 42 | 5 | 1 | 4 | 216 | .269 | 3 | 16 | 0 | 2 | 5 |
| Totals | 2.42 | 48-13 | 61-61 | 23 | 14/4 | 7 | 402.2 | 333 | 170 | 139 | 147 | 409 | 51 | 3 | 27 | 1500 | .222 | 26 | 54 | 1 | 9 | 42 |
| Opponents | 5.01 | 13-48 | 61-61 | 26 | 1/0 | 0 | 382.2 | 575 | 379 | 274 | 148 | 250 | 109 | 12 | 47 | 1691 | .340 | 37 | 21 | 1 | 17 | 64 |
| PB - Team (5), S. Kenley 5, Opp (12). Pickoffs - Team (4), S. Kenley 3, M. Cates 1. SBA/ATT - S. Kenley (18-24), M. Hoskins (9-12), B. Hole (6-7), E. Kenley (5-6), M. Cates (4-4), B. Parks (1-2), T. Triplett (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erin Boone | 66 | 64 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Kenley | 43 | 19 | 24 | 0 | 1.000 | 4 | 5 | 1 | .833 | 0 | 0 |
| Christina Walker | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maryann Hoskins | 29 | 8 | 21 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Ty Triplett | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sydney Landreth | 289 | 268 | 20 | 1 | .997 | 10 | 0 | 0 | --- | 0 | 0 |
| Sarah Kenley | 333 | 313 | 18 | 2 | .994 | 1 | 18 | 6 | .750 | 5 | 0 |
| Mackenzie Cates | 114 | 110 | 3 | 1 | .991 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dakota Keller | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Poe | 187 | 140 | 41 | 6 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
| Madison Carter | 209 | 89 | 112 | 8 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| Ashley Oliver | 19 | 16 | 2 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordin Phillips | 192 | 65 | 115 | 12 | .938 | 11 | 0 | 0 | --- | 0 | 0 |
| Cassie Healy | 55 | 29 | 22 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandi Hole | 15 | 3 | 10 | 2 | .867 | 1 | 6 | 1 | .857 | 0 | 0 |
| Brandi Parks | 11 | 2 | 6 | 3 | .727 | 1 | 1 | 1 | .500 | 0 | 0 |
| Anne Marie Lackey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1654 | 1208 | 403 | 43 | .974 | 18 | 22 | 6 | .786 | 5 | 0 |
| Opponents | 1701 | 1148 | 450 | 103 | .939 | 15 | 39 | 6 | .867 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Erin Boone | 9 | 21 | .429 | 77 | 193 | .399 | 31 | 90 | .344 | 55 | 124 | .444 | 4 | 9 | .444 | 58 | 106 | .547 | 61 | 40 | 1.5 |
| Madison Carter | 8 | 18 | .444 | 67 | 180 | .372 | 48 | 121 | .397 | 27 | 77 | .351 | 3 | 9 | .333 | 14 | 40 | .350 | 38 | 66 | 0.6 |
| Mackenzie Cates | 6 | 17 | .353 | 42 | 130 | .323 | 33 | 92 | .359 | 15 | 55 | .273 | 3 | 7 | .429 | 10 | 24 | .417 | 35 | 27 | 1.3 |
| Cassie Healy | 3 | 9 | .333 | 9 | 39 | .231 | 8 | 32 | .250 | 4 | 16 | .250 | 1 | 5 | .200 | 3 | 7 | .429 | 6 | 17 | 0.4 |
| Dakota Keller | 3 | 11 | .273 | 39 | 133 | .293 | 25 | 87 | .287 | 17 | 57 | .298 | 1 | 6 | .167 | 14 | 26 | .538 | 36 | 25 | 1.4 |
| Emily Kenley | 0 | 0 | --- | 8 | 29 | .276 | 5 | 19 | .263 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 6 | .167 | 8 | 7 | 1.1 |
| Sarah Kenley | 4 | 17 | .235 | 52 | 152 | .342 | 30 | 85 | .353 | 26 | 84 | .310 | 6 | 11 | .545 | 22 | 43 | .512 | 53 | 34 | 1.6 |
| Anne Marie Lackey | 1 | 7 | .143 | 6 | 28 | .214 | 7 | 30 | .233 | 0 | 5 | .000 | 1 | 5 | .200 | 2 | 4 | .500 | 11 | 11 | 1.0 |
| Sydney Landreth | 4 | 17 | .235 | 46 | 123 | .374 | 25 | 78 | .321 | 25 | 62 | .403 | 2 | 7 | .286 | 15 | 32 | .469 | 33 | 34 | 1.0 |
| Ashley Oliver | 2 | 8 | .250 | 26 | 97 | .268 | 17 | 62 | .274 | 11 | 43 | .256 | 3 | 8 | .375 | 9 | 20 | .450 | 24 | 29 | 0.8 |
| Jordin Phillips | 11 | 23 | .478 | 60 | 167 | .359 | 50 | 115 | .435 | 21 | 75 | .280 | 4 | 8 | .500 | 15 | 33 | .455 | 48 | 59 | 0.8 |
| Madison Poe | 2 | 7 | .286 | 26 | 105 | .248 | 16 | 58 | .276 | 12 | 54 | .222 | 1 | 5 | .200 | 11 | 24 | .458 | 32 | 49 | 0.7 |
| Christina Walker | 6 | 13 | .462 | 58 | 147 | .395 | 34 | 89 | .382 | 30 | 71 | .423 | 3 | 8 | .375 | 9 | 22 | .409 | 26 | 49 | 0.5 |
| Totals | 59 | 168 | .351 | 516 | 1523 | .339 | 329 | 958 | .343 | 246 | 733 | .336 | 32 | 90 | .356 | 183 | 387 | .473 | 411 | 447 | 0.9 |
| Opponents | 154 | 606 | .254 | 179 | 894 | .200 | 158 | 693 | .228 | 175 | 807 | .217 | 17 | 71 | .239 | 137 | 404 | .339 | 369 | 397 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Erin Boone | 0 | 0 | --- | 24 | 64 | .375 | 8 | 13 | .615 | 21 | 51 | .412 | 16 | 54 | 104 | .519 | 12 | 37 | 9 | 13 | 2 |
| Madison Carter | 0 | 0 | --- | 38 | 82 | .463 | 18 | 28 | .643 | 25 | 70 | .357 | 19 | 70 | 128 | .547 | 19 | 53 | 7 | 12 | 4 |
| Mackenzie Cates | 2 | 5 | .400 | 24 | 64 | .375 | 9 | 19 | .474 | 15 | 49 | .306 | 13 | 60 | 104 | .577 | 15 | 30 | 10 | 5 | 15 |
| Cassie Healy | 2 | 4 | .500 | 4 | 23 | .174 | 2 | 5 | .400 | 5 | 19 | .263 | 1 | 17 | 32 | .531 | 7 | 11 | 3 | 5 | 6 |
| Dakota Keller | 0 | 2 | .000 | 14 | 53 | .264 | 5 | 12 | .417 | 10 | 44 | .227 | 8 | 46 | 100 | .460 | 11 | 37 | 4 | 7 | 6 |
| Emily Kenley | 0 | 4 | .000 | 3 | 14 | .214 | 2 | 3 | .667 | 3 | 11 | .273 | 4 | 13 | 23 | .565 | 4 | 9 | 2 | 2 | 0 |
| Sarah Kenley | 1 | 3 | .333 | 22 | 59 | .373 | 13 | 20 | .650 | 15 | 55 | .273 | 13 | 51 | 96 | .531 | 9 | 37 | 8 | 7 | 7 |
| Anne Marie Lackey | 4 | 27 | .148 | 5 | 20 | .250 | 3 | 4 | .750 | 2 | 9 | .222 | 2 | 14 | 32 | .438 | 6 | 16 | 0 | 1 | 3 |
| Sydney Landreth | 0 | 0 | --- | 18 | 54 | .333 | 6 | 13 | .462 | 18 | 53 | .340 | 18 | 53 | 94 | .564 | 9 | 38 | 4 | 8 | 8 |
| Ashley Oliver | 3 | 13 | .231 | 12 | 40 | .300 | 4 | 8 | .500 | 11 | 41 | .268 | 10 | 28 | 66 | .424 | 9 | 33 | 1 | 7 | 11 |
| Jordin Phillips | 0 | 0 | --- | 32 | 74 | .432 | 16 | 26 | .615 | 29 | 68 | .426 | 20 | 86 | 137 | .628 | 26 | 31 | 7 | 11 | 5 |
| Madison Poe | 0 | 0 | --- | 12 | 38 | .316 | 4 | 8 | .500 | 10 | 45 | .222 | 7 | 46 | 78 | .590 | 24 | 33 | 8 | 6 | 3 |
| Christina Walker | 2 | 5 | .400 | 15 | 47 | .319 | 4 | 11 | .364 | 18 | 44 | .409 | 9 | 54 | 97 | .557 | 10 | 31 | 11 | 9 | 3 |
| Totals | 14 | 63 | .222 | 223 | 632 | .353 | 94 | 170 | .553 | 182 | 559 | .326 | 140 | 592 | 1091 | .543 | 161 | 415 | 74 | 93 | 73 |
| Opponents | 4 | 29 | .138 | 107 | 413 | .259 | 36 | 86 | .419 | 104 | 492 | .211 | 69 | 345 | 806 | .428 | 118 | 374 | 34 | 66 | 126 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandi Hole | 8 | 42 | .190 | 50 | 174 | .287 | 34 | 118 | .288 | 24 | 98 | .245 | 26 | 52 | .500 | 17 | 71 | .239 | 34 | 80 | 0.4 |
| Maryann Hoskins | 23 | 120 | .192 | 99 | 449 | .220 | 51 | 245 | .208 | 71 | 324 | .219 | 51 | 163 | .313 | 41 | 187 | .219 | 151 | 119 | 1.3 |
| Emily Kenley | 15 | 73 | .205 | 81 | 317 | .256 | 50 | 198 | .253 | 46 | 192 | .240 | 35 | 101 | .347 | 27 | 126 | .214 | 84 | 132 | 0.6 |
| Brandi Parks | 6 | 41 | .146 | 31 | 194 | .160 | 12 | 83 | .145 | 25 | 152 | .164 | 15 | 64 | .234 | 14 | 79 | .177 | 75 | 49 | 1.5 |
| Ty Triplett | 8 | 17 | .471 | 12 | 73 | .164 | 11 | 49 | .224 | 9 | 41 | .220 | 10 | 24 | .417 | 5 | 29 | .172 | 25 | 17 | 1.5 |
| Totals | 60 | 293 | .205 | 273 | 1207 | .226 | 158 | 693 | .228 | 175 | 807 | .217 | 137 | 404 | .339 | 104 | 492 | .211 | 369 | 397 | 0.9 |
| Opponents | 156 | 431 | .362 | 419 | 1260 | .333 | 329 | 958 | .343 | 246 | 733 | .336 | 183 | 387 | .473 | 182 | 559 | .326 | 411 | 447 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brandi Hole | 24-7 | 2.24 | 7.57 | 4.43 | 3.65 | 2.74 | 5.48 | 2.0 | 0.65 | 0.13 | 0.52 | 4.43 | 10.43 | 33.91 | 6-7 | .857 |
| Maryann Hoskins | 37-28 | 4.22 | 5.47 | 2.56 | 2.20 | 2.51 | 8.26 | 3.3 | 0.85 | 0.09 | 0.40 | 6.78 | 5.34 | 29.79 | 9-12 | .750 |
| Emily Kenley | 32-15 | 3.20 | 6.57 | 3.49 | 2.67 | 1.98 | 5.68 | 2.9 | 0.96 | 0.00 | 0.55 | 5.75 | 9.03 | 30.92 | 5-6 | .833 |
| Brandi Parks | 22-8 | 3.02 | 3.90 | 1.58 | 1.27 | 2.53 | 7.39 | 2.9 | 0.84 | 0.00 | 0.42 | 7.91 | 5.17 | 27.54 | 1-2 | .500 |
| Ty Triplett | 12-3 | 2.03 | 5.75 | 3.74 | 3.16 | 4.89 | 8.63 | 1.8 | 1.44 | 0.00 | 0.58 | 7.19 | 4.89 | 33.08 | 1-1 | 1.000 |
| Totals | 61-61 | 6.60 | 5.79 | 2.96 | 2.42 | 2.56 | 7.11 | 2.8 | 0.89 | 0.05 | 0.47 | 6.41 | 6.90 | 30.46 | 22-28 | .786 |
| Opponents | 61-61 | 6.27 | 10.52 | 6.93 | 5.01 | 2.71 | 4.57 | 1.7 | 1.99 | 0.22 | 0.86 | 7.52 | 8.18 | 35.52 | 39-45 | .867 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lenoir-Rhyne | 88 | 53 | 69 | 45 | 55 | 34 | 33 | 0 | 1 | 1 | 379 | Opponents | 16 | 21 | 32 | 40 | 24 | 24 | 10 | 0 | 1 | 2 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 3-5 | 3-3 | 5-2 | 4-0 | 5-1 | 2-0 | 3-0 | 5-0 | 7-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 11-0 | 7-3 | 4-4 | 3-1 | 3-1 | 3-2 | 0-0 | 1-1 | 0-0 | 2-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 30-1 | 35-3 | 40-2 | 40-2 | 33-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 4-8 | 3-9 | 4-10 | 4-10 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-9 | 9-2 | 5-2 | 4-1 | 2-2 | 5-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5525 | 28 | 197 |
| AWAY | 5517 | 30 | 183 |
| TOTAL | 11042 | 58 | 190 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christina Walker | .422 | 22-22 | 83 | 23 | 35 | 2 | 3 | 0 | 12 | 43 | .518 | 1 | 2 | 5 | 0 | .442 | 0 | 3 | 8-9 | 18 | 0 | 0 | 1.000 |
| Sydney Landreth | .419 | 12-12 | 31 | 8 | 13 | 1 | 0 | 2 | 8 | 20 | .645 | 4 | 1 | 6 | 0 | .500 | 0 | 1 | 0-0 | 61 | 2 | 1 | .984 |
| Erin Boone | .366 | 22-22 | 82 | 22 | 30 | 8 | 2 | 0 | 13 | 42 | .512 | 8 | 0 | 10 | 0 | .422 | 0 | 2 | 5-5 | 26 | 1 | 0 | 1.000 |
| Jordin Phillips | .364 | 22-22 | 66 | 13 | 24 | 6 | 1 | 1 | 22 | 35 | .530 | 8 | 1 | 10 | 1 | .423 | 3 | 6 | 0-0 | 27 | 43 | 5 | .933 |
| Madison Carter | .360 | 22-22 | 75 | 16 | 27 | 4 | 0 | 3 | 20 | 40 | .533 | 4 | 0 | 7 | 0 | .388 | 1 | 1 | 0-0 | 34 | 39 | 0 | 1.000 |
| Sarah Kenley | .355 | 22-22 | 62 | 11 | 22 | 4 | 0 | 3 | 15 | 35 | .565 | 9 | 0 | 6 | 0 | .425 | 2 | 2 | 0-0 | 153 | 7 | 1 | .994 |
| Cassie Healy | .350 | 15-8 | 20 | 8 | 7 | 0 | 0 | 0 | 1 | 7 | .350 | 4 | 0 | 1 | 0 | .458 | 0 | 0 | 1-2 | 14 | 12 | 4 | .867 |
| Dakota Keller | .298 | 21-21 | 57 | 11 | 17 | 2 | 0 | 3 | 9 | 28 | .491 | 5 | 1 | 13 | 0 | .365 | 0 | 2 | 2-2 | 16 | 0 | 0 | 1.000 |
| Mackenzie Cates | .277 | 18-15 | 47 | 8 | 13 | 4 | 0 | 0 | 6 | 17 | .362 | 6 | 1 | 13 | 0 | .370 | 0 | 2 | 2-2 | 3 | 0 | 0 | 1.000 |
| Madison Poe | .273 | 20-20 | 44 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | .273 | 7 | 1 | 4 | 0 | .385 | 0 | 6 | 1-1 | 69 | 12 | 4 | .953 |
| Emily Kenley | .250 | 8-7 | 20 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .450 | 3 | 0 | 5 | 0 | .348 | 0 | 1 | 0-0 | 15 | 14 | 0 | 1.000 |
| Ashley Oliver | .227 | 15-7 | 22 | 2 | 5 | 3 | 0 | 0 | 4 | 8 | .364 | 3 | 0 | 8 | 0 | .320 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Anne Marie Lackey | .091 | 11-0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandi Parks | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Totals | .340 | 22-22 | 620 | 137 | 211 | 36 | 6 | 13 | 116 | 298 | .481 | 63 | 7 | 90 | 1 | .404 | 6 | 26 | 19-21 | 443 | 144 | 16 | .973 |
| Opponents | .216 | 22-22 | 556 | 72 | 120 | 26 | 1 | 12 | 67 | 184 | .331 | 63 | 21 | 151 | 2 | .318 | 1 | 9 | 4-7 | 421 | 156 | 36 | .941 |
| LOB - Team (164), Opp (135). DPs turned - Team (10), Opp (5). IBB - Team (0), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Maryann Hoskins | 1.44 | 9-2 | 17-12 | 7 | 5/1 | 3 | 72.2 | 43 | 18 | 15 | 28 | 87 | 11 | 0 | 3 | 254 | .169 | 7 | 10 | 0 | 0 | 3 |
| Emily Kenley | 2.81 | 6-0 | 14-7 | 2 | 0/1 | 0 | 47.1 | 45 | 29 | 19 | 16 | 39 | 9 | 0 | 3 | 186 | .242 | 1 | 9 | 0 | 0 | 6 |
| ---------- | ||||||||||||||||||||||
| Brandi Parks | 2.53 | 4-0 | 9-2 | 0 | 0/0 | 0 | 19.1 | 12 | 8 | 7 | 11 | 19 | 3 | 0 | 3 | 69 | .174 | 1 | 0 | 1 | 0 | 0 |
| Brandi Hole | 9.00 | 1-0 | 5-1 | 0 | 0/0 | 0 | 7.0 | 16 | 11 | 9 | 4 | 4 | 2 | 1 | 2 | 38 | .421 | 1 | 2 | 0 | 1 | 0 |
| Ty Triplett | 26.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.61 | 20-2 | 22-22 | 9 | 6/1 | 3 | 147.2 | 120 | 72 | 55 | 63 | 151 | 26 | 1 | 12 | 556 | .216 | 11 | 21 | 1 | 1 | 9 |
| Opponents | 5.09 | 2-20 | 22-22 | 8 | 0/0 | 0 | 140.1 | 211 | 137 | 102 | 63 | 90 | 36 | 6 | 13 | 620 | .340 | 10 | 7 | 0 | 6 | 26 |
| PB - Team (1), S. Kenley 1, Opp (2). Pickoffs - Team (2), S. Kenley 2. SBA/ATT - S. Kenley (4-7), M. Hoskins (3-4), E. Kenley (1-2), B. Parks (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madison Carter | 73 | 34 | 39 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Emily Kenley | 29 | 15 | 14 | 0 | 1.000 | 3 | 1 | 1 | .500 | 0 | 0 |
| Erin Boone | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christina Walker | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dakota Keller | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maryann Hoskins | 15 | 5 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
