Lenoir-Rhyne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 06, 2016    GLENVILLE STATE  9-1       9-11-1  1-2-3  5   1-0-0  0-0-0   E. Kenley (W 1-0)  250  1:30 
  Feb 06, 2016    MOUNT OLIVE  14-10       14-15-2  10-12-4  7   2-0-0  0-0-0   T. Triplett (W 1-0)  325  2:45 
  Feb 07, 2016    BLUEFIELD STATE  21-0       21-17-0  0-3-3  5   3-0-0  0-0-0   B. Parks (W 1-0)  175  1:30 
  Feb 07, 2016    MOUNT OLIVE  4-3       4-11-0  3-6-1  7   4-0-0  0-0-0   M. Hoskins (W 1-0)  175  1:45 
  Feb 12, 2016    CONCORD-1  8-1       8-13-0  1-5-4  7   5-0-0  0-0-0   M. Hoskins (W 2-0)  75  1:30 
  Feb 12, 2016    CONCORD-2  13-5       13-10-1  5-8-2  5   6-0-0  0-0-0   T. Triplett (W 2-0)  75  1:35 
  Feb 17, 2016  at  Limestone-1  10-0       10-17-0  0-1-3  7   7-0-0  0-0-0   M. Hoskins (W 3-0)  67  2:12 
  Feb 17, 2016  at  Limestone-2  9-1       9-9-0  1-3-2  6   8-0-0  0-0-0   T. Triplett (W 3-0)  50  2:10 
  Feb 19, 2016    AUGUSTA    5-6  L     5-10-1  6-9-1  7   8-1-0  0-0-0   M. Hoskins (L 3-1)  50  2:00 
  Feb 20, 2016    COLUMBUS STATE  7-6       7-12-2  6-8-0  7   9-1-0  0-0-0   T. Triplett (W 4-0)  100  1:45 
  Feb 20, 2016    KING  8-1       8-11-1  1-2-2  7   10-1-0  0-0-0   B. Parks (W 2-0)  100  2:10 
  Feb 21, 2016    GEORGIA COLLEGE  3-2       3-3-0  2-6-2  7   11-1-0  0-0-0   M. Hoskins (W 4-1)  250  1:45 
  Feb 27, 2016  vs  Lander  5-2       5-8-0  2-8-2  7   12-1-0  0-0-0   M. Hoskins (W 5-1)  100  1:30 
  Feb 27, 2016  vs  Saint Joseph's  5-0       5-13-3  0-1-2  7   13-1-0  0-0-0   B. Hole (W 1-0)  100  1:30 
  Feb 28, 2016  vs  Southern Indiana  6-4       6-11-1  4-5-1  7   14-1-0  0-0-0   T. Triplett (W 5-0)  51  2:01 
  Feb 28, 2016  vs  Armstrong St.    1-2  L     1-4-1  2-4-3  7   14-2-0  0-0-0   M. Hoskins (L 4-2)  100  1:30 
  Mar 02, 2016    FRANCIS MARION-1    1-2  L     1-6-0  2-4-0  7   14-3-0  0-0-0   M. Hoskins (L 5-3)  100  1:45 
  Mar 02, 2016    FRANCIS MARION-2  3-2       3-5-0  2-6-2  7   15-3-0  0-0-0   M. Hoskins (W 6-3)  100  1:50 
  Mar 08, 2016    PFEIFFER-1  9-6       9-13-1  6-7-2  7   16-3-0  0-0-0   M. Hoskins (W 7-3)  325  2:00 
  Mar 08, 2016    PFEIFFER-2  8-3       8-11-0  3-2-4  7   17-3-0  0-0-0   B. Parks (W 3-0)  325  2:05 
  Mar 11, 2016  at  USC Aiken-1    2-3  L     2-8-0  3-9-0  (10)   17-4-0  0-0-0   E. Kenley (L 1-1)  318  2:20 
  Mar 11, 2016  at  USC Aiken-2    3-6  L     3-9-1  6-7-0  7   17-5-0  0-0-0   B. Hole (L 1-1)  318  1:45 
  Mar 12, 2016  at  Augusta-1    0-3  L     0-3-0  3-8-0  7   17-6-0  0-0-0   E. Kenley (L 1-2)  184  2:22 
  Mar 12, 2016  at  Augusta-2  3-0       3-5-0  0-3-3  7   18-6-0  0-0-0   B. Parks (W 4-0)  217  1:36 
  Mar 15, 2016    BELMONT ABBEY-1  10-1       10-7-0  1-5-5  5   19-6-0  0-0-0   E. Kenley (W 2-2)  150  1:15 
  Mar 15, 2016    BELMONT ABBEY-2    1-3  L     1-9-1  3-7-0  7   19-7-0  0-0-0   M. Hoskins (L 7-4)  150  1:45 
  Mar 17, 2016  at  King-1  9-1       9-10-0  1-9-2  6   20-7-0  0-0-0   E. Kenley (W 3-2)  1:46 
  Mar 17, 2016  at  King-2  5-0       5-13-0  0-2-1  7   21-7-0  0-0-0   B. Parks (W 5-0)  84  1:46 
Mar 22, 2016  at  Wingate-1  4-1       4-9-1  1-4-2  7   22-7-0  1-0-0   E. Kenley (W 4-2)  122  1:35 
Mar 22, 2016  at  Wingate-2  9-8       9-11-2  8-10-2  7   23-7-0  2-0-0   E. Kenley (W 5-2)  135  2:05 
Mar 25, 2016    BREVARD-1  9-2       9-8-1  2-7-2  7   24-7-0  3-0-0   B. Parks (W 6-0)  225  1:35 
Mar 25, 2016    BREVARD-2  3-2       3-7-1  2-9-0  7   25-7-0  4-0-0   B. Parks (W 7-0)  225  2:00 
Mar 26, 2016  at  Tusculum-1  6-3       6-14-0  3-5-2  7   26-7-0  5-0-0   B. Parks (W 8-0)  2:10 
Mar 26, 2016  at  Tusculum-2  2-1       2-6-1  1-4-1  7   27-7-0  6-0-0   M. Hoskins (W 8-4)  177  1:48 
Mar 30, 2016    NEWBERRY-1  7-6       7-10-2  6-10-5  7   28-7-0  7-0-0   B. Parks (W 9-0)  250  2:05 
Mar 30, 2016    NEWBERRY-2  8-0       8-12-1  0-1-4  6   29-7-0  8-0-0   M. Hoskins (W 9-4)  250  1:35 
Apr 02, 2016    MARS HILL-1  13-11       13-13-2  11-13-3  7   30-7-0  9-0-0   B. Hole (W 2-1)  300  2:30 
Apr 02, 2016    MARS HILL-2  7-5       7-9-1  5-8-1  7   31-7-0  10-0-0   M. Hoskins (W 10-4)  300  2:00 
  Apr 03, 2016    CONVERSE-1  18-0       18-19-2  0-0-4  5   32-7-0  10-0-0   T. Triplett (W 6-0)  150  1:25 
  Apr 03, 2016    CONVERSE-2  8-0       8-9-0  0-1-0  5   33-7-0  10-0-0   B. Parks (W 10-0)  150  1:25 
Apr 05, 2016  at  Catawba-1  1-0       1-7-0  0-2-1  7   34-7-0  11-0-0   M. Hoskins (W 11-4)  1:42 
Apr 05, 2016  at  Catawba-2    2-3  L     2-6-0  3-4-2  7   34-8-0  11-1-0   M. Hoskins (L 11-5)  117  1:33 
Apr 09, 2016  at  Anderson-1  2-0       2-5-0  0-2-0  7   35-8-0  12-1-0   M. Hoskins (W 12-5)  62  2:00 
Apr 09, 2016  at  Anderson-2    11-12  L     11-13-1  12-9-1  7   35-9-0  12-2-0   M. Hoskins (L 12-6)  62  2:30 
Apr 13, 2016    COKER-1  2-0       2-4-0  0-2-0  7   36-9-0  13-2-0   M. Hoskins (W 13-6)  100  1:15 
Apr 13, 2016    COKER-2  5-2       5-10-0  2-4-2  7   37-9-0  14-2-0   E. Kenley (W 6-2)  100  1:40 
Apr 16, 2016    LINCOLN MEMORIAL-1  10-0       10-17-0  0-3-0  5   38-9-0  15-2-0   M. Hoskins (W 14-6)  375  1:25 
Apr 16, 2016    LINCOLN MEMORIAL-2  5-4       5-11-1  4-8-0  7   39-9-0  16-2-0   E. Kenley (W 7-2)  375  1:50 
Apr 20, 2016  at  Queens-1  12-4       12-11-1  4-3-1  7   40-9-0  17-2-0   M. Hoskins (W 15-6)  67  2:11 
Apr 20, 2016  at  Queens-2  14-5       14-17-1  5-2-4  5   41-9-0  18-2-0   E. Kenley (W 8-2)  72  2:02 
Apr 23, 2016  at  Carson-Newman-1  1-0       1-2-0  0-3-1  7   42-9-0  19-2-0   M. Hoskins (W 16-6)  287  1:46 
Apr 23, 2016  at  Carson-Newman-2  4-3       4-9-0  3-7-2  7   43-9-0  20-2-0   E. Kenley (W 9-2)  312  2:10 
  Apr 28, 2016  vs  Anderson  4-1       4-7-0  1-4-3  7   44-9-0  20-2-0   M. Hoskins (W 17-6)  256  2:20 
  Apr 29, 2016  vs  Carson-Newman  10-2       10-9-1  2-5-0  6   45-9-0  20-2-0   M. Hoskins (W 18-6)  276  2:30 
  Apr 30, 2016  vs  Catawba    2-5  L     2-2-0  5-8-2  7   45-10-0  20-2-0   E. Kenley (L 9-3)  354  2:15 
  Apr 30, 2016  vs  Queens  9-1       9-12-1  1-5-2  5   46-10-0  20-2-0   B. Hole (W 3-1)  409  1:30 
  May 01, 2016  vs  Catawba  3-1       3-9-1  1-5-0  7   47-10-0  20-2-0   B. Parks (W 11-0)  313  2:05 
  May 01, 2016  vs  Catawba    1-2  L     1-4-2  2-10-0  7   47-11-0  20-2-0   B. Hole (L 3-2)  403  2:20 
  May 05, 2016  vs  Pfeiffer    1-4  L     1-8-2  4-7-2  7   47-12-0  20-2-0   B. Hole (L 3-3)  175  2:07 
  May 06, 2016  vs  USC Aiken  1-0       1-2-1  0-3-0  7   48-12-0  20-2-0   M. Hoskins (W 19-6)  144  1:23 
  May 06, 2016  vs  Pfeiffer    3-8  L     3-9-1  8-13-0  7   48-13-0  20-2-0   M. Hoskins (L 19-7)  185  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 06, 2016    GLENVILLE STATE   25  11  22  15  .440 
  Feb 06, 2016    MOUNT OLIVE   33  14  15  12  19  21  .448 
  Feb 07, 2016    BLUEFIELD STATE   28  21  17  20  29  15  .500 
  Feb 07, 2016    MOUNT OLIVE   29  11  12  21  10  .470 
  Feb 12, 2016    CONCORD   31  13  22  21  .459 
  Feb 12, 2016    CONCORD   25  13  10  12  19  15  .450 
  Feb 17, 2016  at  Limestone   39  10  17  10  32  21  12  .448 
  Feb 17, 2016  at  Limestone   32  13  18  .426 
  Feb 19, 2016    AUGUSTA   29  10  14  21  12  10  .417 
  Feb 20, 2016    COLUMBUS STATE   29  12  23  21  .417 
  Feb 20, 2016    KING   30  11  14  21  .412 
  Feb 21, 2016    GEORGIA COLLEGE   25  21  .392 
  Feb 27, 2016  vs  Lander   28  21  .384 
  Feb 27, 2016  vs  Saint Joseph's   29  13  16  21  10  .388 
  Feb 28, 2016  vs  Southern Indiana   32  11  15  21  .385 
  Feb 28, 2016  vs  Armstrong St.   23  18  .375 
  Mar 02, 2016    FRANCIS MARION   26  10  21  12  .367 
  Mar 02, 2016    FRANCIS MARION   22  21  .361 
  Mar 08, 2016    PFEIFFER   32  13  21  21  .364 
  Mar 08, 2016    PFEIFFER   29  11  22  21  .365 
  Mar 11, 2016  at  USC Aiken   36  28  12  .356 
  Mar 11, 2016  at  USC Aiken   26  13  18  .356 
  Mar 12, 2016  at  Augusta   24  18  .347 
  Mar 12, 2016  at  Augusta   25  21  .342 
  Mar 15, 2016    BELMONT ABBEY   22  10  11  15  .341 
  Mar 15, 2016    BELMONT ABBEY   29  21  .340 
  Mar 17, 2016  at  King   28  10  17  18  .341 
  Mar 17, 2016  at  King   33  13  23  21  .343 
Mar 22, 2016  at  Wingate   30  11  21  .341 
Mar 22, 2016  at  Wingate   31  11  17  21  10  12  .342 
Mar 25, 2016    BREVARD   27  16  21  .340 
Mar 25, 2016    BREVARD   25  21  .339 
Mar 26, 2016  at  Tusculum   33  14  16  21  .342 
Mar 26, 2016  at  Tusculum   25  21  .339 
Mar 30, 2016    NEWBERRY   31  10  11  21  10  11  .339 
Mar 30, 2016    NEWBERRY   29  12  14  18  .341 
Apr 02, 2016    MARS HILL   29  13  13  18  21  11  10  .344 
Apr 02, 2016    MARS HILL   28  17  21  10  .343 
  Apr 03, 2016    CONVERSE   29  18  19  15  27  15  .351 
  Apr 03, 2016    CONVERSE   20  14  15  .353 
Apr 05, 2016  at  Catawba   28  10  21  .351 
Apr 05, 2016  at  Catawba   27  18  .348 
Apr 09, 2016  at  Anderson   25  21  .345 
Apr 09, 2016  at  Anderson   32  11  13  11  20  20  .346 
Apr 13, 2016    COKER   22  21  .343 
Apr 13, 2016    COKER   30  10  13  21  .343 
Apr 16, 2016    LINCOLN MEMORIAL   28  10  17  10  22  15  .349 
Apr 16, 2016    LINCOLN MEMORIAL   28  11  19  21  .350 
Apr 20, 2016  at  Queens   29  12  11  12  19  21  .350 
Apr 20, 2016  at  Queens   32  14  17  11  24  15  .354 
Apr 23, 2016  at  Carson-Newman   22  21  .350 
Apr 23, 2016  at  Carson-Newman   29  14  21  .349 
  Apr 28, 2016  vs  Anderson   24  11  21  .349 
  Apr 29, 2016  vs  Carson-Newman   25  10  13  18  .349 
  Apr 30, 2016  vs  Catawba   23  21  .345 
  Apr 30, 2016  vs  Queens   24  12  19  15  .347 
  May 01, 2016  vs  Catawba   30  15  21  .346 
  May 01, 2016  vs  Catawba   23  20  .344 
  May 05, 2016  vs  Pfeiffer   29  21  10  .343 
  May 06, 2016  vs  USC Aiken   18  21  .340 
  May 06, 2016  vs  Pfeiffer   27  10  21  12  .340 
   Totals        1691  379  575  332  109  12  47  849  148  39  21  64  17  250  1208  403  43  415  .340 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2016    GLENVILLE STATE   5.0  9-1  1.40 
  Feb 06, 2016    MOUNT OLIVE   7.0  12  10  14-10  5.25 
  Feb 07, 2016    BLUEFIELD STATE   5.0  21-0  3.71 
  Feb 07, 2016    MOUNT OLIVE   7.0  4-3  3.50 
  Feb 12, 2016    CONCORD   7.0  8-1  2.94 
  Feb 12, 2016    CONCORD   5.0  13-5  3.50 
  Feb 17, 2016  at  Limestone   7.0  10-0  2.93 
  Feb 17, 2016  at  Limestone   6.0  9-1  2.71 
  Feb 19, 2016    AUGUSTA   7.0  5-6  2.88 
  Feb 20, 2016    COLUMBUS STATE   7.0  7-6  2.89 
  Feb 20, 2016    KING   7.0  8-1  10  2.70 
  Feb 21, 2016    GEORGIA COLLEGE   7.0  3-2  11  2.64 
  Feb 27, 2016  vs  Lander   7.0  5-2  12  2.58 
  Feb 27, 2016  vs  Saint Joseph's   7.0  5-0  13  2.38 
  Feb 28, 2016  vs  Southern Indiana   7.0  6-4  14  2.43 
  Feb 28, 2016  vs  Armstrong St.   6.0  1-2  14  2.42 
  Mar 02, 2016    FRANCIS MARION   7.0  1-2  14  2.40 
  Mar 02, 2016    FRANCIS MARION   7.0  10  3-2  15  2.37 
  Mar 08, 2016    PFEIFFER   7.0  9-6  16  2.58 
  Mar 08, 2016    PFEIFFER   7.0  8-3  17  2.60 
  Mar 11, 2016  at  USC Aiken   9.1  11  2-3  17  2.58 
  Mar 11, 2016  at  USC Aiken   6.0  3-6  17  2.71 
  Mar 12, 2016  at  Augusta   6.0  0-3  17  2.74 
  Mar 12, 2016  at  Augusta   7.0  3-0  18  2.62 
  Mar 15, 2016    BELMONT ABBEY   5.0  10-1  19  2.58 
  Mar 15, 2016    BELMONT ABBEY   7.0  14  1-3  19  2.52 
  Mar 17, 2016  at  King   6.0  9-1  20  2.47 
  Mar 17, 2016  at  King   7.0  5-0  21  2.38 
Mar 22, 2016  at  Wingate   7.0  4-1  22  2.33 
Mar 22, 2016  at  Wingate   7.0  10  9-8  23  2.42 
Mar 25, 2016    BREVARD   7.0  9-2  24  2.37 
Mar 25, 2016    BREVARD   7.0  3-2  25  2.36 
Mar 26, 2016  at  Tusculum   7.0  6-3  26  2.38 
Mar 26, 2016  at  Tusculum   7.0  10  2-1  27  2.34 
Mar 30, 2016    NEWBERRY   7.0  10  7-6  28  2.33 
Mar 30, 2016    NEWBERRY   6.0  8-0  29  2.27 
Apr 02, 2016    MARS HILL   7.0  13  11  13-11  30  2.46 
Apr 02, 2016    MARS HILL   7.0  7-5  31  2.53 
  Apr 03, 2016    CONVERSE   5.0  18-0  32  2.48 
  Apr 03, 2016    CONVERSE   5.0  8-0  33  2.44 
Apr 05, 2016  at  Catawba   7.0  11  1-0  34  2.37 
Apr 05, 2016  at  Catawba   6.0  2-3  34  2.40 
Apr 09, 2016  at  Anderson   7.0  2-0  35  2.34 
Apr 09, 2016  at  Anderson   6.2  12  11  12  11-12  35  2.55 
Apr 13, 2016    COKER   7.0  13  2-0  36  2.49 
Apr 13, 2016    COKER   7.0  5-2  37  2.48 
Apr 16, 2016    LINCOLN MEMORIAL   5.0  10-0  38  2.44 
Apr 16, 2016    LINCOLN MEMORIAL   7.0  5-4  39  2.43 
Apr 20, 2016  at  Queens   7.0  11  12-4  40  2.40 
Apr 20, 2016  at  Queens   5.0  14-5  41  2.45 
Apr 23, 2016  at  Carson-Newman   7.0  1-0  42  2.40 
Apr 23, 2016  at  Carson-Newman   7.0  4-3  43  2.41 
  Apr 28, 2016  vs  Anderson   7.0  10  4-1  44  2.38 
  Apr 29, 2016  vs  Carson-Newman   6.0  10-2  45  2.38 
  Apr 30, 2016  vs  Catawba   7.0  2-5  45  10  2.43 
  Apr 30, 2016  vs  Queens   5.0  9-1  46  10  2.42 
  May 01, 2016  vs  Catawba   7.0  3-1  47  10  2.39 
  May 01, 2016  vs  Catawba   6.2  10  1-2  47  11  2.37 
  May 05, 2016  vs  Pfeiffer   7.0  1-4  47  12  2.38 
  May 06, 2016  vs  USC Aiken   7.0  10  1-0  48  12  2.34 
  May 06, 2016  vs  Pfeiffer   7.0  13  3-8  48  13  2.42 
   Totals        402.2  333  170  139  147  409  51  27  26  54  18  379-170  48  13  2.42 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2016    Glenville State   11-25  0-0  11-25  5-14  6-11  0-0  1-5  4-9  4-5  1-2 
  Feb 06, 2016    Mount Olive   15-33  0-0  15-33  11-28  4-5  2-5  6-10  7-19  5-6  1-6 
  Feb 07, 2016    Bluefield State   17-28  9-18  8-10  15-22  2-6  4-5  5-8  13-20  2-4  8-8 
  Feb 07, 2016    Mount Olive   11-29  8-21  3-8  7-19  4-10  1-2  6-12  4-11  2-6  1-1  10 
  Feb 12, 2016    Concord   13-31  0-0  13-31  6-19  7-12  0-1  1-8  4-13  4-6  2-5 
  Feb 12, 2016    Concord   10-25  0-0  10-25  7-16  3-9  2-3  3-9  5-12  3-4  4-5 
  Feb 17, 2016  at  Limestone   17-39  0-0  17-39  8-27  9-12  1-4  1-7  5-19  5-7  3-5  12 
  Feb 17, 2016  at  Limestone   9-32  9-32  0-0  5-26  4-6  2-3  1-7  5-17  4-6  4-7 
  Feb 19, 2016    Augusta   10-29  0-0  10-29  5-14  5-15  2-4  4-10  2-9  2-7  2-3  10 
  Feb 20, 2016    Columbus State   12-29  0-0  12-29  6-16  6-13  0-1  1-7  4-8  4-6  1-2 
  Feb 20, 2016    King   11-30  0-0  11-30  6-21  5-9  0-0  5-11  4-11  3-6  2-3 
  Feb 21, 2016    Georgia College   3-25  0-0  3-25  1-9  2-16  0-0  2-11  0-3  2-7  0-0 
  Feb 27, 2016  vs  Lander   8-28  0-0  8-28  4-19  4-9  0-0  4-11  4-12  5-7  0-1 
  Feb 27, 2016  vs  Saint Joseph's   13-29  0-0  13-29  6-19  7-10  0-1  4-10  3-9  4-7  1-1 
  Feb 28, 2016  vs  Southern Indiana   11-32  1-2  10-30  5-18  6-14  0-0  4-11  3-10  3-7  0-0 
  Feb 28, 2016  vs  Armstrong St.   4-23  0-0  4-23  2-6  2-17  0-0  1-7  1-3  2-7  0-2 
  Mar 02, 2016    Francis Marion   6-26  0-0  6-26  3-9  3-17  0-0  2-9  2-7  1-7  1-2 
  Mar 02, 2016    Francis Marion   5-22  0-0  5-22  2-6  3-16  0-0  1-8  2-4  2-7  1-1 
  Mar 08, 2016    Pfeiffer   13-32  0-0  13-32  10-24  3-8  1-2  3-9  9-20  4-6  1-7 
  Mar 08, 2016    Pfeiffer   11-29  0-0  11-29  6-12  5-17  0-2  2-7  4-7  2-6  2-2 
  Mar 11, 2016  at  USC Aiken   8-36  0-0  8-36  2-13  6-23  0-0  3-13  1-5  2-10  1-1 
  Mar 11, 2016  at  USC Aiken   9-26  0-0  9-26  3-11  6-15  0-0  4-10  3-5  3-7  0-0 
  Mar 12, 2016  at  Augusta   3-24  3-24  0-0  2-7  1-17  0-0  1-8  0-3  1-7  0-0 
  Mar 12, 2016  at  Augusta   5-25  0-0  5-25  1-10  4-15  0-1  1-8  1-5  5-7  1-2 
  Mar 15, 2016    Belmont Abbey   7-22  0-0  7-22  5-14  2-8  2-5  3-7  5-13  3-4  3-6 
  Mar 15, 2016    Belmont Abbey   9-29  9-29  0-0  5-12  4-17  0-3  3-9  3-9  2-7  1-3 
  Mar 17, 2016  at  King   10-28  0-0  10-28  7-18  3-10  0-0  3-10  6-16  4-6  2-6 
  Mar 17, 2016  at  King   13-33  13-33  0-0  6-20  7-13  0-0  3-9  4-12  4-7  0-3 
Mar 22, 2016  at  Wingate   9-30  0-0  9-30  5-16  4-14  0-2  3-10  2-11  3-7  0-2 
Mar 22, 2016  at  Wingate   11-31  0-0  11-31  5-18  6-13  2-9  4-12  3-14  3-7  2-6  12 
Mar 25, 2016    Brevard   8-27  0-0  8-27  5-16  3-11  0-0  4-10  5-13  3-6  1-2 
Mar 25, 2016    Brevard   7-25  0-0  7-25  4-10  3-15  0-0  3-9  3-8  2-7  1-1 
Mar 26, 2016  at  Tusculum   14-33  0-0  14-33  8-21  6-12  1-3  2-7  6-16  3-7  2-5 
Mar 26, 2016  at  Tusculum   6-25  0-0  6-25  4-14  2-11  1-2  1-8  2-10  3-7  2-2 
Mar 30, 2016    Newberry   10-31  0-0  10-31  7-23  3-8  1-2  6-14  5-14  4-7  1-1 
Mar 30, 2016    Newberry   12-29  0-0  12-29  8-21  4-8  0-0  3-9  6-15  4-6  1-1 
Apr 02, 2016    Mars Hill   13-29  0-0  13-29  9-20  4-9  0-2  4-10  7-18  3-6  4-6  10 
Apr 02, 2016    Mars Hill   9-28  0-0  9-28  5-16  4-12  0-1  5-10  3-9  2-6  0-3 
  Apr 03, 2016    Converse   19-29  7-9  12-20  14-23  5-6  2-5  4-8  13-22  4-4  9-11 
  Apr 03, 2016    Converse   9-20  0-0  9-20  5-15  4-5  1-2  4-8  5-13  4-5  2-3 
Apr 05, 2016  at  Catawba   7-28  0-0  7-28  4-13  3-15  0-1  4-11  2-5  2-7  0-1 
Apr 05, 2016  at  Catawba   6-27  0-0  6-27  3-13  3-14  0-0  2-10  0-9  3-7  1-2 
Apr 09, 2016  at  Anderson   5-25  0-0  5-25  2-13  3-12  0-1  0-7  0-9  2-7  0-1 
Apr 09, 2016  at  Anderson   13-32  0-0  13-32  10-19  3-13  2-3  5-12  8-15  4-7  2-4 
Apr 13, 2016    Coker   4-22  0-0  4-22  1-5  3-17  0-0  1-6  1-4  1-6  1-2 
Apr 13, 2016    Coker   10-30  0-0  10-30  6-22  4-8  0-2  4-10  4-15  4-6  0-5 
Apr 16, 2016    Lincoln Memorial   17-28  0-0  17-28  12-21  5-7  2-3  6-10  7-16  3-4  2-2 
Apr 16, 2016    Lincoln Memorial   11-28  0-0  11-28  6-12  5-16  1-2  6-11  2-6  1-6  1-1 
Apr 20, 2016  at  Queens   11-29  0-0  11-29  7-21  4-8  1-1  1-8  4-13  6-7  8-8 
Apr 20, 2016  at  Queens   17-32  0-0  17-32  13-21  4-11  0-1  7-13  7-12  3-5  4-4 
Apr 23, 2016  at  Carson-Newman   2-22  0-0  2-22  0-9  2-13  0-1  1-8  0-4  2-7  0-1 
Apr 23, 2016  at  Carson-Newman   9-29  0-0  9-29  3-15  6-14  0-1  1-8  3-9  4-7  2-2 
  Apr 28, 2016  vs  Anderson   7-24  0-0  7-24  4-12  3-12  0-2  3-9  0-5  2-6  2-3 
  Apr 29, 2016  vs  Carson-Newman   9-25  0-0  9-25  7-18  2-7  0-0  4-9  5-10  3-6  0-1 
  Apr 30, 2016  vs  Catawba   2-23  0-0  2-23  1-5  1-18  0-0  0-8  1-3  1-7  0-0 
  Apr 30, 2016  vs  Queens   12-24  0-0  12-24  8-16  4-8  0-0  7-11  5-11  3-4  0-1 
  May 01, 2016  vs  Catawba   9-30  0-0  9-30  3-16  6-14  0-0  3-10  0-6  2-7  0-0 
  May 01, 2016  vs  Catawba   4-23  0-0  4-23  1-8  3-15  0-0  0-7  0-4  3-7  1-1 
  May 05, 2016  vs  Pfeiffer   8-29  0-0  8-29  3-16  5-13  0-1  3-10  2-11  3-7  1-2  10 
  May 06, 2016  vs  USC Aiken   2-18  0-0  2-18  1-8  1-10  0-0  0-6  1-4  3-6  1-1 
  May 06, 2016  vs  Pfeiffer   9-27  0-0  9-27  4-13  5-14  1-1  3-9  3-7  3-7  0-1 
   Totals        575-1691  59-168  516-1523  329-958  246-733  32-90  182-559  223-632  183-387  94-170  396 
            .340  .351  .339  .343  .336  .356  .326  .353  .473  .553 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2016    Glenville State   9-1  W   2-16  0-2  2-14  1-6  1-10  1-5  1-5  1.40 
  Feb 06, 2016    Mount Olive   14-10  W   12-29  3-12  9-17  9-19  3-10  3-9  4-7  5.25 
  Feb 07, 2016    Bluefield State   21-0  W   3-18  1-5  2-13  0-7  3-11  1-6  2-5  3.71 
  Feb 07, 2016    Mount Olive   4-3  W   6-24  3-11  3-13  2-12  4-12  2-9  2-7  3.50 
  Feb 12, 2016    Concord   8-1  W   5-26  0-8  5-18  1-7  4-19  3-10  0-7  2.94 
  Feb 12, 2016    Concord   13-5  W   8-21  4-8  4-13  4-12  4-9  1-6  2-5  3.50 
  Feb 17, 2016  at  Limestone   10-0  W   1-21  1-7  0-14  0-4  1-17  0-7  1-7  2.93 
  Feb 17, 2016  at  Limestone   9-1  W   3-20  1-5  2-15  1-4  2-16  1-7  1-6  2.71 
  Feb 19, 2016    Augusta   5-6  L   9-27  2-5  7-22  5-14  4-13  3-9  3-7  2.88 
  Feb 20, 2016    Columbus State   7-6  W   8-28  0-4  8-24  4-21  4-7  1-9  6-7  2.89 
  Feb 20, 2016    King   8-1  W   2-24  0-1  2-23  1-10  1-14  0-7  2-7  2.70 
  Feb 21, 2016    Georgia College   3-2  W   6-27  1-8  5-19  3-10  3-17  2-9  1-7  2.64 
  Feb 27, 2016  vs  Lander   5-2  W   8-26  0-0  8-26  5-16  3-10  3-8  3-7  2.58 
  Feb 27, 2016  vs  Saint Joseph's   5-0  W   1-23  0-4  1-19  1-9  0-14  0-7  2-7  10  2.38 
  Feb 28, 2016  vs  Southern Indiana   6-4  W   5-27  0-4  5-23  3-13  2-14  1-8  1-7  2.43 
  Feb 28, 2016  vs  Armstrong St.   1-2  L   4-21  0-6  4-15  2-9  2-12  3-9  2-6  10  2.42 
  Mar 02, 2016    Francis Marion   1-2  L   4-23  2-11  2-12  1-9  3-14  0-7  3-7  11  2.40 
  Mar 02, 2016    Francis Marion   3-2  W   6-27  1-11  5-16  3-10  3-17  4-11  2-7  2.37 
  Mar 08, 2016    Pfeiffer   9-6  W   7-28  0-0  7-28  5-12  2-16  4-11  3-7  2.58 
  Mar 08, 2016    Pfeiffer   8-3  W   2-23  0-3  2-20  1-8  1-15  0-7  3-7  10  2.60 
  Mar 11, 2016  at  USC Aiken   2-3  L   9-35  0-0  9-35  4-14  5-21  2-11  3-10  13  2.58 
  Mar 11, 2016  at  USC Aiken   3-6  L   7-21  0-0  7-21  5-12  2-9  2-7  3-6  2.71 
  Mar 12, 2016  at  Augusta   0-3  L   8-23  3-6  5-17  3-12  5-11  3-9  2-6  2.74 
  Mar 12, 2016  at  Augusta   3-0  W   3-24  1-6  2-18  0-5  3-19  1-8  0-7  10  2.62 
