|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2010 | LIMESTONE | W | 3-0 | 1-0-0 | 0-0-0 | 250 | Jessica Schob (unassisted) [#1] | |||
| Amber Holt (Dana Hillmann) | ||||||||||
| Elizabeth Hawes (unassisted) | ||||||||||
| Sep 05, 2010 | at UNC Pembroke | 1-4 | L | 1-1-0 | 0-0-0 | 103 | Laura Linehan (unassisted) [#1] | |||
| Sep 08, 2010 | PFEIFFER | W | 2-1 | 2-1-0 | 0-0-0 | 215 | Dana Hillmann (unassisted) [#1] | |||
| Mariel Mena (unassisted) | ||||||||||
| Sep 11, 2010 | KING | W | 8-0 | 3-1-0 | 0-0-0 | 150 | Amber Holt (Laura Linehan) [#1] | |||
| Amber Holt (Casey McDonnell) | ||||||||||
| Jessica Schob (unassisted) | ||||||||||
| Laura Linehan (Amber Holt) | ||||||||||
| Audrey Moore (Elizabeth Hawes) | ||||||||||
| Ariel Dominguez (unassisted) | ||||||||||
| Lauren Rosch (unassisted) | ||||||||||
| Andrea Rohrscheib (Audrey Moore) | ||||||||||
| * | Sep 18, 2010 | ANDERSON | W | 1-0 | 4-1-0 | 1-0-0 | 226 | Audrey Moore (unassisted) [#1] | ||
| Sep 21, 2010 | at Mount Olive | W | 3-1 | 5-1-0 | 1-0-0 | 157 | Amber Holt (unassisted) [#1] | |||
| Elizabeth Hawes (Mariel Mena) | ||||||||||
| Amber Holt (Audrey Moore) | ||||||||||
| Sep 26, 2010 | vs Saint Leo | W | 5-4 | 6-1-0 | 1-0-0 | 74 | Laura Linehan (Catherine Hauck;Amber Holt) [#1] | |||
| Amber Holt (Audrey Moore) | ||||||||||
| Kaelia Frazier (unassisted) | ||||||||||
| Elizabeth Hawes (unassisted) | ||||||||||
| Amber Holt (unassisted) | ||||||||||
| * | Oct 02, 2010 | CARSON-NEWMAN | W | 2-1 | 7-1-0 | 2-0-0 | 285 | Catherine Hauck (unassisted) [#1] | ||
| Jessica Schob (Catherine Hauck) | ||||||||||
| * | Oct 06, 2010 | BREVARD | W | 2-0 | 8-1-0 | 3-0-0 | 210 | Laura Linehan (Kaelia Frazier) [#19] | ||
| Catherine Hauck (Kaelia Frazier) | ||||||||||
| * | Oct 09, 2010 | at Lincoln Memorial | W | 2-0 | 9-1-0 | 4-0-0 | 110 | Kaelia Frazier (unassisted) [#19] | ||
| Catherine Hauck (Amber Holt) | ||||||||||
| Oct 11, 2010 | at Belmont Abbey | 0-0 | T | O2 | 9-1-1 | 4-0-0 | 75 | - [#19] | ||
| * | Oct 13, 2010 | at Mars Hill | W | 2-1 | 10-1-1 | 5-0-0 | 123 | Catherine Hauck (Audrey Moore) [#19] | ||
| Amber Holt (Catherine Hauck) | ||||||||||
| * | Oct 16, 2010 | NEWBERRY | W | 1-0 | 11-1-1 | 6-0-0 | 240 | Elizabeth Hawes (Kaelia Frazier) [#19] | ||
| * | Oct 20, 2010 | at Catawba | W | 7-1 | 12-1-1 | 7-0-0 | 96 | Audrey Moore (Denesha Soto) [#19] | ||
| Elizabeth Hawes (Allison Korns) | ||||||||||
| Catherine Hauck (Amber Holt) | ||||||||||
| Kaelia Frazier (Amber Holt) | ||||||||||
| Laura Linehan (Rebecca Lin) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Michelle Persichina (unassisted) | ||||||||||
| * | Oct 23, 2010 | at Wingate | 0-1 | L | 12-2-1 | 7-1-0 | 199 | - [#19] | ||
| * | Oct 30, 2010 | at Tusculum | W | 3-1 | 13-2-1 | 8-1-0 | 218 | Casey McDonnell (Audrey Moore) [#19] | ||
| Elizabeth Hawes (Audrey Moore) | ||||||||||
| Audrey Moore (Elizabeth Hawes) | ||||||||||
| Nov 02, 2010 | LINCOLN MEMORIAL | W | 1-0 | 14-2-1 | 8-1-0 | 265 | Catherine Hauck (unassisted) [#19] | |||
| Nov 05, 2010 | vs Newberry | W | 2-0 | 15-2-1 | 8-1-0 | 78 | Catherine Hauck (unassisted) [#19] | |||
| Audrey Moore (Kaelia Frazier) | ||||||||||
| Nov 07, 2010 | vs Wingate | W | 3-1 | 16-2-1 | 8-1-0 | 250 | Kaelia Frazier (unassisted) [#19] | |||
| Laura Linehan (Elizabeth Hawes) | ||||||||||
| Audrey Moore (Elizabeth Hawes) | ||||||||||
| Nov 12, 2010 | vs Belmont Abbey | W | 2-1 | 17-2-1 | 8-1-0 | 267 | Catherine Hauck (penalty kick) [#19] | |||
| Mariel Mena (Audrey Moore) | ||||||||||
| Nov 14, 2010 | at #7 Columbus State | W | 1-0 | 18-2-1 | 8-1-0 | 378 | Catherine Hauck (unassisted) [#19] | |||
| Nov 19, 2010 | vs #11 Armstrong Atlantic | W | 1-0 | 19-2-1 | 8-1-0 | 140 | Laura Linehan (Mariel Mena) [#19] | |||
| Nov 21, 2010 | vs Florida Tech | 1-1 | T | O2 | 19-2-2 | 8-1-0 | 112 | Amber Holt (Audrey Moore) [#19] |
| Team Record | W-L-T |
| Overall | 19-2-2 |
| Conference | 8-1-0 |
| Home | 8-0-0 |
| Away | 6-2-1 |
| Neutral | 5-0-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4221 | 184 |
| Home | 8 | 1841 | 230 |
| Away | 9 | 1459 | 162 |
| Neutral | 6 | 921 | 154 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2010 | LIMESTONE | 3-0 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 0-0 | 1 | 0-0 | 2 | 0 | 981 |
| Sep 05, 2010 | at UNC Pembroke | 1-4 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 1 | 0 | 969 |
| Sep 08, 2010 | PFEIFFER | 2-1 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 11, 2010 | KING | 8-0 | 8 | 5 | 21 | 31 | .258 | 18 | .581 | 1-0 | 1 | 0-0 | 3 | 0 | 990 |
| Sep 18, 2010 | ANDERSON | 1-0 | 1 | 0 | 2 | 31 | .032 | 10 | .323 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 21, 2010 | at Mount Olive | 3-1 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 953 |
| Sep 26, 2010 | vs Saint Leo | 5-4 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 3-0 | 1 | 0-0 | 3 | 0 | 989 |
| Oct 02, 2010 | CARSON-NEWMAN | 2-1 | 2 | 1 | 5 | 34 | .059 | 17 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 974 |
| Oct 06, 2010 | BREVARD | 2-0 | 2 | 2 | 6 | 38 | .053 | 18 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 09, 2010 | at Lincoln Memorial | 2-0 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 11, 2010 | at Belmont Abbey | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 1223 |
| Oct 13, 2010 | at Mars Hill | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 949 |
| Oct 16, 2010 | NEWBERRY | 1-0 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 20, 2010 | at Catawba | 7-1 | 7 | 5 | 19 | 21 | .333 | 16 | .762 | 2-0 | 1 | 0-0 | 2 | 0 | 996 |
| Oct 23, 2010 | at Wingate | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2010 | at Tusculum | 3-1 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2010 | LINCOLN MEMORIAL | 1-0 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 05, 2010 | vs Newberry | 2-0 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 07, 2010 | vs Wingate | 3-1 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 12, 2010 | vs Belmont Abbey | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Nov 14, 2010 | at Columbus State | 1-0 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 19, 2010 | vs Armstrong Atlantic | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 21, 2010 | vs Florida Tech | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 1219 |
| Lenoir-Rhyne | 53-18 | 53 | 32 | 138 | 453 | .117 | 228 | .503 | 13-0 | 19 | 1-1 | 22 | 0 | 23112 | |
| Opponent | 18 | 14 | 50 | 181 | .099 | 99 | .547 | 11-0 | 2 | 0-0 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 19.70 Goals per game: 2.30 Assists per game: 1.39 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2010 | LIMESTONE | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 05, 2010 | at UNC Pembroke | 1-4 | 90:00 | 4 | 2.00 | 2 | .333 | 0 | 1 | 0 | - | 10 |
| Sep 08, 2010 | PFEIFFER | 2-1 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 11, 2010 | KING | 8-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 18, 2010 | ANDERSON | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 21, 2010 | at Mount Olive | 3-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| Sep 26, 2010 | vs Saint Leo | 5-4 | 90:00 | 4 | 1.43 | 6 | .600 | 1 | 0 | 0 | - | 14 |
| Oct 02, 2010 | CARSON-NEWMAN | 2-1 | 90:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Oct 06, 2010 | BREVARD | 2-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 09, 2010 | at Lincoln Memorial | 2-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 11, 2010 | at Belmont Abbey | 0-0 | 110:00 | 0 | 0.98 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 5 |
| Oct 13, 2010 | at Mars Hill | 2-1 | 90:00 | 1 | 0.98 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 16, 2010 | NEWBERRY | 1-0 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 20, 2010 | at Catawba | 7-1 | 90:00 | 1 | 0.91 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Oct 23, 2010 | at Wingate | 0-1 | 90:00 | 1 | 0.92 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| Oct 30, 2010 | at Tusculum | 3-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Nov 02, 2010 | LINCOLN MEMORIAL | 1-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Nov 05, 2010 | vs Newberry | 2-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Nov 07, 2010 | vs Wingate | 3-1 | 90:00 | 1 | 0.83 | 7 | .875 | 1 | 0 | 0 | - | 19 |
| Nov 12, 2010 | vs Belmont Abbey | 2-1 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Nov 14, 2010 | at Columbus State | 1-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Nov 19, 2010 | vs Armstrong Atlantic | 1-0 | 90:00 | 0 | 0.76 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Nov 21, 2010 | vs Florida Tech | 1-1 | 110:00 | 1 | 0.77 | 8 | .889 | 0 | 0 | 1 | - | 16 |
| Totals | 53-18 | 2110:00 | 18 | 0.77 | 81 | .818 | 19 | 2 | 2 | 11.0 | 180 | |
| Opponent | 2110:00 | 53 | 0.77 | 173 | .765 | 2 | 19 | 2 | 2.0 | 444 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2010 | LIMESTONE | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 05, 2010 | at UNC Pembroke | 1-4 | 4 | 5 | 13 | 10 | .400 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 08, 2010 | PFEIFFER | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 1 | 0 | 1005 |
| Sep 11, 2010 | KING | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 18, 2010 | ANDERSON | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 21, 2010 | at Mount Olive | 3-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 26, 2010 | vs Saint Leo | 5-4 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 02, 2010 | CARSON-NEWMAN | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 06, 2010 | BREVARD | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 975 |
| Oct 09, 2010 | at Lincoln Memorial | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2010 | at Belmont Abbey | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 1313 |
| Oct 13, 2010 | at Mars Hill | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| Oct 16, 2010 | NEWBERRY | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1006 |
| Oct 20, 2010 | at Catawba | 7-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 23, 2010 | at Wingate | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 1 | 0 | 993 |
| Oct 30, 2010 | at Tusculum | 3-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2-0 | 0 | 0-0 | 1 | 0 | 992 |
| Nov 02, 2010 | LINCOLN MEMORIAL | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 05, 2010 | vs Newberry | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 980 |
| Nov 07, 2010 | vs Wingate | 3-1 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 12, 2010 | vs Belmont Abbey | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 14, 2010 | at Columbus State | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 19, 2010 | vs Armstrong Atlantic | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 21, 2010 | vs Florida Tech | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Opponent totals | 18-53 | 18 | 14 | 50 | 181 | .099 | 99 | .547 | 11-0 | 2 | 0-0 | 5 | 0 | 23332 | |
| Lenoir-Rhyne | 53 | 32 | 138 | 453 | .117 | 228 | .503 | 13-0 | 19 | 1-1 | 22 | 0 | 23112 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 7.87 Goals per game: 0.78 Assists per game: 0.61 Points per game: 2.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2010 | LIMESTONE | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 30 |
| Sep 05, 2010 | at UNC Pembroke | 1-4 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| Sep 08, 2010 | PFEIFFER | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - | 21 |
| Sep 11, 2010 | KING | 8-0 | 90:00 | 8 | 3.50 | 10 | .556 | 0 | 1 | 0 | - | 31 |
| Sep 18, 2010 | ANDERSON | 1-0 | 90:00 | 1 | 3.00 | 9 | .900 | 0 | 1 | 0 | - | 31 |
| Sep 21, 2010 | at Mount Olive | 3-1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 22 |
| Sep 26, 2010 | vs Saint Leo | 5-4 | 90:00 | 5 | 3.29 | 2 | .286 | 0 | 1 | 0 | - | 11 |
| Oct 02, 2010 | CARSON-NEWMAN | 2-1 | 90:00 | 2 | 3.12 | 15 | .882 | 0 | 1 | 0 | - | 34 |
| Oct 06, 2010 | BREVARD | 2-0 | 90:00 | 2 | 3.00 | 16 | .889 | 0 | 1 | 0 | - | 36 |
| Oct 09, 2010 | at Lincoln Memorial | 2-0 | 90:00 | 2 | 2.90 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 11, 2010 | at Belmont Abbey | 0-0 | 110:00 | 0 | 2.58 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 13, 2010 | at Mars Hill | 2-1 | 90:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 16, 2010 | NEWBERRY | 1-0 | 90:00 | 1 | 2.42 | 7 | .875 | 0 | 1 | 0 | - | 22 |
| Oct 20, 2010 | at Catawba | 7-1 | 90:00 | 7 | 2.74 | 9 | .562 | 0 | 1 | 0 | - | 22 |
| Oct 23, 2010 | at Wingate | 0-1 | 90:00 | 0 | 2.56 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 30, 2010 | at Tusculum | 3-1 | 90:00 | 3 | 2.59 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| Nov 02, 2010 | LINCOLN MEMORIAL | 1-0 | 90:00 | 1 | 2.50 | 7 | .875 | 0 | 1 | 0 | - | 21 |
| Nov 05, 2010 | vs Newberry | 2-0 | 90:00 | 2 | 2.47 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Nov 07, 2010 | vs Wingate | 3-1 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - | 23 |
| Nov 12, 2010 | vs Belmont Abbey | 2-1 | 90:00 | 2 | 2.47 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Nov 14, 2010 | at Columbus State | 1-0 | 90:00 | 1 | 2.40 | 8 | .889 | 0 | 1 | 0 | - | 12 |
| Nov 19, 2010 | vs Armstrong Atlantic | 1-0 | 90:00 | 1 | 2.34 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Nov 21, 2010 | vs Florida Tech | 1-1 | 110:00 | 1 | 2.26 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Opponent totals | 18-18 | 2110:00 | 53 | 2.26 | 173 | .765 | 2 | 19 | 2 | 2.0 | 444 | |
| Lenoir-Rhyne | 2110:00 | 18 | 2.26 | 81 | .818 | 19 | 2 | 2 | 11.0 | 180 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 02, 2010 | LIMESTONE | 3-0 | 3/0 | 1/0 | 30/2 | 13/2 | 7/6 | 0/0 | 9/7 | 0/0 | 0/0 | 4/1 |
| Sep 05, 2010 | at UNC Pembroke | 1-4 | 1/4 | 0/5 | 12/10 | 7/6 | 5/3 | 0/0 | 8/8 | 0/1 | 0/0 | 2/2 |
| Sep 08, 2010 | PFEIFFER | 2-1 | 2/1 | 0/0 | 21/7 | 11/3 | 5/2 | 1/0 | 13/15 | 1/1 | 0/0 | 6/1 |
| Sep 11, 2010 | KING | 8-0 | 8/0 | 5/0 | 31/4 | 18/2 | 2/2 | 0/0 | 4/7 | 1/0 | 0/0 | 2/0 |
| Sep 18, 2010 | ANDERSON | 1-0 | 1/0 | 0/0 | 31/6 | 10/3 | 5/1 | 0/0 | 9/4 | 0/0 | 0/0 | 2/0 |
| Sep 21, 2010 | at Mount Olive | 3-1 | 3/1 | 2/1 | 22/1 | 12/1 | 2/3 | 0/0 | 13/9 | 1/2 | 0/0 | 5/1 |
| Sep 26, 2010 | vs Saint Leo | 5-4 | 5/4 | 3/4 | 11/14 | 7/10 | 3/1 | 0/0 | 15/3 | 3/0 | 0/0 | 2/3 |
| Oct 02, 2010 | CARSON-NEWMAN | 2-1 | 2/1 | 1/0 | 34/7 | 17/4 | 5/0 | 0/0 | 10/19 | 2/0 | 0/0 | 2/1 |
| Oct 06, 2010 | BREVARD | 2-0 | 2/0 | 2/0 | 38/5 | 18/3 | 9/1 | 0/0 | 6/16 | 0/0 | 0/0 | 0/0 |
| Oct 09, 2010 | at Lincoln Memorial | 2-0 | 2/0 | 1/0 | 16/6 | 6/3 | 4/3 | 0/0 | 7/9 | 0/0 | 0/0 | 1/0 |
| Oct 11, 2010 | at Belmont Abbey | 0-0 | 0/0 | 0/0 | 13/5 | 6/3 | 7/2 | 0/0 | 9/11 | 0/2 | 0/0 | 3/1 |
| Oct 13, 2010 | at Mars Hill | 2-1 | 2/1 | 2/1 | 12/12 | 7/6 | 7/3 | 1/0 | 5/11 | 1/0 | 0/0 | 1/5 |
| Oct 16, 2010 | NEWBERRY | 1-0 | 1/0 | 1/0 | 22/6 | 8/3 | 1/0 | 0/0 | 8/9 | 0/0 | 0/0 | 1/1 |
| Oct 20, 2010 | at Catawba | 7-1 | 7/1 | 5/1 | 21/5 | 16/4 | 2/0 | 0/0 | 16/7 | 2/1 | 0/0 | 3/1 |
| Oct 23, 2010 | at Wingate | 0-1 | 0/1 | 0/0 | 14/13 | 7/8 | 2/5 | 0/0 | 3/16 | 0/1 | 0/0 | 4/2 |
| Oct 30, 2010 | at Tusculum | 3-1 | 3/1 | 3/0 | 15/8 | 11/5 | 3/3 | 0/0 | 8/9 | 0/2 | 0/0 | 1/3 |
| Nov 02, 2010 | LINCOLN MEMORIAL | 1-0 | 1/0 | 0/0 | 21/3 | 8/2 | 5/0 | 0/0 | 10/10 | 0/0 | 0/0 | 2/0 |
| Nov 05, 2010 | vs Newberry | 2-0 | 2/0 | 1/0 | 17/1 | 8/1 | 4/0 | 0/0 | 11/9 | 0/0 | 0/0 | 9/0 |
| Nov 07, 2010 | vs Wingate | 3-1 | 3/1 | 2/0 | 23/19 | 10/8 | 4/2 | 0/0 | 8/11 | 1/1 | 0/0 | 2/3 |
| Nov 12, 2010 | vs Belmont Abbey | 2-1 | 2/1 | 1/1 | 11/9 | 6/3 | 5/5 | 0/0 | 9/7 | 1/0 | 0/0 | 5/2 |
| Nov 14, 2010 | at Columbus State | 1-0 | 1/0 | 0/0 | 12/8 | 9/4 | 3/4 | 0/0 | 4/3 | 0/0 | 0/0 | 2/6 |
| Nov 19, 2010 | vs Armstrong Atlantic | 1-0 | 1/0 | 1/0 | 15/14 | 8/6 | 5/4 | 0/0 | 9/10 | 0/0 | 0/0 | 3/1 |
| Nov 21, 2010 | vs Florida Tech | 1-1 | 1/1 | 1/1 | 11/16 | 5/9 | 2/6 | 0/0 | 8/5 | 0/0 | 0/0 | 1/2 |
| Totals | 53-18 | 53/18 | 32/14 | 453/181 | 228/99 | 97/56 | 2/0 | 202/215 | 13/11 | 0/0 | 63/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lenoir-Rhyne - TEAM GAME HIGHS |
| POINTS | 21 | vs King (Sep 11) | ||
| 19 | at Catawba (Oct 20) | |||
| GOALS | 8 | vs King (Sep 11) | ||
| 7 | at Catawba (Oct 20) | |||
| ASSISTS | 5 | at Catawba (Oct 20) | ||
| 5 | vs King (Sep 11) | |||
| SHOTS | 38 | vs Brevard (Oct 06) | ||
| 34 | vs Carson-Newman (Oct 02) | |||
| SHOTS ON GOAL | 18 | vs Brevard (Oct 06) | ||
| 18 | vs King (Sep 11) | |||
| SAVES | 8 | vs Florida Tech (Nov 21) | ||
| 7 | vs Wingate (Nov 07) | |||
| 7 | at Wingate (Oct 23) | |||
| CORNER KICKS | 9 | vs Brevard (Oct 06) | ||
| 7 | at Mars Hill (Oct 13) | |||
| 7 | at Belmont Abbey (Oct 11) | |||
| 7 | vs Limestone (Sep 02) | |||
| FOULS | 16 | at Catawba (Oct 20) | ||
| 15 | vs Saint Leo (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at UNC Pembroke (Sep 05) | ||
| 12 | vs Saint Leo (Sep 26) | |||
| GOALS | 4 | vs Saint Leo (Sep 26) | ||
| 4 | at UNC Pembroke (Sep 05) | |||
| ASSISTS | 5 | at UNC Pembroke (Sep 05) | ||
| 4 | vs Saint Leo (Sep 26) | |||
| SHOTS | 19 | vs Wingate (Nov 07) | ||
| 16 | vs Florida Tech (Nov 21) | |||
| SHOTS ON GOAL | 10 | vs Saint Leo (Sep 26) | ||
| 9 | vs Florida Tech (Nov 21) | |||
| SAVES | 16 | vs Brevard (Oct 06) | ||
| 15 | vs Carson-Newman (Oct 02) | |||
| CORNER KICKS | 6 | vs Florida Tech (Nov 21) | ||
| 6 | vs Limestone (Sep 02) | |||
| FOULS | 19 | vs Carson-Newman (Oct 02) | ||
| 16 | at Wingate (Oct 23) | |||
| 16 | vs Brevard (Oct 06) |
| Lenoir-Rhyne - GAME LOWS |
| POINTS | 0 | at Belmont Abbey (Oct 11) | ||
| 0 | at Wingate (Oct 23) | |||
