|
|
Overall Team Statistics |
| Overall: 16-4-3 Conf: 10-1-0 Home: 9-1-1 Away: 6-2-1 Neut: 1-1-1 |
| TEAM STATISTICS | LR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-463 | 25-204 |
| Goals scored per game | 2.22 | 1.09 |
| Shot pct. | .110 | .123 |
| Shots on goal-Attempts | 214-463 | 99-204 |
| SOG pct. | .462 | .485 |
| Shots/Game | 20.1 | 8.9 |
| Assists | 26 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 51 | 25 |
| Penalty | 2 | 2 |
| Unassisted | 25 | 10 |
| Overtime | 1 | 0 |
| Goals scored average | 2.17 | 1.06 |
| CORNER KICKS | 112 | 57 |
| Goals off corners | 5 | 0 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 59 | 53 |
| PENALTIES | ||
| Fouls | 250 | 221 |
| Yellow cards | 11 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2025 | 1460 |
| Dates/Avg Per Date | 11/184 | 9/162 |
| Neutral Site #/Avg | 3/332 |
|
Overall Individual Statistics |
| Overall: 16-4-3 Conf: 10-1-0 Home: 9-1-1 Away: 6-2-1 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 16 | Garcelle Alequine | 22-18 | 1691 | 14 | 6 | 34 | 81 | .173 | 37 | .457 | 3-0 | 5 | 0-0 | 2 | 0 | 1 | 2 | 0 | 61 |
| 10 | Casey Marlin | 23-20 | 1601 | 6 | 1 | 13 | 63 | .095 | 29 | .460 | 0-0 | 1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 5 | Emmi Dunn | 23-19 | 1985 | 5 | 0 | 10 | 80 | .062 | 32 | .400 | 0-0 | 2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Brianna Belsky | 23-17 | 1856 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 12 |
| 23 | Amber Madriaga | 23-19 | 1842 | 3 | 4 | 10 | 31 | .097 | 9 | .290 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Jessica Tooley | 22-15 | 1042 | 2 | 4 | 8 | 24 | .083 | 14 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 11 | Leah Mullins | 12-8 | 879 | 3 | 1 | 7 | 36 | .083 | 18 | .500 | 3-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | Dylan Bedell | 20-1 | 533 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Emily Atkinson | 23-14 | 1157 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Lizzie McNamara | 23-20 | 2094 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taylor Hockley | 20-9 | 1121 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hallie Hilliard | 20-6 | 783 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alyssia Salinas | 14-5 | 638 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Jessica Feronti | 17-5 | 688 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Regina Kelly | 22-18 | 1705 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Dula | 14-0 | 243 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kim Migliarese | 20-5 | 976 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lyric Flood | 9-0 | 145 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cassandra Kerrigan | 4-0 | 30 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gio Rivera | 5-0 | 59 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alayna Morris | 17-13 | 1277 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miranda Simon | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Genny Little | 4-2 | 239 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrea Leano | 9-5 | 599 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 51 | 26 | 128 | 463 | .110 | 214 | .462 | 11-0 | 16 | 2-3 | 13 | 1 | 1 | 7 | 250 | - | |
| Opponents........... | 23 | - | 25 | 16 | 66 | 204 | .123 | 99 | .485 | 13-0 | 4 | 2-2 | 10 | 0 | 0 | 5 | 221 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Alayna Morris | 17-13 | 1277:41 | 10 | 0.70 | 43 | .811 | 12 | 0 | 2 | 7.1 | 107 |
| 20 | Genny Little | 3-2 | 239:24 | 2 | 0.75 | 9 | .818 | 3 | 0 | 0 | 0.1 | 30 |
| 19 | Andrea Leano | 9-5 | 598:37 | 13 | 1.95 | 21 | .618 | 1 | 4 | 1 | 0.0 | 64 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 2115:42 | 25 | 1.06 | 74 | .747 | 16 | 4 | 3 | 8 | 201 | |
| Opponents........... | 23 | 2115:42 | 51 | 2.17 | 163 | .762 | 4 | 16 | 3 | 2 | 459 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-3 Conf: 10-1-0 Home: 9-1-1 Away: 6-2-1 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Garcelle Alequine 22-18 14 6 34 81 .173 37 .457 3-0 5 0 10-10 8 4 20 50 .160 22 .440 2-0 3 0
10 Casey Marlin 23-20 6 1 13 63 .095 29 .460 0-0 1 0 11-11 3 0 6 26 .115 11 .423 0-0 0 0
5 Emmi Dunn 23-19 5 0 10 80 .062 32 .400 0-0 2 2 11-10 4 0 8 44 .091 19 .432 0-0 2 2
2 Brianna Belsky 23-17 4 2 10 25 .160 14 .560 0-0 1 0 11-9 3 2 8 13 .231 8 .615 0-0 1 0
23 Amber Madriaga 23-19 3 4 10 31 .097 9 .290 0-0 1 0 11-10 1 0 2 17 .059 3 .176 0-0 0 0
28 Jessica Tooley 22-15 2 4 8 24 .083 14 .583 0-0 1 0 11-11 2 4 8 17 .118 11 .647 0-0 1 0
11 Leah Mullins 12-8 3 1 7 36 .083 18 .500 3-0 1 0 3-2 1 1 3 5 .200 2 .400 2-0 1 0
14 Dylan Bedell 20-1 3 1 7 12 .250 6 .500 0-0 1 0 9-1 0 0 0 3 .000 1 .333 0-0 0 0
8 Emily Atkinson 23-14 2 2 6 13 .154 6 .462 0-0 1 0 11-6 2 1 5 10 .200 6 .600 0-0 1 0
7 Lizzie McNamara 23-20 2 2 6 8 .250 5 .625 0-0 0 0 11-11 2 2 6 7 .286 5 .714 0-0 0 0
17 Taylor Hockley 20-9 2 1 5 29 .069 16 .552 0-0 0 0 9-3 0 1 1 16 .000 10 .625 0-0 0 0
18 Hallie Hilliard 20-6 2 0 4 19 .105 6 .316 0-0 1 0 10-4 2 0 4 14 .143 6 .429 0-0 1 0
9 Alyssia Salinas 14-5 1 1 3 10 .100 5 .500 0-0 0 0 8-5 0 1 1 7 .000 3 .429 0-0 0 0
4 Jessica Feronti 17-5 0 1 1 10 .000 4 .400 1-0 0 0 10-3 0 0 0 7 .000 3 .429 0-0 0 0
24 Regina Kelly 22-18 0 0 0 8 .000 2 .250 1-0 0 0 11-11 0 0 0 2 .000 1 .500 1-0 0 0
3 Elizabeth Dula 14-0 0 0 0 7 .000 5 .714 0-0 0 0 8-0 0 0 0 4 .000 3 .750 0-0 0 0
15 Kim Migliarese 20-5 0 0 0 3 .000 1 .333 1-0 0 0 11-2 0 0 0 3 .000 1 .333 1-0 0 0
12 Lyric Flood 9-0 0 0 0 2 .000 2 1.000 1-0 0 0 6-0 0 0 0 2 .000 2 1.000 1-0 0 0
27 Cassandra Kerrigan 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Gio Rivera 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
26 Alayna Morris 17-13 0 0 0 0 .000 0 .000 1-0 0 0 -
22 Miranda Simon 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
20 Genny Little 4-2 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Andrea Leano 9-5 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 23 51 26 128 463 .110 214 .462 11-0 16 2 11 28 16 72 248 .113 117 .472 7-0 10 2
Opponents........... 23 25 16 66 204 .123 99 .485 13-0 4 2 11 5 1 11 78 .064 38 .487 10-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Alayna Morris 17-13 1277:41 10 0.70 43 .811 12 0 2 7.1 8-7 675:00 2 0.27 23 .920 7 0 0 5.1
20 Genny Little 3-2 239:24 2 0.75 9 .818 3 0 0 0.1 2-2 149:24 1 0.60 5 .833 2 0 0 0.1
19 Andrea Leano 9-5 598:37 13 1.95 21 .618 1 4 1 0.0 2-2 180:00 2 1.00 5 .714 1 1 0 0.0
Total............... 23 2115:42 25 1.06 74 .747 16 4 3 8 11 1004:24 5 0.45 33 .868 10 1 0 6
Opponents........... 23 2115:42 51 2.17 163 .762 4 16 3 2 11 1004:24 28 2.51 89 .761 1 10 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lenoir-Rhyne........ 194 256 4 9 0 - 463 Lenoir-Rhyne........ 105 139 2 2 - 248
Opponents........... 101 94 6 3 0 - 204 Opponents........... 40 36 2 0 - 78
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lenoir-Rhyne........ 24 26 0 1 0 - 51 Lenoir-Rhyne........ 14 13 0 1 - 28
Opponents........... 15 10 0 0 0 - 25 Opponents........... 5 0 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lenoir-Rhyne........ 30 41 1 2 0 - 74 Lenoir-Rhyne........ 14 19 0 0 - 33
Opponents........... 65 95 2 1 0 - 163 Opponents........... 33 55 1 0 - 89
ATTENDANCE SUMMARY LR OPP ATTENDANCE SUMMARY LR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2025 1460 Total.................... 1150 994
Dates/Avg Per Date....... 11/184 9/162 Dates/Avg Per Date....... 5/230 6/166
Neutral Site #/Avg....... 3/332 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-3 | 9-1-1 | 6-2-1 | 1-1-1 |
| CONFERENCE | 10-1 | 5-0 | 5-1 | 0-0 |
| NON-CONFERENCE | 6-3-3 | 4-1-1 | 1-1-1 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 at #14 Rollins L 1-7 202 Sep 07 at Florida Southern T 1-1 164 Sep 10 USC AIKEN L 2-3 125 *Sep 13 BREVARD W 5-0 225 Sep 16 BELMONT ABBEY W 2-1 250 *Sep 20 WINGATE W O2 2-1 425 *Sep 24 at Coker W 7-1 80 *Sep 27 at Lincoln Memorial L 0-1 200 Oct 01 at Pfeiffer W 3-2 100 *Oct 04 CARSON-NEWMAN W 3-0 225 *Oct 08 at Mars Hill W 2-0 148 *Oct 10 at Anderson W 2-0 109 Oct 15 GEORGIA COLLEGE W 4-1 100 *Oct 19 at Tusculum W 1-0 234 *Oct 22 CATAWBA W 1-0 125 *Oct 25 at Newberry W 3-1 223 Oct 29 CLAYTON STATE W 1-0 75 *Nov 01 QUEENS W 2-1 150 Nov 04 ANDERSON W 3-1 150 Nov 07 vs Catawba W 3-0 417 Nov 09 vs Wingate T O3 1-1 333 Nov 16 #14 NORTH GEORGIA T O2 2-2 175 Nov 21 vs #4 Columbus State L 0-1 245 |
| TEAM STATISTICS | LR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-463 | 25-204 |
| Goals scored per game | 2.22 | 1.09 |
| Shot pct. | .110 | .123 |
| Shots on goal-Attempts | 214-463 | 99-204 |
| SOG pct. | .462 | .485 |
| Shots/Game | 20.1 | 8.9 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 2 |
| Unassisted | 25 | 10 |
| Overtime | 1 | 0 |
| CORNER KICKS | 112 | 57 |
| Goals off corners | 5 | 0 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 59 | 53 |
| PENALTIES | ||
| Fouls | 250 | 221 |
| Yellow cards | 11 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2025 | 1460 |
| Dates/Avg Per Date | 11/184 | 9/162 |
| Neutral Site #/Avg | 3/332 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 16 | Garcelle Alequine | 22-18 | 1691 | 14 | 6 | 34 | 81 | .173 | 37 | .457 | 3-0 | 5 | 0-0 | 2 | 0 | 1 | 2 | 0 | 61 |
| 10 | Casey Marlin | 23-20 | 1601 | 6 | 1 | 13 | 63 | .095 | 29 | .460 | 0-0 | 1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 5 | Emmi Dunn | 23-19 | 1985 | 5 | 0 | 10 | 80 | .062 | 32 | .400 | 0-0 | 2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Brianna Belsky | 23-17 | 1856 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 12 |
| 23 | Amber Madriaga | 23-19 | 1842 | 3 | 4 | 10 | 31 | .097 | 9 | .290 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Jessica Tooley | 22-15 | 1042 | 2 | 4 | 8 | 24 | .083 | 14 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 11 | Leah Mullins | 12-8 | 879 | 3 | 1 | 7 | 36 | .083 | 18 | .500 | 3-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | Dylan Bedell | 20-1 | 533 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Emily Atkinson | 23-14 | 1157 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Lizzie McNamara | 23-20 | 2094 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taylor Hockley | 20-9 | 1121 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hallie Hilliard | 20-6 | 783 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alyssia Salinas | 14-5 | 638 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Jessica Feronti | 17-5 | 688 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Regina Kelly | 22-18 | 1705 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elizabeth Dula | 14-0 | 243 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kim Migliarese | 20-5 | 976 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lyric Flood | 9-0 | 145 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cassandra Kerrigan | 4-0 | 30 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gio Rivera | 5-0 | 59 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alayna Morris | 17-13 | 1277 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miranda Simon | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Genny Little | 4-2 | 239 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrea Leano | 9-5 | 599 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 51 | 26 | 128 | 463 | .110 | 214 | .462 | 11-0 | 16 | 2-3 | 13 | 1 | 1 | 7 | 250 | - | |
| Opponents........... | 23 | - | 25 | 16 | 66 | 204 | .123 | 99 | .485 | 13-0 | 4 | 2-2 | 10 | 0 | 0 | 5 | 221 | - | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Alayna Morris | 17-13 | 1277:41 | 10 | 0.70 | 43 | .811 | 12 | 0 | 2 | 7.1 | 107 |
| 20 | Genny Little | 3-2 | 239:24 | 2 | 0.75 | 9 | .818 | 3 | 0 | 0 | 0.1 | 30 |
| 19 | Andrea Leano | 9-5 | 598:37 | 13 | 1.95 | 21 | .618 | 1 | 4 | 1 | 0.0 | 64 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 23 | 2115:42 | 25 | 1.06 | 74 | .747 | 16 | 4 | 3 | 8 | 201 | |
| Opponents........... | 23 | 2115:42 | 51 | 2.17 | 163 | .762 | 4 | 16 | 3 | 2 | 459 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lenoir-Rhyne | 24 | 26 | 0 | 1 | 0 | 51 |
| Opponents | 15 | 10 | 0 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lenoir-Rhyne | 194 | 256 | 4 | 9 | 0 | 463 |
| Opponents | 101 | 94 | 6 | 3 | 0 | 204 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lenoir-Rhyne | 30 | 41 | 1 | 2 | 0 | 74 |
| Opponents | 65 | 95 | 2 | 1 | 0 | 163 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lenoir-Rhyne | 45 | 62 | 4 | 1 | 0 | 112 |
| Opponents | 28 | 26 | 1 | 2 | 0 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lenoir-Rhyne | 123 | 123 | 2 | 2 | 0 | 250 |
| Opponents | 115 | 101 | 1 | 4 | 0 | 221 |