|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | at #14 Rollins | 1-7 | L | 0-1-0 | 0-0-0 | 202 | Alyssia Salinas (unassisted) [#19] | |||
| Sep 07, 2014 | at Florida Southern | 1-1 | T | 0-1-1 | 0-0-0 | 164 | Emmi Dunn (unassisted) [#19] | |||
| Sep 10, 2014 | USC AIKEN | 2-3 | L | 0-2-1 | 0-0-0 | 125 | Casey Marlin (Garcelle Alequine) [#19] | |||
| Garcelle Alequine (unassisted) | ||||||||||
| * | Sep 13, 2014 | BREVARD | W | 5-0 | 1-2-1 | 1-0-0 | 225 | Jessica Tooley (Taylor Hockley) [#20] | ||
| Garcelle Alequine (Alyssia Salinas) | ||||||||||
| Emily Atkinson (Garcelle Alequine) | ||||||||||
| Emmi Dunn (penalty kick) | ||||||||||
| Jessica Tooley (unassisted) | ||||||||||
| Sep 16, 2014 | BELMONT ABBEY | W | 2-1 | 2-2-1 | 1-0-0 | 250 | Garcelle Alequine (unassisted) [#20] | |||
| Garcelle Alequine (Jessica Feronti) | ||||||||||
| * | Sep 20, 2014 | WINGATE | W | 2-1 | O2 | 3-2-1 | 2-0-0 | 425 | Amber Madriaga (unassisted) [#20] | |
| Brianna Belsky (Garcelle Alequine) | ||||||||||
| * | Sep 24, 2014 | at Coker | W | 7-1 | 4-2-1 | 3-0-0 | 80 | Garcelle Alequine (unassisted) [#19] | ||
| Garcelle Alequine (unassisted) | ||||||||||
| Lizzie McNamara (Garcelle Alequine) | ||||||||||
| Garcelle Alequine (Jessica Tooley) | ||||||||||
| Casey Marlin (Jessica Tooley) | ||||||||||
| Lizzie McNamara (Brianna Belsky) | ||||||||||
| Garcelle Alequine (Emily Atkinson) | ||||||||||
| * | Sep 27, 2014 | at Lincoln Memorial | 0-1 | L | 4-3-1 | 3-1-0 | 200 | - [#19] | ||
| Oct 01, 2014 | at Pfeiffer | W | 3-2 | 5-3-1 | 3-1-0 | 100 | Brianna Belsky (unassisted) [#26] | |||
| Garcelle Alequine (unassisted) | ||||||||||
| Dylan Bedell (Emily Atkinson) | ||||||||||
| * | Oct 04, 2014 | CARSON-NEWMAN | W | 3-0 | 6-3-1 | 4-1-0 | 225 | Garcelle Alequine (Jessica Tooley) [#26] | ||
| Brianna Belsky (unassisted) | ||||||||||
| Emmi Dunn (unassisted) | ||||||||||
| * | Oct 08, 2014 | at Mars Hill | W | 2-0 | 7-3-1 | 5-1-0 | 148 | Emmi Dunn (Jessica Tooley) [#26] | ||
| Garcelle Alequine (unassisted) | ||||||||||
| * | Oct 10, 2014 | at Anderson | W | 2-0 | 8-3-1 | 6-1-0 | 109 | Hallie Hilliard (Lizzie McNamara) [#26] | ||
| Hallie Hilliard (Garcelle Alequine) | ||||||||||
| Oct 15, 2014 | GEORGIA COLLEGE | W | 4-1 | 9-3-1 | 6-1-0 | 100 | TEAM (unassisted) [#26] | |||
| Garcelle Alequine (Amber Madriaga) | ||||||||||
| Taylor Hockley (Casey Marlin) | ||||||||||
| Taylor Hockley (unassisted) | ||||||||||
| * | Oct 19, 2014 | at Tusculum | W | 1-0 | 10-3-1 | 7-1-0 | 234 | Emily Atkinson (Brianna Belsky) [#26] | ||
| * | Oct 22, 2014 | CATAWBA | W | 1-0 | 11-3-1 | 8-1-0 | 125 | Leah Mullins (unassisted) [#26] | ||
| * | Oct 25, 2014 | at Newberry | W | 3-1 | 12-3-1 | 9-1-0 | 223 | Casey Marlin (Leah Mullins) [#26] | ||
| Garcelle Alequine (unassisted) | ||||||||||
| Brianna Belsky (unassisted) | ||||||||||
| Oct 29, 2014 | CLAYTON STATE | W | 1-0 | 13-3-1 | 9-1-0 | 75 | TEAM (unassisted) [#26] | |||
| * | Nov 01, 2014 | QUEENS | W | 2-1 | 14-3-1 | 10-1-0 | 150 | Casey Marlin (Lizzie McNamara) [#26] | ||
| Emmi Dunn (penalty kick) | ||||||||||
| Nov 04, 2014 | ANDERSON | W | 3-1 | 15-3-1 | 10-1-0 | 150 | Amber Madriaga (Dylan Bedell) [#26] | |||
| Amber Madriaga (unassisted) | ||||||||||
| Dylan Bedell (unassisted) | ||||||||||
| Nov 07, 2014 | vs Catawba | W | 3-0 | 16-3-1 | 10-1-0 | 417 | Casey Marlin (Garcelle Alequine) [#26] | |||
| Leah Mullins (Amber Madriaga) | ||||||||||
| Casey Marlin (unassisted) | ||||||||||
| Nov 09, 2014 | vs Wingate | 1-1 | T | O3 | 16-3-2 | 10-1-0 | 333 | Leah Mullins (Amber Madriaga) [#26] | ||
| Nov 16, 2014 | #14 NORTH GEORGIA | 2-2 | T | O2 | 16-3-3 | 10-1-0 | 175 | Dylan Bedell (Amber Madriaga) [#26] | ||
| Garcelle Alequine (unassisted) | ||||||||||
| Nov 21, 2014 | vs #4 Columbus State | 0-1 | L | 16-4-3 | 10-1-0 | 245 | - [#19] |
| Team Record | W-L-T |
| Overall | 16-4-3 |
| Conference | 10-1 |
| Home | 9-1-1 |
| Away | 6-2-1 |
| Neutral | 1-1-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4480 | 195 |
| Home | 11 | 2025 | 184 |
| Away | 9 | 1460 | 162 |
| Neutral | 3 | 995 | 332 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at Rollins | 1-7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 07, 2014 | at Florida Southern | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1 | 0 | 894 |
| Sep 10, 2014 | USC AIKEN | 2-3 | 2 | 1 | 5 | 30 | .067 | 13 | .433 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 13, 2014 | BREVARD | 5-0 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
| Sep 16, 2014 | BELMONT ABBEY | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 20, 2014 | WINGATE | 2-1 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 | 0-0 | 1 | 1 | 1149 |
| Sep 24, 2014 | at Coker | 7-1 | 7 | 5 | 19 | 39 | .179 | 23 | .590 | 1-0 | 1 | 0-1 | 2 | 0 | 991 |
| Sep 27, 2014 | at Lincoln Memorial | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2014 | at Pfeiffer | 3-2 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 968 |
| Oct 04, 2014 | CARSON-NEWMAN | 3-0 | 3 | 1 | 7 | 24 | .125 | 6 | .250 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 08, 2014 | at Mars Hill | 2-0 | 2 | 1 | 5 | 27 | .074 | 17 | .630 | 0-0 | 1 | 0-0 | 1 | 0 | 997 |
| Oct 10, 2014 | at Anderson | 2-0 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
| Oct 15, 2014 | GEORGIA COLLEGE | 4-1 | 4 | 2 | 10 | 28 | .143 | 11 | .393 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 19, 2014 | at Tusculum | 1-0 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 1 | 0-0 | 0 | 0 | 946 |
| Oct 22, 2014 | CATAWBA | 1-0 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 25, 2014 | at Newberry | 3-1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 3-0 | 1 | 0-0 | 2 | 0 | 991 |
| Oct 29, 2014 | CLAYTON STATE | 1-0 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 01, 2014 | QUEENS | 2-1 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Nov 04, 2014 | ANDERSON | 3-1 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Nov 07, 2014 | vs Catawba | 3-0 | 3 | 2 | 8 | 26 | .115 | 16 | .615 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 09, 2014 | vs Wingate | 1-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 16, 2014 | NORTH GEORGIA | 2-2 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 1221 |
| Nov 21, 2014 | vs Columbus State | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Lenoir-Rhyne | 51-25 | 51 | 26 | 128 | 463 | .110 | 214 | .462 | 11-0 | 16 | 2-3 | 25 | 1 | 23228 | |
| Opponent | 25 | 16 | 66 | 204 | .123 | 99 | .485 | 13-0 | 4 | 2-2 | 10 | 0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.13 Goals per game: 2.22 Assists per game: 1.13 Points per game: 5.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at Rollins | 1-7 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | - | 18 |
| Sep 07, 2014 | at Florida Southern | 1-1 | 81:18 | 1 | 4.20 | 4 | .800 | 0 | 0 | 1 | - | 6 |
| Sep 10, 2014 | USC AIKEN | 2-3 | 90:00 | 3 | 3.79 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 13, 2014 | BREVARD | 5-0 | 90:00 | 0 | 2.82 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
| Sep 16, 2014 | BELMONT ABBEY | 2-1 | 90:00 | 1 | 2.45 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 20, 2014 | WINGATE | 2-1 | 104:24 | 1 | 2.14 | 4 | .800 | 1 | 0 | 0 | - | 18 |
| Sep 24, 2014 | at Coker | 7-1 | 90:00 | 1 | 1.98 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 27, 2014 | at Lincoln Memorial | 0-1 | 90:00 | 1 | 1.86 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Oct 01, 2014 | at Pfeiffer | 3-2 | 90:00 | 2 | 1.88 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| Oct 04, 2014 | CARSON-NEWMAN | 3-0 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 08, 2014 | at Mars Hill | 2-0 | 90:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 10, 2014 | at Anderson | 2-0 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 15, 2014 | GEORGIA COLLEGE | 4-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 19, 2014 | at Tusculum | 1-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 22, 2014 | CATAWBA | 1-0 | 90:00 | 0 | 1.19 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 25, 2014 | at Newberry | 3-1 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Oct 29, 2014 | CLAYTON STATE | 1-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Nov 01, 2014 | QUEENS | 2-1 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Nov 04, 2014 | ANDERSON | 3-1 | 90:00 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| Nov 07, 2014 | vs Catawba | 3-0 | 90:00 | 0 | 1.05 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Nov 09, 2014 | vs Wingate | 1-1 | 110:00 | 1 | 1.03 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Nov 16, 2014 | NORTH GEORGIA | 2-2 | 110:00 | 2 | 1.07 | 6 | .750 | 0 | 0 | 1 | - | 24 |
| Nov 21, 2014 | vs Columbus State | 0-1 | 90:00 | 1 | 1.06 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Totals | 51-25 | 2115:42 | 25 | 1.06 | 74 | .747 | 16 | 4 | 3 | 8.2 | 201 | |
| Opponent | 2115:42 | 51 | 1.06 | 163 | .762 | 4 | 16 | 3 | 2.0 | 459 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | at Rollins | 1-7 | 7 | 6 | 20 | 18 | .389 | 10 | .556 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| Sep 07, 2014 | at Florida Southern | 1-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 1-1 | 1 | 0 | 903 |
| Sep 10, 2014 | USC AIKEN | 2-3 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 13, 2014 | BREVARD | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 985 |
| Sep 16, 2014 | BELMONT ABBEY | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 958 |
| Sep 20, 2014 | WINGATE | 2-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0-0 | 0 | 0-0 | 1 | 0 | 1146 |
| Sep 24, 2014 | at Coker | 7-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 4-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 27, 2014 | at Lincoln Memorial | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 01, 2014 | at Pfeiffer | 3-2 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 04, 2014 | CARSON-NEWMAN | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 08, 2014 | at Mars Hill | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 10, 2014 | at Anderson | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2014 | GEORGIA COLLEGE | 4-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
| Oct 19, 2014 | at Tusculum | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 22, 2014 | CATAWBA | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 25, 2014 | at Newberry | 3-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 29, 2014 | CLAYTON STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 01, 2014 | QUEENS | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 04, 2014 | ANDERSON | 3-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 07, 2014 | vs Catawba | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 09, 2014 | vs Wingate | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2-0 | 0 | 1-1 | 1 | 0 | 1212 |
| Nov 16, 2014 | NORTH GEORGIA | 2-2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 21, 2014 | vs Columbus State | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 25-51 | 25 | 16 | 66 | 204 | .123 | 99 | .485 | 13-0 | 4 | 2-2 | 10 | 0 | 23202 | |
| Lenoir-Rhyne | 51 | 26 | 128 | 463 | .110 | 214 | .462 | 11-0 | 16 | 2-3 | 25 | 1 | 23228 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.87 Goals per game: 1.09 Assists per game: 0.70 Points per game: 2.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at Rollins | 1-7 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 07, 2014 | at Florida Southern | 1-1 | 81:18 | 1 | 1.05 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Sep 10, 2014 | USC AIKEN | 2-3 | 90:00 | 2 | 1.38 | 11 | .846 | 1 | 0 | 0 | - | 29 |
| Sep 13, 2014 | BREVARD | 5-0 | 90:00 | 5 | 2.31 | 6 | .545 | 0 | 1 | 0 | - | 21 |
| Sep 16, 2014 | BELMONT ABBEY | 2-1 | 90:00 | 2 | 2.24 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 20, 2014 | WINGATE | 2-1 | 104:24 | 2 | 2.14 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Sep 24, 2014 | at Coker | 7-1 | 90:00 | 7 | 2.83 | 16 | .696 | 0 | 1 | 0 | - | 38 |
| Sep 27, 2014 | at Lincoln Memorial | 0-1 | 90:00 | 0 | 2.48 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Oct 01, 2014 | at Pfeiffer | 3-2 | 90:00 | 3 | 2.54 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 04, 2014 | CARSON-NEWMAN | 3-0 | 90:00 | 3 | 2.58 | 3 | .500 | 0 | 1 | 0 | - | 24 |
| Oct 08, 2014 | at Mars Hill | 2-0 | 90:00 | 2 | 2.53 | 15 | .882 | 0 | 1 | 0 | - | 26 |
| Oct 10, 2014 | at Anderson | 2-0 | 90:00 | 2 | 2.49 | 11 | .846 | 0 | 1 | 0 | - | 18 |
| Oct 15, 2014 | GEORGIA COLLEGE | 4-1 | 90:00 | 4 | 2.60 | 7 | .636 | 0 | 1 | 0 | - | 29 |
| Oct 19, 2014 | at Tusculum | 1-0 | 90:00 | 1 | 2.49 | 7 | .875 | 0 | 1 | 0 | - | 19 |
| Oct 22, 2014 | CATAWBA | 1-0 | 90:00 | 1 | 2.39 | 11 | .917 | 0 | 1 | 0 | - | 27 |
| Oct 25, 2014 | at Newberry | 3-1 | 90:00 | 3 | 2.43 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 29, 2014 | CLAYTON STATE | 1-0 | 90:00 | 1 | 2.34 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| Nov 01, 2014 | QUEENS | 2-1 | 90:00 | 2 | 2.33 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| Nov 04, 2014 | ANDERSON | 3-1 | 90:00 | 3 | 2.36 | 10 | .769 | 0 | 1 | 0 | - | 28 |
| Nov 07, 2014 | vs Catawba | 3-0 | 90:00 | 3 | 2.39 | 13 | .812 | 0 | 1 | 0 | - | 26 |
| Nov 09, 2014 | vs Wingate | 1-1 | 110:00 | 1 | 2.30 | 7 | .875 | 0 | 0 | 1 | - | 16 |
| Nov 16, 2014 | NORTH GEORGIA | 2-2 | 110:00 | 2 | 2.27 | 2 | .500 | 0 | 0 | 1 | - | 16 |
| Nov 21, 2014 | vs Columbus State | 0-1 | 90:00 | 0 | 2.17 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Opponent totals | 25-25 | 2115:42 | 51 | 2.17 | 163 | .762 | 4 | 16 | 3 | 2.0 | 459 | |
| Lenoir-Rhyne | 2115:42 | 25 | 2.17 | 74 | .747 | 16 | 4 | 3 | 8.2 | 201 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2014 | at Rollins | 1-7 | 1/7 | 0/6 | 5/18 | 3/10 | 3/3 | 0/0 | 8/14 | 0/1 | 0/0 | 0/4 |
| Sep 07, 2014 | at Florida Southern | 1-1 | 1/1 | 0/0 | 11/7 | 4/5 | 2/3 | 0/0 | 8/6 | 0/0 | 0/0 | 2/5 |
| Sep 10, 2014 | USC AIKEN | 2-3 | 2/3 | 1/3 | 30/8 | 13/6 | 12/1 | 1/0 | 16/13 | 1/0 | 0/0 | 4/1 |
| Sep 13, 2014 | BREVARD | 5-0 | 5/0 | 3/0 | 22/6 | 11/2 | 6/1 | 0/0 | 9/5 | 0/0 | 0/0 | 9/0 |
| Sep 16, 2014 | BELMONT ABBEY | 2-1 | 2/1 | 1/1 | 10/9 | 5/5 | 3/2 | 1/0 | 16/8 | 0/0 | 0/0 | 4/0 |
| Sep 20, 2014 | WINGATE | 2-1 | 2/1 | 1/0 | 21/18 | 8/5 | 3/7 | 0/0 | 11/7 | 0/0 | 0/0 | 0/1 |
| Sep 24, 2014 | at Coker | 7-1 | 7/1 | 5/0 | 39/5 | 23/3 | 12/0 | 2/0 | 16/12 | 1/4 | 0/0 | 1/1 |
| Sep 27, 2014 | at Lincoln Memorial | 0-1 | 0/1 | 0/0 | 19/8 | 5/4 | 8/3 | 0/0 | 18/12 | 1/2 | 0/0 | 0/1 |
| Oct 01, 2014 | at Pfeiffer | 3-2 | 3/2 | 1/1 | 10/6 | 6/2 | 3/5 | 0/0 | 7/6 | 0/0 | 0/0 | 3/4 |
| Oct 04, 2014 | CARSON-NEWMAN | 3-0 | 3/0 | 1/0 | 24/8 | 6/5 | 5/2 | 0/0 | 8/11 | 0/1 | 0/0 | 3/1 |
| Oct 08, 2014 | at Mars Hill | 2-0 | 2/0 | 1/0 | 27/3 | 17/2 | 6/1 | 1/0 | 4/10 | 0/0 | 0/0 | 0/4 |
| Oct 10, 2014 | at Anderson | 2-0 | 2/0 | 2/0 | 18/6 | 13/3 | 1/1 | 0/0 | 6/5 | 1/0 | 0/0 | 7/0 |
| Oct 15, 2014 | GEORGIA COLLEGE | 4-1 | 4/1 | 2/1 | 28/11 | 11/5 | 3/1 | 0/0 | 11/5 | 0/0 | 0/0 | 3/5 |
| Oct 19, 2014 | at Tusculum | 1-0 | 1/0 | 1/0 | 19/6 | 8/3 | 4/5 | 0/0 | 17/11 | 0/0 | 0/0 | 0/0 |
| Oct 22, 2014 | CATAWBA | 1-0 | 1/0 | 0/0 | 27/4 | 12/1 | 4/1 | 0/0 | 10/12 | 1/1 | 0/0 | 6/6 |
| Oct 25, 2014 | at Newberry | 3-1 | 3/1 | 1/0 | 12/9 | 6/6 | 3/0 | 0/0 | 19/16 | 3/1 | 0/0 | 0/5 |
| Oct 29, 2014 | CLAYTON STATE | 1-0 | 1/0 | 0/0 | 19/13 | 8/5 | 3/3 | 0/0 | 10/9 | 0/0 | 0/0 | 3/6 |
| Nov 01, 2014 | QUEENS | 2-1 | 2/1 | 1/1 | 20/5 | 8/4 | 4/2 | 0/0 | 8/12 | 0/1 | 0/0 | 1/1 |
| Nov 04, 2014 | ANDERSON | 3-1 | 3/1 | 1/0 | 28/7 | 13/5 | 6/3 | 0/0 | 8/6 | 0/0 | 0/0 | 10/0 |
| Nov 07, 2014 | vs Catawba | 3-0 | 3/0 | 2/0 | 26/4 | 16/2 | 3/2 | 0/0 | 5/7 | 0/0 | 0/0 | 0/0 |
| Nov 09, 2014 | vs Wingate | 1-1 | 1/1 | 1/0 | 16/12 | 8/5 | 3/4 | 0/0 | 15/18 | 2/2 | 0/0 | 0/4 |
| Nov 16, 2014 | NORTH GEORGIA | 2-2 | 2/2 | 1/2 | 16/24 | 4/8 | 8/6 | 0/0 | 12/12 | 0/0 | 0/0 | 3/2 |
| Nov 21, 2014 | vs Columbus State | 0-1 | 0/1 | 0/1 | 16/7 | 6/3 | 7/1 | 0/0 | 8/4 | 1/0 | 0/0 | 0/2 |
| Totals | 51-25 | 51/25 | 26/16 | 463/204 | 214/99 | 112/57 | 5/0 | 250/221 | 11/13 | 0/0 | 59/53 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lenoir-Rhyne - TEAM GAME HIGHS |
| POINTS | 19 | at Coker (Sep 24) | ||
| 13 | vs Brevard (Sep 13) | |||
| GOALS | 7 | at Coker (Sep 24) | ||
| 5 | vs Brevard (Sep 13) | |||
| ASSISTS | 5 | at Coker (Sep 24) | ||
| 3 | vs Brevard (Sep 13) | |||
| SHOTS | 39 | at Coker (Sep 24) | ||
| 30 | vs USC Aiken (Sep 10) | |||
| SHOTS ON GOAL | 23 | at Coker (Sep 24) | ||
| 17 | at Mars Hill (Oct 08) | |||
| SAVES | 6 | vs North Georgia (Nov 16) | ||
| 5 | vs Clayton State (Oct 29) | |||
| 5 | at Newberry (Oct 25) | |||
| 5 | vs Carson-Newman (Oct 04) | |||
| CORNER KICKS | 12 | at Coker (Sep 24) | ||
| 12 | vs USC Aiken (Sep 10) | |||
| FOULS | 19 | at Newberry (Oct 25) | ||
| 18 | at Lincoln Memorial (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Rollins (Sep 05) | ||
| 9 | vs USC Aiken (Sep 10) | |||
| GOALS | 7 | at Rollins (Sep 05) | ||
| 3 | vs USC Aiken (Sep 10) | |||
| ASSISTS | 6 | at Rollins (Sep 05) | ||
| 3 | vs USC Aiken (Sep 10) | |||
| SHOTS | 24 | vs North Georgia (Nov 16) | ||
| 18 | vs Wingate (Sep 20) | |||
| 18 | at Rollins (Sep 05) | |||
| SHOTS ON GOAL | 10 | at Rollins (Sep 05) | ||
| 8 | vs North Georgia (Nov 16) | |||
| SAVES | 16 | at Coker (Sep 24) | ||
| 15 | at Mars Hill (Oct 08) | |||
| CORNER KICKS | 7 | vs Wingate (Sep 20) | ||
| 6 | vs North Georgia (Nov 16) | |||
| FOULS | 18 | vs Wingate (Nov 09) | ||
| 16 | at Newberry (Oct 25) |
| Lenoir-Rhyne - GAME LOWS |
| POINTS | 0 | at Lincoln Memorial (Sep 27) | ||
| 0 | vs Columbus State (Nov 21) | |||
